|
Rylea Marcum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Johnie Imes Invitational | Sept. 25-27, 2023 | 3 | 73-71-73=217 | +1 | t-10th/73 | 63-9 |
| 2023 Golf Iconic Classic | Oct. 9-11, 2023 | 3 | 80-76-75=231 | +15 | t-82nd/88 | 6-81 |
| White Sands Invitational | Oct. 27-29, 2023 | 3 | 82-76-69=227 | +11 | t-17th/64 | 47-16 |
| UNF Collegiate | Mar. 4-5, 2024 | 3 | 74-76-71=221 | +5 | 0-0 | |
| Jackrabbit Invitational | Mar. 11-12, 2024 | 3 | 73-72-69=214 | -2 | t-7th/76 | 69-6 |
| Georgia State Spring Invitational | March 25, 2024 | 2 | 74-81=155 | +11 | t-31st/89 | 58-30 |
| Colonel Classic | 4/8/2024 | 2 | 74-72=146 | +2 | t-2nd/90 | 88-1 |
| ASUN Championship | April 14-16, 2024 | 3 | 71-73-76=220 | +4 | t-18th/60 | 42-17 |
| SEASON TOTALS | 22 | 1631 Avg. 74.14 | +2 | - | 373-160 | |
Generated on 5/1/2024