|
Mattie Jo Neeley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nittany Lion Invitational | Sept. 16-17, 2023 | 3 | 77-68-79=224 | +8 | t-15th/57 | 42-14 |
| Johnie Imes Invitational | Sept. 25-27, 2023 | 3 | 75-77-73=225 | +9 | t-35th/73 | 38-34 |
| 2023 Golf Iconic Classic | Oct. 9-11, 2023 | 3 | 73-74-74=221 | +5 | t-37th/88 | 51-36 |
| Lady Red Wolves Classic | Oct. 16-17, 2023 | 3 | 77-72-76=225 | +9 | t-28th/95 | 67-27 |
| White Sands Invitational | Oct. 27-29, 2023 | 3 | 79-85-76=240 | +24 | 43rd/64 | 21-42 |
| Columbia Classic | Feb. 10-11, 2024 | 3 | 77-70-77=224 | +8 | 0-0 | |
| UNF Collegiate | Mar. 4-5, 2024 | 3 | 81-75-71=227 | +11 | 0-0 | |
| Jackrabbit Invitational | Mar. 11-12, 2024 | 3 | 81-74-76=231 | +15 | t-53rd/76 | 23-52 |
| Georgia State Spring Invitational | March 25, 2024 | 2 | 78-79=157 | +13 | t-41st/89 | 48-40 |
| Colonel Classic | 4/8/2024 | 2 | 79-78=157 | +13 | t-47th/90 | 43-46 |
| ASUN Championship | April 14-16, 2024 | 3 | 82-73-76=231 | +15 | t-43rd/60 | 17-42 |
| SEASON TOTALS | 31 | 2362 Avg. 76.19 | +4 | - | 350-333 | |
Generated on 5/1/2024