|
Mary Keene Marrs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nittany Lion Invitational | Sept. 16-17, 2023 | 3 | 84-80-87=251 | +35 | 55th/57 | 2-54 |
| Lady Red Wolves Classic | Oct. 16-17, 2023 | 3 | 79-77-75=231 | +15 | t-63rd/95 | 32-62 |
| Columbia Classic | Feb. 10-11, 2024 | 3 | 72-78-82=232 | +16 | 0-0 | |
| Colonel Classic | 4/8/2024 | 2 | 84-82=166 | +22 | t-83rd/90 | 7-82 |
| SEASON TOTALS | 11 | 880 Avg. 80.00 | +8 | - | 41-198 | |
Generated on 5/1/2024