|
Elizabeth Tucci |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| White Sands Invitational | Oct. 27-29, 2023 | 3 | -3-81-82=163 | +19 | 64th/64 | 0-63 |
| UNF Collegiate | Mar. 4-5, 2024 | 3 | 73-71-69=213 | -3 | 0-0 | |
| Jackrabbit Invitational | Mar. 11-12, 2024 | 3 | 75-77-75=227 | +11 | t-44th/76 | 32-43 |
| Georgia State Spring Invitational | March 25, 2024 | 2 | 74-79=153 | +9 | t-18th/89 | 71-17 |
| Colonel Classic | 4/8/2024 | 2 | 77-74=151 | +7 | t-16th/90 | 74-15 |
| ASUN Championship | April 14-16, 2024 | 3 | 78-80-73=231 | +15 | t-43rd/60 | 17-42 |
| SEASON TOTALS | 15 | 1138 Avg. 75.87 | +4 | - | 194-180 | |
Generated on 5/1/2024