|
Elisa Shackleton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nittany Lion Invitational | Sept. 16-17, 2023 | 3 | 75-76-79=230 | +14 | t-34th/57 | 23-33 |
| Johnie Imes Invitational | Sept. 25-27, 2023 | 3 | 75-72-82=229 | +13 | t-46th/73 | 27-45 |
| 2023 Golf Iconic Classic | Oct. 9-11, 2023 | 3 | 71-72-79=222 | +6 | t-42nd/88 | 46-41 |
| Lady Red Wolves Classic | Oct. 16-17, 2023 | 3 | 74-75-78=227 | +11 | t-39th/95 | 56-38 |
| Columbia Classic | Feb. 10-11, 2024 | 3 | 77-81-80=238 | +22 | 0-0 | |
| UNF Collegiate | Mar. 4-5, 2024 | 3 | 74-76-77=227 | +11 | 0-0 | |
| Jackrabbit Invitational | Mar. 11-12, 2024 | 3 | 78-75-81=234 | +18 | t-61st/76 | 15-60 |
| Georgia State Spring Invitational | March 25, 2024 | 2 | 84-79=163 | +19 | t-66th/89 | 23-65 |
| Colonel Classic | 4/8/2024 | 2 | 73-80=153 | +9 | t-26th/90 | 64-25 |
| ASUN Championship | April 14-16, 2024 | 3 | 79-80--1=159 | +15 | 0-0 | |
| SEASON TOTALS | 27 | 2082 Avg. 77.11 | +5 | - | 254-307 | |
Generated on 5/1/2024