|
Claira Beth Ramsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nittany Lion Invitational | Sept. 16-17, 2023 | 3 | 83-75-81=239 | +23 | 47th/57 | 10-46 |
| 2023 Golf Iconic Classic | Oct. 9-11, 2023 | 3 | 76-72-76=224 | +8 | 57th/88 | 31-56 |
| Lady Red Wolves Classic | Oct. 16-17, 2023 | 3 | 76-73-77=226 | +10 | t-32nd/95 | 63-31 |
| Columbia Classic | Feb. 10-11, 2024 | 3 | 80-82-83=245 | +29 | 0-0 | |
| Colonel Classic | 4/8/2024 | 2 | 73-0=73 | +1 | 90th/90 | 0-89 |
| SEASON TOTALS | 13 | 1007 Avg. 77.46 | +5 | - | 104-222 | |
Generated on 5/1/2024