|
Alice Daag |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nittany Lion Invitational | Sept. 16-17, 2023 | 3 | 76-79-80=235 | +19 | t-40th/57 | 17-39 |
| Johnie Imes Invitational | Sept. 25-27, 2023 | 3 | 73-74-76=223 | +7 | t-29th/73 | 44-28 |
| 2023 Golf Iconic Classic | Oct. 9-11, 2023 | 3 | 72-77-76=225 | +9 | t-58th/88 | 30-57 |
| Lady Red Wolves Classic | Oct. 16-17, 2023 | 3 | 77-73-72=222 | +6 | t-19th/95 | 76-18 |
| White Sands Invitational | Oct. 27-29, 2023 | 3 | 80-78-78=236 | +20 | t-34th/64 | 30-33 |
| Colonel Classic | 4/8/2024 | 2 | 73-76=149 | +5 | t-8th/90 | 82-7 |
| ASUN Championship | April 14-16, 2024 | 3 | -2--2-74=74 | +2 | 0-0 | |
| SEASON TOTALS | 18 | 1364 Avg. 75.78 | +4 | - | 279-182 | |
Generated on 5/1/2024