2022-23 EKU Women's Golf
Team Results

Sept. 11-12, 2022 -- Redbird Invitational
Weibring Golf Club -- Normal, Ill.
Par 72, 6022 yards -- 15 teams, 88 players
Eastern Kentucky University   300 297 302   899    +35   2nd
Rylea Marcum   73 73 72   218    +2   t-2nd
Alice Daag#   76 76 71   223    +7   7th
Maddie Hensley   75 75 77   227    +11   t-20th
Elisa Shackleton   77 77 74   228    +12   24th
Mattie Jo Neeley   75 74 82   231    +15   t-28th
Elizabeth Tucci   77 75 79   231    +15   t-28th

Sept. 17-18, 2022 -- Nittany Lion Invitational
Penn State Blue Course -- State College, Pa.
Par 72, 6402 yards -- 16 teams, 93 players
Eastern Kentucky University   300 297 307   904    +40   8th
Elisa Shackleton   75 78 71   224    +8   t-25th
Rylea Marcum   76 75 77   228    +12   t-44th
Elizabeth Tucci   79 75 76   230    +14   t-49th
Alice Daag   74 74 83   231    +15   t-51st
Maddie Hensley   75 73 83   231    +15   t-51st

Sept. 26-28, 2022 -- Johnie Imes Invitational
Club at Old Hawthorne -- Columbia, Mo.
Par 72, 6161 yards -- 15 teams, 84 players
Eastern Kentucky University   303 295 300   898    +34   5th
Rylea Marcum   73 73 73   219    +3   t-6th
Alice Daag   78 69 74   221    +5   t-12th
Maddie Hensley   74 76 82   232    +16   t-47th
Mary Keene Marrs   78 77 78   233    +17   t-52nd
Elisa Shackleton   79 82 75   236    +20   t-65th

Oct. 10-11, 2022 -- Lady Red Wolves Classic
Sage Meadow Golf Club -- State University, Ark.
Par 72, 6164 yards -- 16 teams, 92 players
Eastern Kentucky University   291 294 293   878    +14   8th
Elisa Shackleton   71 70 73   214    -2   t-7th
Rylea Marcum   71 75 76   222    +6   t-33rd
Maddie Hensley   78 70 76   224    +8   t-38th
Alice Daag   77 79 69   225    +9   t-43rd
Elizabeth Tucci#   74 76 77   227    +11   t-55th
Mary Keene Marrs   72 83 75   230    +14   t-68th

Oct. 24-25, 2022 -- Charlotte Invitational
Cabarrus Country Club -- Concord, N.C.
Par 72, 6381 yards -- 12 teams, 73 players
Eastern Kentucky University   319 309 308   936    +72   9th
Elisa Shackleton   75 79 74   228    +12   t-15th
Rylea Marcum   78 79 78   235    +19   t-40th
Mattie Jo Neeley#   81 79 77   237    +21   43rd
Alice Daag   80 81 79   240    +24   t-50th
Maddie Hensley   87 78 77   242    +26   58th
Elizabeth Tucci   86 73 85   244    +28   63rd

Oct. 31-1, 2022 -- Mercer Invitational
Brickyard Golf Club -- Macon, Ga.
Par 72, 6174 yards -- 15 teams, 91 players
Eastern Kentucky University   311 296 304   911    +47   8th
Elizabeth Tucci   77 69 76   222    +6   t-13th
Rylea Marcum   77 74 75   226    +10   t-23rd
Mattie Jo Neeley#   77 73 77   227    +11   t-26th
Alice Daag   78 77 80   235    +19   t-53rd
Mary Keene Marrs   79 79 77   235    +19   t-53rd
Elisa Shackleton   83 76 76   235    +19   t-53rd

Feb. 13-14, 2023 -- Seabest Intercollegiate
San Jose Country Club -- Jacksonville, Fla.
Par 72, 6084 yards -- 14 teams, 75 players
Eastern Kentucky University   309 312 309   930    +66   13th
Rylea Marcum   75 81 74   230    +14   t-37th
Maddie Hensley   78 77 76   231    +15   t-41st
Mattie Jo Neeley   78 76 79   233    +17   44th
Elisa Shackleton   78 78 80   236    +20   t-56th
Mary Keene Marrs   83 81 86   250    +34   74th

March 6-7, 2023 -- UNF Collegiate
Jacksonville Golf and Country Club -- Jacksonville, Fla.
Par 72, 5964 yards -- 17 teams, 90 players
Eastern Kentucky University   292 307 309   908    +44   16th
Rylea Marcum   73 75 75   223    +7   t-34th
Mattie Jo Neeley   74 73 80   227    +11   t-58th
Elisa Shackleton   69 80 79   228    +12   t-64th
Alice Daag   76 79 76   231    +15   t-71st
Maddie Hensley   76 91 79   246    +30   90th

March 13-14, 2023 -- Jackrabbit Invitational
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 6343 yards -- 14 teams, 79 players
Eastern Kentucky University   300 297 302   899    +35   t-6th
Rylea Marcum   71 69 71   211    -5   3rd
Mattie Jo Neeley   78 74 74   226    +10   t-32nd
Elizabeth Tucci   78 76 77   231    +15   t-52nd
Alice Daag   73 79 80   232    +16   t-56th
Elisa Shackleton   81 78 84   243    +27   75th

March 27-28, 2023 -- Georgia State Invitational
Rivermont Golf Club -- Johns Creek, Ga.
Par 72, 6170 yards -- 16 teams, 89 players
Eastern Kentucky University   298 304 309   911    +47   12th
Rylea Marcum   71 75 73   219    +3   t-11th
Elizabeth Tucci   74 74 80   228    +12   t-36th
Maddie Hensley   77 75 79   231    +15   t-55th
Mattie Jo Neeley   77 80 77   234    +18   t-66th
Grace Clark#   81 79 78   238    +22   76th
Alice Daag   76 82 81   239    +23   t-77th

April 3-4, 2023 -- Colonel Classic
University Club at Arlington -- Richmond, Ky.
Par 72, 5986 yards -- 16 teams, 93 players
Eastern Kentucky University   305 301 295   901    +37   6th
Rylea Marcum   75 74 73   222    +6   t-12th
Maddie Hensley   77 74 72   223    +7   t-15th
Elizabeth Tucci   78 78 71   227    +11   t-32nd
Alice Daag#   76 74 79   229    +13   t-44th
Mattie Jo Neeley   75 77 81   233    +17   t-61st
Elisa Shackleton   79 76 79   234    +18   t-67th
Mary Keene Marrs#   80 78 77   235    +19   t-70th
Grace Clark#   77 77 87   241    +25   86th

April 16-18, 2023 -- ASUN Conference Championship
RTJ at Hampton Cove -- Owens Crossroads, Ala.
Par 72, 6150 yards -- 13 teams, 65 players
Eastern Kentucky University   308 305 308   921    +57   9th
Rylea Marcum   74 74 76   224    +8   t-9th
Elizabeth Tucci   77 77 76   230    +14   t-18th
Maddie Hensley   79 77 78   234    +18   t-33rd
Mattie Jo Neeley   81 77 78   236    +20   t-43rd
Elisa Shackleton   78 80 85   243    +27   t-55th

# Indicates individual player

Generated on 4/25/2023