|
Rylea Marcum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 11-12, 2022 | 3 | 73-73-72=218 | +2 | t-2nd/88 |
| Nittany Lion Invitational | Sept. 17-18, 2022 | 3 | 76-75-77=228 | +12 | t-44th/93 |
| Johnie Imes Invitational | Sept. 26-28, 2022 | 3 | 73-73-73=219 | +3 | t-6th/84 |
| Lady Red Wolves Classic | Oct. 10-11, 2022 | 3 | 71-75-76=222 | +6 | t-33rd/92 |
| Charlotte Invitational | Oct. 24-25, 2022 | 3 | 78-79-78=235 | +19 | t-40th/73 |
| Mercer Invitational | Oct. 31-1, 2022 | 3 | 77-74-75=226 | +10 | t-23rd/91 |
| Seabest Intercollegiate | Feb. 13-14, 2023 | 3 | 75-81-74=230 | +14 | t-37th/75 |
| UNF Collegiate | March 6-7, 2023 | 3 | 73-75-75=223 | +7 | t-34th/90 |
| Jackrabbit Invitational | March 13-14, 2023 | 3 | 71-69-71=211 | -5 | 3rd/79 |
| Georgia State Invitational | March 27-28, 2023 | 3 | 71-75-73=219 | +3 | t-11th/89 |
| Colonel Classic | April 3-4, 2023 | 3 | 75-74-73=222 | +6 | t-12th/93 |
| ASUN Conference Championship | April 16-18, 2023 | 3 | 74-74-76=224 | +8 | t-9th/65 |
| SEASON TOTALS | 36 | 2677 Avg. 74.36 | +2 | - | |
Generated on 4/25/2023