|
Mattie Jo Neeley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 11-12, 2022 | 3 | 75-74-82=231 | +15 | t-28th/88 |
| Charlotte Invitational | Oct. 24-25, 2022 | 3 | 81-79-77=237 | +21 | 43rd/73 |
| Mercer Invitational | Oct. 31-1, 2022 | 3 | 77-73-77=227 | +11 | t-26th/91 |
| Seabest Intercollegiate | Feb. 13-14, 2023 | 3 | 78-76-79=233 | +17 | 44th/75 |
| UNF Collegiate | March 6-7, 2023 | 3 | 74-73-80=227 | +11 | t-58th/90 |
| Jackrabbit Invitational | March 13-14, 2023 | 3 | 78-74-74=226 | +10 | t-32nd/79 |
| Georgia State Invitational | March 27-28, 2023 | 3 | 77-80-77=234 | +18 | t-66th/89 |
| Colonel Classic | April 3-4, 2023 | 3 | 75-77-81=233 | +17 | t-61st/93 |
| ASUN Conference Championship | April 16-18, 2023 | 3 | 81-77-78=236 | +20 | t-43rd/65 |
| SEASON TOTALS | 27 | 2084 Avg. 77.19 | +5 | - | |
Generated on 4/25/2023