|
Mary Keene Marrs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Johnie Imes Invitational | Sept. 26-28, 2022 | 3 | 78-77-78=233 | +17 | t-52nd/84 |
| Lady Red Wolves Classic | Oct. 10-11, 2022 | 3 | 72-83-75=230 | +14 | t-68th/92 |
| Mercer Invitational | Oct. 31-1, 2022 | 3 | 79-79-77=235 | +19 | t-53rd/91 |
| Seabest Intercollegiate | Feb. 13-14, 2023 | 3 | 83-81-86=250 | +34 | 74th/75 |
| Colonel Classic | April 3-4, 2023 | 3 | 80-78-77=235 | +19 | t-70th/93 |
| SEASON TOTALS | 15 | 1183 Avg. 78.87 | +7 | - | |
Generated on 4/25/2023