|
Maddie Hensley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 11-12, 2022 | 3 | 75-75-77=227 | +11 | t-20th/88 |
| Nittany Lion Invitational | Sept. 17-18, 2022 | 3 | 75-73-83=231 | +15 | t-51st/93 |
| Johnie Imes Invitational | Sept. 26-28, 2022 | 3 | 74-76-82=232 | +16 | t-47th/84 |
| Lady Red Wolves Classic | Oct. 10-11, 2022 | 3 | 78-70-76=224 | +8 | t-38th/92 |
| Charlotte Invitational | Oct. 24-25, 2022 | 3 | 87-78-77=242 | +26 | 58th/73 |
| Seabest Intercollegiate | Feb. 13-14, 2023 | 3 | 78-77-76=231 | +15 | t-41st/75 |
| UNF Collegiate | March 6-7, 2023 | 3 | 76-91-79=246 | +30 | 90th/90 |
| Georgia State Invitational | March 27-28, 2023 | 3 | 77-75-79=231 | +15 | t-55th/89 |
| Colonel Classic | April 3-4, 2023 | 3 | 77-74-72=223 | +7 | t-15th/93 |
| ASUN Conference Championship | April 16-18, 2023 | 3 | 79-77-78=234 | +18 | t-33rd/65 |
| SEASON TOTALS | 30 | 2321 Avg. 77.37 | +5 | - | |
Generated on 4/25/2023