|
Elizabeth Tucci |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 11-12, 2022 | 3 | 77-75-79=231 | +15 | t-28th/88 |
| Nittany Lion Invitational | Sept. 17-18, 2022 | 3 | 79-75-76=230 | +14 | t-49th/93 |
| Lady Red Wolves Classic | Oct. 10-11, 2022 | 3 | 74-76-77=227 | +11 | t-55th/92 |
| Charlotte Invitational | Oct. 24-25, 2022 | 3 | 86-73-85=244 | +28 | 63rd/73 |
| Mercer Invitational | Oct. 31-1, 2022 | 3 | 77-69-76=222 | +6 | t-13th/91 |
| Jackrabbit Invitational | March 13-14, 2023 | 3 | 78-76-77=231 | +15 | t-52nd/79 |
| Georgia State Invitational | March 27-28, 2023 | 3 | 74-74-80=228 | +12 | t-36th/89 |
| Colonel Classic | April 3-4, 2023 | 3 | 78-78-71=227 | +11 | t-32nd/93 |
| ASUN Conference Championship | April 16-18, 2023 | 3 | 77-77-76=230 | +14 | t-18th/65 |
| SEASON TOTALS | 27 | 2070 Avg. 76.67 | +5 | - | |
Generated on 4/25/2023