|
Elisa Shackleton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 11-12, 2022 | 3 | 77-77-74=228 | +12 | 24th/88 |
| Nittany Lion Invitational | Sept. 17-18, 2022 | 3 | 75-78-71=224 | +8 | t-25th/93 |
| Johnie Imes Invitational | Sept. 26-28, 2022 | 3 | 79-82-75=236 | +20 | t-65th/84 |
| Lady Red Wolves Classic | Oct. 10-11, 2022 | 3 | 71-70-73=214 | -2 | t-7th/92 |
| Charlotte Invitational | Oct. 24-25, 2022 | 3 | 75-79-74=228 | +12 | t-15th/73 |
| Mercer Invitational | Oct. 31-1, 2022 | 3 | 83-76-76=235 | +19 | t-53rd/91 |
| Seabest Intercollegiate | Feb. 13-14, 2023 | 3 | 78-78-80=236 | +20 | t-56th/75 |
| UNF Collegiate | March 6-7, 2023 | 3 | 69-80-79=228 | +12 | t-64th/90 |
| Jackrabbit Invitational | March 13-14, 2023 | 3 | 81-78-84=243 | +27 | 75th/79 |
| Colonel Classic | April 3-4, 2023 | 3 | 79-76-79=234 | +18 | t-67th/93 |
| ASUN Conference Championship | April 16-18, 2023 | 3 | 78-80-85=243 | +27 | t-55th/65 |
| SEASON TOTALS | 33 | 2549 Avg. 77.24 | +5 | - | |
Generated on 4/25/2023