|
Alice Daag |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 11-12, 2022 | 3 | 76-76-71=223 | +7 | 7th/88 |
| Nittany Lion Invitational | Sept. 17-18, 2022 | 3 | 74-74-83=231 | +15 | t-51st/93 |
| Johnie Imes Invitational | Sept. 26-28, 2022 | 3 | 78-69-74=221 | +5 | t-12th/84 |
| Lady Red Wolves Classic | Oct. 10-11, 2022 | 3 | 77-79-69=225 | +9 | t-43rd/92 |
| Charlotte Invitational | Oct. 24-25, 2022 | 3 | 80-81-79=240 | +24 | t-50th/73 |
| Mercer Invitational | Oct. 31-1, 2022 | 3 | 78-77-80=235 | +19 | t-53rd/91 |
| UNF Collegiate | March 6-7, 2023 | 3 | 76-79-76=231 | +15 | t-71st/90 |
| Jackrabbit Invitational | March 13-14, 2023 | 3 | 73-79-80=232 | +16 | t-56th/79 |
| Georgia State Invitational | March 27-28, 2023 | 3 | 76-82-81=239 | +23 | t-77th/89 |
| Colonel Classic | April 3-4, 2023 | 3 | 76-74-79=229 | +13 | t-44th/93 |
| SEASON TOTALS | 30 | 2306 Avg. 76.87 | +5 | - | |
Generated on 4/25/2023