2021-22 EKU Women's Golf
Team Results

Sept. 5-6, 2021 -- Redbird Invitational
Weibring Golf Club -- Normal, Ill.
Par 72, 6022 yards -- 16 teams, 89 players
Eastern Kentucky University   283 289 289   861    -3   1st
Raga Kristinsdottir   69 69 72   210    -6   2nd
Elisa Shackleton   70 74 68   212    -4   3rd
Rylea Marcum   68 73 74   215    -1   t-4th
Vilma Efraimsson   76 73 75   224    +8   t-19th
Maddie Hensley#   75 78 73   226    +10   t-25th
Carlee Shoemaker   77 75 79   231    +15   t-52nd

Sept. 20-21, 2021 -- Mercedes-Benz Collegiate Championship
Cherokee Country Club -- Knoxville, Tenn.
Par 71, 5930 yards -- 17 teams, 90 players
Eastern Kentucky University   306 298 299   903    +51   16th
Raga Kristinsdottir   73 75 74   222    +9   t-44th
Elisa Shackleton   75 84 69   228    +15   t-70th
Rylea Marcum   77 72 81   230    +17   t-77th
Maddie Hensley   81 75 75   231    +18   80th
Vilma Efraimsson   82 76 82   240    +27   89th

Sept. 27-29, 2021 -- Johnie Imes Invitational
The Club at Old Hawthorne -- Columbia, Mo.
Par 72, 6119 yards -- 14 teams, 76 players
Eastern Kentucky University   307 303 283   893    +29   8th
Raga Kristinsdottir   68 70 66   204    -12   1st
Rylea Marcum   78 76 74   228    +12   t-39th
Elisa Shackleton   79 77 72   228    +12   t-39th
Maddie Hensley   86 80 71   237    +21   66th
Mattie Jo Neeley   82 81 81   244    +28   t-72nd

Oct. 11-12, 2021 -- Lady Red Wolves Classic
Sage Meadows Country Club -- Jonesboro, Ark.
Par 72, 6164 yards -- 16 teams, 90 players
Eastern Kentucky University   286 287 285   858    -6   1st
Rylea Marcum   64 70 71   205    -11   1st
Raga Kristinsdottir   68 72 68   208    -8   2nd
Elisa Shackleton   74 75 73   222    +6   t-20th
Carlee Shoemaker   83 72 73   228    +12   t-45th
Vilma Efraimsson   80 73 77   230    +14   t-55th
Maddie Hensley#   77 80 78   235    +19   t-71st

Oct. 25-26, 2021 -- Terrier Intercollegiate
Carolina Country Club -- Spartanburg, S.C.
Par 72, 6056 yards -- 17 teams, 90 players
Eastern Kentucky University   295 285 293   873    +9   1st
Rylea Marcum   70 68 71   209    -7   1st
Raga Kristinsdottir   77 67 69   213    -3   2nd
Elisa Shackleton   73 73 76   222    +6   t-10th
Mattie Jo Neeley#   78 77 73   228    +12   t-26th
Vilma Efraimsson   75 80 77   232    +16   t-41st
Carlee Shoemaker   80 77 77   234    +18   t-50th

Nov. 8-10, 2021 -- French Broad Collegiate Invitational
The Cliffs at Walnut Cove -- Arden, N.C.
Par 71, 5947 yards -- 13 teams, 70 players
Eastern Kentucky University   306 304 288   898    +46   2nd
Raga Kristinsdottir   78 70 70   218    +5   1st
Elisa Shackleton   78 75 72   225    +12   t-11th
Rylea Marcum   76 82 72   230    +17   t-21st
Vilma Efraimsson   80 77 74   231    +18   t-23rd
Carlee Shoemaker   74 84 76   234    +21   t-29th

Feb. 14-15, 2022 -- First Coast Classic
Deerwood Country Club -- Jacksonville, Fla.
Par 72, 6002 yards -- 11 teams, 62 players
Eastern Kentucky University   304 289 304   897    +33   1st
Raga Kristinsdottir   72 69 74   215    -1   2nd
Vilma Efraimsson   73 75 77   225    +9   t-5th
Rylea Marcum   80 72 76   228    +12   t-8th
Elisa Shackleton   85 73 79   237    +21   t-27th
Carlee Shoemaker   79 81 77   237    +21   t-27th
Alice Daag#   86 86 84   256    +40   57th

March 7-8, 2022 -- UNF Collegiate
Jacksonville Golf & Country Club -- Jacksonville, Fla.
Par 72, 5926 yards -- 17 teams, 90 players
Eastern Kentucky University   303 305 297   905    +41   12th
Raga Kristinsdottir   77 74 74   225    +9   t-33rd
Rylea Marcum   75 78 72   225    +9   t-33rd
Elisa Shackleton   79 75 71   225    +9   t-75th
Maddie Hensley#   79 79 71   229    +13   t-49th
Carlee Shoemaker   72 83 75   230    +14   t-54th
Vilma Efraimsson   80 78 76   234    +18   t-69th

March 19-20, 2022 -- Low Country Intercollegiate
Moss Creek Golf Club -- Hilton Head Island, S.C.
Par 72, 5916 yards -- 16 teams, 90 players
Eastern Kentucky University   303 295 307   905    +41   3rd
Raga Kristinsdottir   73 73 75   221    +5   t-5th
Elisa Shackleton   75 70 77   222    +6   7th
Vilma Efraimsson   79 75 76   230    +14   18th
Rylea Marcum   76 77 79   232    +16   t-23rd
Mattie Jo Neeley   79 77 79   235    +19   t-33rd

March 28-29, 2022 -- Georgia State Invitational
Rivermont Golf Club -- Johns Creek, Ga.
Par 72, 6225 yards -- 16 teams, 90 players
Eastern Kentucky University   296 307 307   910    +46   2nd
Raga Kristinsdottir   74 72 74   220    +4   t-4th
Vilma Efraimsson   73 79 76   228    +12   t-15th
Rylea Marcum   74 80 77   231    +15   t-24th
Elisa Shackleton   75 76 80   231    +15   t-24th
Carlee Shoemaker   81 81 88   250    +34   t-78th

April 4-5, 2022 -- Colonel Classic
University Club at Arlington -- Richmond, Ky.
Par 72, 5910 yards -- 13 teams, 76 players
Eastern Kentucky University   293 299 286   878    +14   1st
Raga Kristinsdottir   70 71 71   212    -4   1st
Elisa Shackleton   77 73 72   222    +6   t-6th
Rylea Marcum   74 77 72   223    +7   t-8th
Maddie Hensley   73 78 74   225    +9   t-11th
Vilma Efraimsson   76 79 71   226    +10   t-17th
Mattie Jo Neeley#   76 78 74   228    +12   t-22nd
Alice Daag#   78 83 75   236    +20   t-49th
Carlee Shoemaker#   81 76 80   237    +21   t-51st

April 17-19, 2022 -- ASUN Conference Championship
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 6213 yards -- 11 teams, 57 players
Eastern Kentucky University   294 295 315   904    +40   4th
Raga Kristinsdottir   74 70 75   219    +3   7th
Rylea Marcum   75 70 77   222    +6   t-8th
Maddie Hensley   72 77 81   230    +14   t-28th
Elisa Shackleton   73 78 82   233    +17   t-32nd
Vilma Efraimsson   75 78 83   236    +20   36th

May 9-11, 2022 -- NCAA Championships Ann Arbor Regional
U-M Golf Course -- Ann Arbor, Mich.
Par 71, 6265 yards -- 0 teams, 69 players
Eastern Kentucky University  
Raga Kristinsdottir#   75 74 76   225    +12   t-29th

# Indicates individual player