|
Individual Career Statistics (Active Players) |
Alice Daag
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2020-21 | 6 | 468 | 228 | - | 74 | - | 2 | - | - | - | 78.00 |
| Totals | 6 | 468 | 228 | - | 74 | - | 2 | - | - | - | 78.00 |
Vilma Efraimsson
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2019-20 | 21 | 1612 | 220 | - | 72 | 3 | 7 | - | - | - | 76.76 |
| 2020-21 | 15 | 1160 | 229 | - | 72 | 1 | 5 | - | - | 1 | 77.33 |
| Totals | 36 | 2772 | 220 | - | 72 | 4 | 12 | - | - | 1 | 77.00 |
Maddie Hensley
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2019-20 | 11 | 926 | 246 | - | 77 | - | 4 | - | - | - | 84.18 |
| 2020-21 | 9 | 709 | 222 | - | 71 | 1 | 3 | - | - | - | 78.78 |
| Totals | 20 | 1635 | 222 | - | 71 | 1 | 7 | - | - | - | 81.75 |
Bailey Hubbard
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2018-19 | 24 | 1848 | 221 | - | 72 | 1 | 8 | - | - | - | 77.00 |
| 2019-20 | 21 | 1653 | 225 | - | 72 | 1 | 7 | - | - | - | 78.71 |
| 2020-21 | 12 | 922 | 221 | - | 72 | 1 | 4 | - | - | 2 | 76.83 |
| Totals | 57 | 4423 | 221 | - | 72 | 3 | 19 | - | - | 2 | 77.60 |
Raga Kristinsdottir
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2017-18 | 27 | 2099 | 222 | 149 | 71 | 2 | 10 | 1 | 3 | 5 | 77.74 |
| 2018-19 | 30 | 2272 | 216 | - | 69 | 3 | 10 | - | 1 | 3 | 75.73 |
| 2019-20 | 15 | 1126 | 216 | - | 70 | 4 | 5 | - | 1 | 1 | 75.07 |
| 2020-21 | 18 | 1312 | 209 | - | 68 | 10 | 6 | 2 | 4 | 5 | 72.89 |
| Totals | 90 | 6809 | 209 | 149 | 68 | 19 | 31 | 3 | 9 | 14 | 75.66 |
Rylea Marcum
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - |
Diana McDonald
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2020-21 | 18 | 1343 | 216 | - | 68 | 5 | 6 | - | 2 | 4 | 74.61 |
| Totals | 18 | 1343 | 216 | - | 68 | 5 | 6 | - | 2 | 4 | 74.61 |
Mattie Jo Neeley
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2020-21 | 12 | 949 | 230 | - | 73 | - | 4 | - | - | - | 79.08 |
| Totals | 12 | 949 | 230 | - | 73 | - | 4 | - | - | - | 79.08 |
Elisa Shackleton
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2019-20 | 21 | 1635 | 224 | - | 68 | 2 | 7 | - | - | - | 77.86 |
| 2020-21 | 18 | 1388 | 226 | - | 72 | - | 6 | - | - | - | 77.11 |
| Totals | 39 | 3023 | 224 | - | 68 | 2 | 13 | - | - | - | 77.51 |