|
Individual Career Statistics (Active Players) |
Vilma Efraimsson
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2019-20 | 18 | 1378 | 220 | - | 72 | 2 | 6 | - | - | - | 76.56 |
| Totals | 18 | 1378 | 220 | - | 72 | 2 | 6 | - | - | - | 76.56 |
Mikayla Hauck
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2016-17 | 5 | 435 | 263 | 172 | 82 | - | 2 | - | - | - | 87.00 |
| 2017-18 | 31 | 2420 | 229 | 149 | 70 | 1 | 11 | - | 2 | 3 | 78.06 |
| 2018-19 | 21 | 1639 | 226 | - | 73 | - | 7 | - | - | - | 78.05 |
| 2019-20 | 12 | 943 | 224 | - | 72 | 2 | 4 | - | - | - | 78.58 |
| Totals | 69 | 5437 | 224 | 149 | 70 | 3 | 24 | - | 2 | 3 | 78.80 |
Maddie Hensley
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2019-20 | 8 | 670 | 246 | - | 77 | - | 3 | - | - | - | 83.75 |
| Totals | 8 | 670 | 246 | - | 77 | - | 3 | - | - | - | 83.75 |
Bailey Hubbard
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2018-19 | 24 | 1848 | 221 | - | 72 | 1 | 8 | - | - | - | 77.00 |
| 2019-20 | 18 | 1402 | 225 | - | 72 | 1 | 6 | - | - | - | 77.89 |
| Totals | 42 | 3250 | 221 | - | 72 | 2 | 14 | - | - | - | 77.38 |
Raga Kristinsdottir
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2017-18 | 27 | 2099 | 222 | 149 | 71 | 2 | 10 | 1 | 3 | 5 | 77.74 |
| 2018-19 | 30 | 2272 | 216 | - | 69 | 3 | 10 | - | 1 | 3 | 75.73 |
| 2019-20 | 12 | 894 | 216 | - | 70 | 4 | 4 | - | 1 | 1 | 74.50 |
| Totals | 69 | 5265 | 216 | 149 | 69 | 9 | 24 | 1 | 5 | 9 | 76.30 |
Samantha Sandland
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2016-17 | 29 | 2223 | 218 | 156 | 70 | 2 | 10 | - | 1 | 2 | 76.66 |
| 2017-18 | 20 | 1624 | 232 | 158 | 73 | - | 8 | - | - | 1 | 81.20 |
| 2018-19 | 9 | 731 | 237 | - | 78 | - | 3 | - | - | - | 81.22 |
| 2019-20 | 15 | 1165 | 216 | - | 70 | 2 | 5 | - | 1 | 1 | 77.67 |
| Totals | 73 | 5743 | 216 | 156 | 70 | 4 | 26 | - | 2 | 4 | 78.67 |
Elisa Shackleton
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2019-20 | 18 | 1389 | 224 | - | 68 | 2 | 6 | - | - | - | 77.17 |
| Totals | 18 | 1389 | 224 | - | 68 | 2 | 6 | - | - | - | 77.17 |