2017-18 EKU Women's Golf
Individual Results

Kailey Boyer
Mikayla Hauck
Raga Kristinsdottir
Amanda Lindahl
Elsa Moberly
Hannabeth Owens
Samantha Sandland

 


 Kailey Boyer
 

Tournament Date(s) Rounds Scores Par Rank W-L
Pinehurst Intercollegiate March 14-16, 2018 3 105-89-87=281   +65   40th/46 6-39
Colonel Classic March 30-31, 2018 2 87-80=167   +23   81st/90 9-80
SEASON TOTALS 5 448 Avg. 89.60 +18 - 15-119

 


 Mikayla Hauck
 

Tournament Date(s) Rounds Scores Par Rank W-L
Losantiville Challenge Sept. 5, 2017 2 78-77=155   +11   5th/26 21-4
Mercedes-Benz Collegiate Championship Sept. 18-19, 2017 3 76-81-76=233   +20   77th/86 9-76
Golfweek Conference Challenge Sept. 25-27, 2017 3 82-77-75=234   +18   t-74th/90 16-73
Bill Berg Invitational Oct. 16-17, 2017 3 84-80-76=240   +24   45th/81 36-44
Idle Hour Collegiate Championship Oct. 30-31, 2017 3 82-81-75=238   +22   t-34th/70 36-33
Amelia Island Collegiate Feb. 19-20, 2018 3 76-78-76=230   +14   t-29th/81 52-28
UNF Collegiate March 5-6, 2018 3 77-79-76=232   +16   t-48th/93 45-47
Pinehurst Intercollegiate March 14-16, 2018 3 83-87-78=248   +32   t-16th/46 30-15
John Kirk Panther Intercollegiate March 25-27, 2018 3 78-73-78=229   +13   t-14th/89 75-13
Colonel Classic March 30-31, 2018 2 73-76=149   +5   t-5th/90 85-4
Ohio Valley Conference Championship April 16-18, 2018 3 81-81-70=232   +16   t-10th/45 35-9
SEASON TOTALS 31 2420 Avg. 78.06 +6 - 440-346

 


 Raga Kristinsdottir
 

Tournament Date(s) Rounds Scores Par Rank W-L
Losantiville Challenge Sept. 5, 2017 2 78-76=154   +10   4th/26 22-3
Golfweek Conference Challenge Sept. 25-27, 2017 3 81-80-85=246   +30   86th/90 4-85
Bill Berg Invitational Oct. 16-17, 2017 3 88-83-85=256   +40   70th/81 11-69
Idle Hour Collegiate Championship Oct. 30-31, 2017 3 74-75-81=230   +14   12th/70 58-11
Amelia Island Collegiate Feb. 19-20, 2018 3 79-72-71=222   +6   t-10th/81 71-9
UNF Collegiate March 5-6, 2018 3 74-78-75=227   +11   t-35th/93 58-34
Pinehurst Intercollegiate March 14-16, 2018 3 73-82-75=230   +14   1st/46 45-0
John Kirk Panther Intercollegiate March 25-27, 2018 3 -4-74-79=153   +9   88th/89 1-87
Colonel Classic March 30-31, 2018 2 76-73=149   +5   t-5th/90 85-4
Ohio Valley Conference Championship April 16-18, 2018 3 78-78-76=232   +16   t-10th/45 35-9
SEASON TOTALS 27 2099 Avg. 77.74 +6 - 390-311

 


 Amanda Lindahl
 

Tournament Date(s) Rounds Scores Par Rank W-L
Losantiville Challenge Sept. 5, 2017 2 79-79=158   +14   t-7th/26 19-6
Mercedes-Benz Collegiate Championship Sept. 18-19, 2017 3 77-74-72=223   +10   t-50th/86 36-49
Golfweek Conference Challenge Sept. 25-27, 2017 3 73-72-73=218   +2   t-15th/90 75-14
Bill Berg Invitational Oct. 16-17, 2017 3 75-81-75=231   +15   t-15th/81 66-14
Idle Hour Collegiate Championship Oct. 30-31, 2017 3 83-81-75=239   +23   t-40th/70 30-39
Amelia Island Collegiate Feb. 19-20, 2018 3 76-83-80=239   +23   t-61st/81 20-60
UNF Collegiate March 5-6, 2018 3 78-84-79=241   +25   t-79th/93 14-78
Pinehurst Intercollegiate March 14-16, 2018 3 83-77-80=240   +24   t-3rd/46 43-2
John Kirk Panther Intercollegiate March 25-27, 2018 3 75-76-80=231   +15   t-21st/89 68-20
Colonel Classic March 30-31, 2018 2 77-76=153   +9   t-28th/90 62-27
Ohio Valley Conference Championship April 16-18, 2018 3 80-73-79=232   +16   t-10th/45 35-9
SEASON TOTALS 31 2405 Avg. 77.58 +6 - 468-318

 


 Elsa Moberly
 

Tournament Date(s) Rounds Scores Par Rank W-L
Losantiville Challenge Sept. 5, 2017 2 70-76=146   +2   1st/26 25-0
Mercedes-Benz Collegiate Championship Sept. 18-19, 2017 3 67-73-69=209   -4   t-5th/86 81-4
Golfweek Conference Challenge Sept. 25-27, 2017 3 72-75-65=212   -4   t-2nd/90 88-1
Bill Berg Invitational Oct. 16-17, 2017 3 71-74-77=222   +6   2nd/81 79-1
Idle Hour Collegiate Championship Oct. 30-31, 2017 3 82-71-71=224   +8   t-6th/70 64-5
Amelia Island Collegiate Feb. 19-20, 2018 3 78-78-77=233   +17   t-38th/81 43-37
UNF Collegiate March 5-6, 2018 3 75-76-79=230   +14   t-43rd/93 50-42
Pinehurst Intercollegiate March 14-16, 2018 3 76-81-76=233   +17   2nd/46 44-1
John Kirk Panther Intercollegiate March 25-27, 2018 3 81-78-76=235   +19   t-33rd/89 56-32
Colonel Classic March 30-31, 2018 2 74-73=147   +3   4th/90 86-3
Ohio Valley Conference Championship April 16-18, 2018 3 73-76-75=224   +8   5th/45 40-4
NCAA Championships Madison Regional May 7-9, 2018 3 82-74-75=231   +15   t-77th/96 19-76
SEASON TOTALS 34 2546 Avg. 74.88 +3 - 675-206

 


 Hannabeth Owens
 

Tournament Date(s) Rounds Scores Par Rank W-L
Losantiville Challenge Sept. 5, 2017 2 77-84=161   +17   t-12th/26 14-11
Mercedes-Benz Collegiate Championship Sept. 18-19, 2017 3 78-75-73=226   +13   t-62nd/86 24-61
Golfweek Conference Challenge Sept. 25-27, 2017 3 81-77-78=236   +20   79th/90 11-78
Bill Berg Invitational Oct. 16-17, 2017 3 79-78-77=234   +18   t-23rd/81 58-22
Idle Hour Collegiate Championship Oct. 30-31, 2017 3 71-72-79=222   +6   t-1st/70 69-0
Amelia Island Collegiate Feb. 19-20, 2018 3 78-76-79=233   +17   t-38th/81 43-37
UNF Collegiate March 5-6, 2018 3 79-69-71=219   +3   t-12th/93 81-11
Pinehurst Intercollegiate March 14-16, 2018 3 84-81-81=246   +30   12th/46 34-11
John Kirk Panther Intercollegiate March 25-27, 2018 3 83-75-78=236   +20   t-38th/89 51-37
Colonel Classic March 30-31, 2018 2 76-74=150   +6   t-9th/90 81-8
Ohio Valley Conference Championship April 16-18, 2018 3 83-72-78=233   +17   15th/45 30-14
SEASON TOTALS 31 2396 Avg. 77.29 +5 - 496-290

 


 Samantha Sandland
 

Tournament Date(s) Rounds Scores Par Rank W-L
Losantiville Challenge Sept. 5, 2017 2 75-83=158   +14   t-7th/26 19-6
Mercedes-Benz Collegiate Championship Sept. 18-19, 2017 3 82-83-83=248   +35   84th/86 2-83
Bill Berg Invitational Oct. 16-17, 2017 3 74-79-79=232   +16   t-17th/81 64-16
Idle Hour Collegiate Championship Oct. 30-31, 2017 3 85-81-79=245   +29   t-53rd/70 17-52
Amelia Island Collegiate Feb. 19-20, 2018 3 74-90-82=246   +30   73rd/81 8-72
UNF Collegiate March 5-6, 2018 3 85-73-79=237   +21   t-68th/93 25-67
Pinehurst Intercollegiate March 14-16, 2018 3 85-91-82=258   +42   30th/46 16-29
Colonel Classic March 30-31, 2018 2 -4-0=0   E    0-0
SEASON TOTALS 20 1624 Avg. 81.20 +9 - 151-325