|
Individual Career Statistics (Active Players) |
Kailey Boyer
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - |
Mikayla Hauck
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2016-17 | 5 | 435 | 263 | 172 | 82 | - | 2 | - | - | - | 87.00 |
| Totals | 5 | 435 | 263 | 172 | 82 | - | 2 | - | - | - | 87.00 |
Sofie Levin
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 26 | 1969 | 221 | 141 | 68 | 2 | 11 | 1 | 4 | 9 | 75.73 |
| 2014-15 | 28 | 2134 | 217 | 158 | 68 | 4 | 12 | 2 | 3 | 6 | 76.21 |
| 2015-16 | 35 | 2656 | 218 | 149 | 68 | 7 | 12 | - | 4 | 7 | 75.89 |
| 2016-17 | 32 | 2414 | 216 | 154 | 69 | 9 | 11 | 1 | 3 | 6 | 75.44 |
| Totals | 121 | 9173 | 216 | 141 | 68 | 22 | 46 | 4 | 14 | 28 | 75.81 |
Amanda Lindahl
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2015-16 | 35 | 2701 | 215 | 143 | 69 | 4 | 12 | - | 2 | 4 | 77.17 |
| 2016-17 | 32 | 2466 | 218 | 148 | 68 | 4 | 11 | 1 | 3 | 3 | 77.06 |
| Totals | 67 | 5167 | 215 | 143 | 68 | 8 | 23 | 1 | 5 | 7 | 77.12 |
Elsa Moberly
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2016-17 | 32 | 2351 | 211 | 141 | 67 | 13 | 11 | 4 | 7 | 10 | 73.47 |
| Totals | 32 | 2351 | 211 | 141 | 67 | 13 | 11 | 4 | 7 | 10 | 73.47 |
Hannabeth Owens
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2016-17 | 32 | 2501 | 225 | 149 | 73 | - | 11 | - | 1 | 1 | 78.16 |
| Totals | 32 | 2501 | 225 | 149 | 73 | - | 11 | - | 1 | 1 | 78.16 |
Samantha Sandland
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2016-17 | 29 | 2223 | 218 | 156 | 70 | 2 | 10 | - | 1 | 2 | 76.66 |
| Totals | 29 | 2223 | 218 | 156 | 70 | 2 | 10 | - | 1 | 2 | 76.66 |
Emilie Simmons
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 25 | 1967 | 233 | 153 | 72 | 1 | 11 | - | 1 | 2 | 78.68 |
| 2014-15 | 25 | 1989 | 225 | 152 | 74 | - | 11 | - | 2 | 2 | 79.56 |
| 2015-16 | 20 | 1622 | 238 | 158 | 75 | - | 7 | - | - | - | 81.10 |
| 2016-17 | 26 | 2081 | 231 | 163 | 68 | 1 | 9 | - | - | - | 80.04 |
| Totals | 96 | 7659 | 225 | 152 | 68 | 2 | 38 | - | 3 | 4 | 79.78 |