2015-16 EKU Women's Golf
Team Results

Aug. 31, 2015 -- Bluegrass Kickoff
University Club at Arlington -- Richmond, Ky.
Par 72, 5824 yards -- 5 teams, 34 players
Eastern Kentucky University   293 292   585    +9   1st
Amanda Lindahl   73 70   143    -1   3rd
Rachel Welker   73 73   146    +2   5th
Anna Gleixner   73 74   147    +3   6th
Sofie Levin   74 75   149    +5   t-10th
Becky Sharpe   75 76   151    +7   14th
Emilie Simmons#   79 79   158    +14   27th

Sept. 13-15, 2015 -- William & Mary Invitiational
Kingsmill Resort (Plantation Course) -- Williamsburg, Va.
Par 72, 6000 yards -- 12 teams, 65 players
Eastern Kentucky University   300 298 296   894    +30   3rd
Anna Gleixner   71 73 74   218    +2   5th
Rachel Welker   76 75 73   224    +8   14th
Becky Sharpe   77 75 73   225    +9   t-15th
Amanda Lindahl   76 75 76   227    +11   t-20th
Sofie Levin   77 83 78   238    +22   t-42nd
Emilie Simmons#   81 81 83   245    +29   58th

Sept. 21-22, 2015 -- Cardinal Classic
The Players Club -- Yorktown, Ind.
Par 72, 6204 yards -- 16 teams, 86 players
Eastern Kentucky University   288 284 295   867    +3   1st
Amanda Lindahl   76 70 69   215    -1   2nd
Anna Gleixner   74 70 73   217    +1   3rd
Becky Sharpe   70 72 76   218    +2   t-4th
Sofie Levin   70 72 77   219    +3   t-6th
Rachel Welker   74 80 79   233    +17   t-38th

Oct. 5-6, 2015 -- UC Bearcats Fall Classic
TPC River's Bend -- Cincinnati, Ohio
Par 72, 6186 yards -- 8 teams, 47 players
Eastern Kentucky University   313 296 302   911    +47   2nd
Sofie Levin   78 68 76   222    +6   3rd
Amanda Lindahl   77 77 74   228    +12   10th
Anna Gleixner   82 72 80   234    +18   t-15th
Becky Sharpe   79 79 77   235    +19   t-17th
Rachel Welker   79 83 75   237    +21   t-20th
Emilie Simmons#   84 84 83   251    +35   t-42nd

Oct. 18-20, 2015 -- Fighting Camel Fall Classic
Kieth Hills -- Buies Creek, N.C.
Par 72, 6050 yards -- 15 teams, 84 players
Eastern Kentucky University   318 312 312   942    +78   7th
Anna Gleixner   80 78 75   233    +17   t-16th
Sofie Levin   80 77 76   233    +17   t-16th
Becky Sharpe   80 78 79   237    +21   t-35th
Rachel Welker   82 79 82   243    +27   t-52nd
Amanda Lindahl   78 83 83   244    +28   t-56th

Feb. 22-23, 2016 -- 14th Annual USA Women's Invitational
Azalea City Golf Club -- Mobile, Ala.
Par 72, 5929 yards -- 9 teams, 51 players
Eastern Kentucky University   296 298 299   893    +29   3rd
Becky Sharpe   72 75 71   218    +2   t-3rd
Anna Gleixner   75 71 75   221    +5   7th
Sofie Levin   73 75 77   225    +9   t-9th
Amanda Lindahl   76 77 77   230    +14   t-20th
Rachel Welker   77 80 76   233    +17   t-27th
Emilie Simmons#   81 83 78   242    +26   t-39th

March 7-8, 2016 -- UNF Collegiate
Jacksonville Golf and Country Club -- Jacksonville, Fla.
Par 72, 6003 yards -- 17 teams, 96 players
Eastern Kentucky University   300 305 300   905    +41   6th
Sofie Levin   72 79 71   222    +6   t-12th
Rachel Welker   75 77 77   229    +13   t-30th
Amanda Lindahl   77 76 78   231    +15   t-42nd
Becky Sharpe   82 73 76   231    +15   t-42nd
Anna Gleixner   76 82 76   234    +18   t-54th
Emilie Simmons#   79 86 81   246    +30   t-83rd

March 14-15, 2016 -- BYU at Entrada Classic
Entrada at Snow Canyon -- Saint George, Utah
Par 72, 6168 yards -- 14 teams, 81 players
Eastern Kentucky University   312 306 313   931    +67   6th
Sofie Levin   75 78 77   230    +14   t-14th
Becky Sharpe   79 74 77   230    +14   t-14th
Amanda Lindahl   79 76 80   235    +19   t-29th
Anna Gleixner   79 78 79   236    +20   t-31st
Rachel Welker   79 83 82   244    +28   t-53rd

March 27-29, 2016 -- John Kirk Panther Intercollegiate
Eagle's Landing Country Club -- Stockbridge, Ga.
Par 72, 6033 yards -- 15 teams, 84 players
Eastern Kentucky University   295 310 305   910    +46   t-5th
Sofie Levin   72 76 70   218    +2   3rd
Rachel Welker   72 79 81   232    +16   t-30th
Amanda Lindahl   75 82 76   233    +17   t-36th
Becky Sharpe   84 74 78   236    +20   t-46th
Anna Gleixner   76 81 82   239    +23   t-56th
Emilie Simmons#   78 88 76   242    +26   t-62nd

April 1-2, 2016 -- EKU Colonel Classic
University Club at Arlington -- Richmond, Ky.
Par 72, 5819 yards -- 11 teams, 75 players
Eastern Kentucky University   307 304 301   912    +48   1st
Rachel Welker   76 74 72   222    +6   3rd
Sofie Levin   74 75 79   228    +12   t-5th
Becky Sharpe   80 75 77   232    +16   t-8th
Anna Gleixner   77 80 76   233    +17   t-11th
Emilie Simmons#   79 84 75   238    +22   t-24th
Amanda Lindahl   80 83 76   239    +23   t-30th

April 18-20, 2016 -- Ohio Valley Conference Championship
Hampton Cove GC (Highlands Course) -- Owens Crossroads, Ala.
Par 72, 6050 yards -- 10 teams, 49 players
Eastern Kentucky University   293 294 301   888    +24   1st
Anna Gleixner   68 74 80   222    +6   t-2nd
Sofie Levin   75 74 74   223    +7   4th
Amanda Lindahl   71 80 74   225    +9   6th
Rachel Welker   79 74 76   229    +13   t-12th
Becky Sharpe   85 72 77   234    +18   t-20th

May 5-7, 2016 -- NCAA Shoal Creek Regional
Shoal Creek Club -- Shoal Creek, Ala.
Par 72, 6470 yards -- 18 teams, 96 players
Eastern Kentucky University   332 316 324   972    +108   16th
Rachel Welker   79 78 80   237    +21   t-58th
Anna Gleixner   83 82 80   245    +29   t-75th
Sofie Levin   84 85 80   249    +33   t-82nd
Amanda Lindahl   86 81 84   251    +35   t-86th
Becky Sharpe   86 75 94   255    +39   t-90th

# Indicates individual player