2014-15 EKU Women's Golf
March 16-17, 2015 -- Bobby Nichols Intercollegiate

March 16-17, 2015 -- Bobby Nichols Intercollegiate
Sevierville Golf Club (Highlands Course) -- Sevierville, Tenn.
Par 71, 5803 yards -- 10 teams, 62 players

Eastern Kentucky University   309 311   620    +52   2nd
Becky Sharpe   75 74   149    +7   3rd
Emilie Simmons   76 76   152    +10   t-5th
Anna Gleixner   79 81   160    +18   t-23rd
Rachel Welker   79 81   160    +18   t-23rd
Sofie Levin   82 80   162    +20   t-30th
Nicki Henry#   79 84   163    +21   36th

# Indicates individual player