2014-15 EKU Women's Golf
Team Results

Sept. 8-9, 2014 -- Redbird Invitational
Weibring Golf Club -- Normal, Ill.
Par 72, 6086 yards -- 16 teams, 93 players
Eastern Kentucky University   316 305 308   929    +65   6th
Sofie Levin   77 74 76   227    +11   t-6th
Becky Sharpe   76 76 75   227    +11   t-6th
Emilie Simmons#   75 79 81   235    +19   t-33rd
Rachel Welker   81 77 78   236    +20   t-38th
Anna Gleixner   82 78 79   239    +23   t-50th
Nicki Henry   85 78 79   242    +26   t-58th

Sept. 29-30, 2014 -- Bob Hurley Auto ORU Shootout
Meadowbrook Country Club -- Tulsa, Okla.
Par 71, 6120 yards -- 10 teams, 54 players
Eastern Kentucky University   301 299 311   911    +59   6th
Sofie Levin   75 73 74   222    +9   t-7th
Becky Sharpe   72 71 81   224    +11   t-9th
Anna Gleixner   76 80 73   229    +16   t-21st
Nicki Henry   78 76 83   237    +24   t-46th
Rachel Welker   80 79 83   242    +29   50th

Oct. 6-7, 2014 -- Bearcat Classic
TPC River's Bend -- Cincinnati, Ohio
Par 72, 6186 yards -- 16 teams, 96 players
Eastern Kentucky University     309    +21   3rd
Rachel Welker     76    +4   t-12th
Anna Gleixner     77    +5   t-16th
Sofie Levin     78    +6   t-22nd
Becky Sharpe     78    +6   t-22nd
Emilie Simmons     81    +9   t-47th
Nicki Henry     87    +15   t-78th

Oct. 17-19, 2014 -- Mercedes-Benz Intercollegiate
Cherokee Country Club -- Knoxville, Tenn.
Par 71, 5870 yards -- 16 teams, 90 players
Eastern Kentucky University   324 313 320   957    +105   16th
Becky Sharpe   77 78 80   235    +22   t-68th
Anna Gleixner   78 82 78   238    +25   t-75th
Sofie Levin   85 73 80   238    +25   t-75th
Emilie Simmons   84 80 82   246    +33   t-83rd
Rachel Welker   85 84 86   255    +42   t-87th

Oct. 27, 2014 -- Charles Braun Intercollegiate
Oak Meadow Country Club -- Evansville, Ind.
Par 72, 6032 yards -- 15 teams, 88 players
Eastern Kentucky University     318    +30   4th
Becky Sharpe     76    +4   t-5th
Sofie Levin     78    +6   t-10th
Nicki Henry     80    +8   t-23rd
Anna Gleixner     84    +12   t-42nd
Emilie Simmons     84    +12   t-42nd
Rachel Welker#     91    +19   t-73rd

Feb. 23-24, 2015 -- Islander Classic
Corpus Christi Country Club -- Corpus Christi, Texas
Par 72, 6093 yards -- 16 teams, 86 players
Eastern Kentucky University   321 315   636    +60   7th
Nicki Henry#   75 80   155    +11   t-14th
Anna Gleixner   76 80   156    +12   t-19th
Sofie Levin   79 79   158    +14   t-27th
Rachel Welker   80 81   161    +17   t-36th
Becky Sharpe   88 77   165    +21   t-55th
Emilie Simmons   86 79   165    +21   t-55th

March 9-10, 2015 -- UNF Collegiate
Jacksonville Golf and Country Club -- Jacksonville, Fla.
Par 72, 6050 yards -- 18 teams, 105 players
Eastern Kentucky University   308 307 320   935    +71   10th
Anna Gleixner   76 77 80   233    +17   t-30th
Becky Sharpe   78 76 79   233    +17   t-30th
Sofie Levin   75 77 82   234    +18   t-35th
Rachel Welker   79 77 79   235    +19   t-43rd
Emilie Simmons#   81 84 84   249    +33   t-87th
Nicki Henry   86 88 84   258    +42   97th

March 16-17, 2015 -- Bobby Nichols Intercollegiate
Sevierville Golf Club (Highlands Course) -- Sevierville, Tenn.
Par 71, 5803 yards -- 10 teams, 62 players
Eastern Kentucky University   309 311   620    +52   2nd
Becky Sharpe   75 74   149    +7   3rd
Emilie Simmons   76 76   152    +10   t-5th
Anna Gleixner   79 81   160    +18   t-23rd
Rachel Welker   79 81   160    +18   t-23rd
Sofie Levin   82 80   162    +20   t-30th
Nicki Henry#   79 84   163    +21   36th

March 29-31, 2015 -- John Kirk/Panther Intercollegiate
Eagle's Landing Country Club -- Stockbridge, Ga.
Par 72, 6164 yards -- 15 teams, 83 players
Eastern Kentucky University   306 309 304   919    +55   4th
Sofie Levin   76 72 71   219    +3   4th
Becky Sharpe   76 78 71   225    +9   10th
Emilie Simmons   80 75 81   236    +20   t-47th
Anna Gleixner   74 84 81   239    +23   t-56th
Nicki Henry#   82 82 83   247    +31   t-67th
Rachel Welker   92 86 85   263    +47   79th

April 4, 2015 -- Colonel Classic
Arlington Golf Club -- Richmond, Ky.
Par 72, 5824 yards -- 12 teams, 73 players
Eastern Kentucky University     303    +15   1st
Sofie Levin     72   E   t-1st
Anna Gleixner     75    +3   t-3rd
Emilie Simmons     77    +5   t-13th
Becky Sharpe     79    +7   t-26th
Rachel Welker#     79    +7   t-26th
Nicki Henry     81    +9   t-34th

April 20-22, 2015 -- Ohio Valley Conference Championship
RTJ Golf Trail at Hampton Cove -- Owens Cross Roads, Ala.
Par 72, 6050 yards -- 10 teams, 50 players
Eastern Kentucky University   302 304 296   902    +38   1st
Sofie Levin   76 73 68   217    +1   1st
Emilie Simmons   74 77 74   225    +9   t-5th
Becky Sharpe   77 76 77   230    +14   13th
Rachel Welker   78 79 77   234    +18   t-18th
Anna Gleixner   75 78 85   238    +22   t-25th

May 7-9, 2015 -- NCAA South Bend Regional
Warren Golf Course -- South Bend, Ind.
Par 72, 6301 yards -- 18 teams, 96 players
Eastern Kentucky University   307 304 305   916    +52   15th
Sofie Levin   80 74 75   229    +13   t-53rd
Anna Gleixner   78 76 77   231    +15   t-65th
Becky Sharpe   78 79 74   231    +15   t-65th
Rachel Welker   71 81 79   231    +15   t-65th
Emilie Simmons   84 75 80   239    +23   89th

# Indicates individual player