|
Individual Career Statistics (Active Players) |
Anna Gleixner
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2012-13 | 29 | 2298 | 224 | 158 | 71 | 1 | 12 | - | 1 | 2 | 79.24 |
| 2013-14 | 26 | 2014 | 225 | 143 | 71 | 4 | 11 | 1 | 4 | 4 | 77.46 |
| Totals | 55 | 4312 | 224 | 143 | 71 | 5 | 23 | 1 | 5 | 6 | 78.40 |
Nicki Henry
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | 17 | 1402 | 242 | 166 | 77 | - | 7 | - | - | - | 82.47 |
| 2012-13 | 19 | 1599 | 245 | 154 | 74 | - | 9 | - | 1 | 1 | 84.16 |
| 2013-14 | 12 | 991 | 241 | 158 | 76 | - | 5 | - | - | - | 82.58 |
| Totals | 48 | 3992 | 241 | 154 | 74 | - | 21 | - | 1 | 1 | 83.17 |
Katie Horn
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 5 | 440 | 275 | 165 | 82 | - | 2 | - | - | - | 88.00 |
| Totals | 5 | 440 | 275 | 165 | 82 | - | 2 | - | - | - | 88.00 |
Sofie Levin
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 26 | 1969 | 221 | 141 | 68 | 2 | 11 | 1 | 4 | 9 | 75.73 |
| Totals | 26 | 1969 | 221 | 141 | 68 | 2 | 11 | 1 | 4 | 9 | 75.73 |
Becky Sharpe
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2012-13 | 28 | 2220 | 227 | 155 | 71 | 1 | 12 | 1 | 1 | 1 | 79.29 |
| 2013-14 | 26 | 2037 | 231 | 146 | 70 | 2 | 11 | - | 1 | 2 | 78.35 |
| Totals | 54 | 4257 | 227 | 146 | 70 | 3 | 23 | 1 | 2 | 3 | 78.83 |
Emilie Simmons
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 25 | 1967 | 233 | 153 | 72 | 1 | 11 | - | 1 | 2 | 78.68 |
| Totals | 25 | 1967 | 233 | 153 | 72 | 1 | 11 | - | 1 | 2 | 78.68 |
Rachel Welker
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2012-13 | 29 | 2415 | 241 | 154 | 73 | - | 12 | - | 2 | 3 | 83.28 |
| 2013-14 | 26 | 2025 | 225 | 150 | 72 | 1 | 11 | - | 1 | 3 | 77.88 |
| Totals | 55 | 4440 | 225 | 150 | 72 | 1 | 23 | - | 3 | 6 | 80.73 |