2012-13 EKU Women's Golf
Team Results

Sept. 2, 2012 -- Morehead State/EKU Dual Match
Eagle Trace Golf Course -- Morehead, Ky.
Par 72, 6179 yards -- 2 teams, 16 players
Eastern Kentucky University     309    +21   2nd
Becky Sharpe     71    -1   1st
Rachel Welker#     74    +2   3rd
April Emerson     78    +6   t-7th
Alex Schmidt     78    +6   t-7th
Anna Gleixner#     82    +10   t-12th
Nicki Henry     82    +10   t-12th
Kristen Dorsey     87    +15   16th

Sept. 8-9, 2012 -- Redbird Invitational
Weibring Golf Club -- Normal, Ill.
Par 72, 6104 yards -- 15 teams, 87 players
Eastern Kentucky University   322 314 323   959    +95   t-8th
April Emerson   77 74 74   225    +9   t-3rd
Nicki Henry#   83 80 82   245    +29   t-48th
Rachel Welker   78 83 84   245    +29   t-48th
Becky Sharpe   84 79 83   246    +30   t-50th
Anna Gleixner   83 83 82   248    +32   t-56th
Alex Schmidt   90 78 87   255    +39   t-70th

Sept. 17, 2012 -- Great Smokies Intercollegiate
Waynesville Golf Resort & Spa -- Waynesville, N.C.
Par 72, 5932 yards -- 15 teams, 83 players
Eastern Kentucky University   306 301   607    +31   10th
April Emerson   69 73   142    -2   t-4th
Nicki Henry   80 74   154    +10   t-50th
Becky Sharpe   77 78   155    +11   t-56th
Kristen Dorsey   82 76   158    +14   t-60th
Alex Schmidt   80 81   161    +17   t-67th

Oct. 2-3, 2012 -- UNCG Starmount Forest Tournament
Starmount Forest Country Club -- Greensboro N.C.
Par 71, 6265 yards -- 16 teams, 89 players
Eastern Kentucky University   320 325 314   959    +107   16th
April Emerson   80 76 74   230    +17   t-42nd
Anna Gleixner   75 80 81   236    +23   t-61st
Rachel Welker   85 82 81   248    +35   76th
Kristen Dorsey   80 91 80   251    +38   t-79th
Nicki Henry   95 87 79   261    +48   84th

Oct. 12-14, 2012 -- Mercedes-Benz Collegiate
Holston Hills Country Club -- Knoxville, Tenn.
Par 72, 6447 yards -- 16 teams, 90 players
Eastern Kentucky University   323 329 320   972    +108   16th
Becky Sharpe   77 77 73   227    +11   42nd
April Emerson   82 82 81   245    +29   t-78th
Anna Gleixner   82 82 82   246    +30   t-80th
Alex Schmidt#   81 87 80   248    +32   t-83rd
Kristen Dorsey   84 89 84   257    +41   88th
Rachel Welker   82 88 90   260    +44   89th

Oct. 29-30, 2012 -- Charles Braun Intercollegiate
Quail Crossing Golf Club -- Boonville, Ind.
Par 71, 5992 yards -- 11 teams, 72 players
Eastern Kentucky University   320 311   631    +63   3rd
Rachel Welker#   79 75   154    +12   t-3rd
April Emerson   84 71   155    +13   t-6th
Anna Gleixner   80 78   158    +16   t-12th
Becky Sharpe   83 77   160    +18   18th
Nicki Henry   76 85   161    +19   t-19th
Alex Schmidt   81 85   166    +24   t-36th
Kristen Dorsey#   97 83   180    +38   t-63rd

Feb. 25-26, 2013 -- USA Women's Invitational
Azalea City Golf Club -- Mobile, Ala.
Par 72, 6071 yards -- 14 teams, 74 players
Eastern Kentucky University   315 326   641    +65   8th
Anna Gleixner   77 82   159    +15   t-21st
Becky Sharpe   80 79   159    +15   t-21st
April Emerson   78 82   160    +16   t-27th
Rachel Welker   82 83   165    +21   t-44th
Kristen Dorsey   80 86   166    +22   t-46th
Nicki Henry#   83 89   172    +28   64th

March 4-5, 2013 -- Time Warner Racer Classic
Miller Memorial Golf Course -- Murray, Ky.
Par 72, 6017 yards -- 7 teams, 44 players
Eastern Kentucky University     325    +37   4th
Nicki Henry#     79    +7   t-5th
April Emerson     80    +8   t-7th
Kristen Dorsey     81    +9   t-11th
Anna Gleixner     81    +9   t-11th
Becky Sharpe     83    +11   t-20th
Rachel Welker     88    +16   t-34th

March 18-19, 2013 -- Bobby Nichols Intercollegiate
Highlands Course - Sevierville Golf Club -- Sevierville, Tenn.
Par 71, 5802 yards -- 13 teams, 75 players
Eastern Kentucky University   321 315   636    +68   6th
April Emerson   78 79   157    +15   t-9th
Rachel Welker   84 73   157    +15   t-9th
Anna Gleixner   80 78   158    +16   t-12th
Kristen Dorsey#   82 79   161    +19   t-27th
Becky Sharpe   79 85   164    +22   t-38th
Nicki Henry   85 93   178    +36   61st

March 25-26, 2013 -- John Kirk/Panther Intercollegiate
Eagle's Landing Country Club -- Stockbridge, Ga.
Par 72, 6100 yards -- 14 teams, 76 players
Eastern Kentucky University   335 322 325   982    +118   9th
Anna Gleixner   81 79 80   240    +24   t-22nd
Becky Sharpe   84 79 81   244    +28   t-33rd
Kristen Dorsey   87 83 79   249    +33   t-46th
April Emerson   83 81 85   249    +33   t-46th
Rachel Welker   92 92 102   286    +70   76th

April 5-6, 2013 -- Colonel Classic
Arlington Golf Club -- Richmond, Ky.
Par 72, 5807 yards -- 14 teams, 86 players
Eastern Kentucky University   303 305 307   915    +51   3rd
Anna Gleixner   75 71 78   224    +8   4th
April Emerson   73 79 74   226    +10   t-5th
Becky Sharpe   75 79 78   232    +16   t-19th
Kristen Dorsey   80 76 77   233    +17   t-24th
Rachel Welker#   82 81 81   244    +28   t-59th
Nicki Henry   86 91 90   267    +51   83rd
Alex Schmidt#   81 wd 80   161

April 21-23, 2013 -- Ohio Valley Conference Championship
GreyStone Golf Club -- Dickson, Tenn.
Par 72, 5964 yards -- 10 teams, 50 players
Eastern Kentucky University   308 300 308   916    +52   1st
Kristen Dorsey   79 70 74   223    +7   1st
Anna Gleixner   75 76 78   229    +13   t-7th
Becky Sharpe   74 78 79   231    +15   t-13th
April Emerson   80 76 83   239    +23   t-24th
Rachel Welker   84 80 77   241    +25   28th

May 9-11, 2013 -- NCAA East Regional Championship
Auburn University Club -- Auburn, Ala.
Par 72, 6259 yards -- 24 teams, 126 players
Eastern Kentucky University   321 332 322   975    +111   23rd
Anna Gleixner   77 85 75   237    +21   t-105th
April Emerson   81 80 83   244    +28   t-114th
Kristen Dorsey   80 84 83   247    +31   t-120th
Becky Sharpe   83 84 81   248    +32   t-122nd
Rachel Welker   85 84 84   253    +37   124th

# Indicates individual player