2012-13 EKU Women's Golf
Individual Results

Kristen Dorsey
April Emerson
Anna Gleixner
Nicki Henry
Alex Schmidt
Becky Sharpe
Rachel Welker

 


 Kristen Dorsey
 

Tournament Date(s) Rounds Scores Par Rank W-L
Morehead State/EKU Dual Match Sept. 2, 2012 1 87   +15   16th/16 0-15
Great Smokies Intercollegiate Sept. 17, 2012 2 82-76=158   +14   t-60th/83 23-59
UNCG Starmount Forest Tournament Oct. 2-3, 2012 3 80-91-80=251   +38   t-79th/89 10-78
Mercedes-Benz Collegiate Oct. 12-14, 2012 3 84-89-84=257   +41   88th/90 2-87
Charles Braun Intercollegiate Oct. 29-30, 2012 2 97-83=180   +38   t-63rd/72 9-62
USA Women's Invitational Feb. 25-26, 2013 2 80-86=166   +22   t-46th/74 28-45
Time Warner Racer Classic March 4-5, 2013 1 81   +9   t-11th/44 33-10
Bobby Nichols Intercollegiate March 18-19, 2013 2 82-79=161   +19   t-27th/75 48-26
John Kirk/Panther Intercollegiate March 25-26, 2013 3 87-83-79=249   +33   t-46th/76 30-45
Colonel Classic April 5-6, 2013 3 80-76-77=233   +17   t-24th/86 62-23
Ohio Valley Conference Championship April 21-23, 2013 3 79-70-74=223   +7   1st/50 49-0
NCAA East Regional Championship May 9-11, 2013 3 80-84-83=247   +31   t-120th/126 6-119
SEASON TOTALS 28 2293 Avg. 81.89 +10 - 300-569

 


 April Emerson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Morehead State/EKU Dual Match Sept. 2, 2012 1 78   +6   t-7th/16 9-6
Redbird Invitational Sept. 8-9, 2012 3 77-74-74=225   +9   t-3rd/87 84-2
Great Smokies Intercollegiate Sept. 17, 2012 2 69-73=142   -2   t-4th/83 79-3
UNCG Starmount Forest Tournament Oct. 2-3, 2012 3 80-76-74=230   +17   t-42nd/89 47-41
Mercedes-Benz Collegiate Oct. 12-14, 2012 3 82-82-81=245   +29   t-78th/90 12-77
Charles Braun Intercollegiate Oct. 29-30, 2012 2 84-71=155   +13   t-6th/72 66-5
USA Women's Invitational Feb. 25-26, 2013 2 78-82=160   +16   t-27th/74 47-26
Time Warner Racer Classic March 4-5, 2013 1 80   +8   t-7th/44 37-6
Bobby Nichols Intercollegiate March 18-19, 2013 2 78-79=157   +15   t-9th/75 66-8
John Kirk/Panther Intercollegiate March 25-26, 2013 3 83-81-85=249   +33   t-46th/76 30-45
Colonel Classic April 5-6, 2013 3 73-79-74=226   +10   t-5th/86 81-4
Ohio Valley Conference Championship April 21-23, 2013 3 80-76-83=239   +23   t-24th/50 26-23
NCAA East Regional Championship May 9-11, 2013 3 81-80-83=244   +28   t-114th/126 12-113
SEASON TOTALS 31 2430 Avg. 78.39 +7 - 596-359

 


 Anna Gleixner
 

Tournament Date(s) Rounds Scores Par Rank W-L
Morehead State/EKU Dual Match Sept. 2, 2012 1 82   +10   t-12th/16 4-11
Redbird Invitational Sept. 8-9, 2012 3 83-83-82=248   +32   t-56th/87 31-55
UNCG Starmount Forest Tournament Oct. 2-3, 2012 3 75-80-81=236   +23   t-61st/89 28-60
Mercedes-Benz Collegiate Oct. 12-14, 2012 3 82-82-82=246   +30   t-80th/90 10-79
Charles Braun Intercollegiate Oct. 29-30, 2012 2 80-78=158   +16   t-12th/72 60-11
USA Women's Invitational Feb. 25-26, 2013 2 77-82=159   +15   t-21st/74 53-20
Time Warner Racer Classic March 4-5, 2013 1 81   +9   t-11th/44 33-10
Bobby Nichols Intercollegiate March 18-19, 2013 2 80-78=158   +16   t-12th/75 63-11
John Kirk/Panther Intercollegiate March 25-26, 2013 3 81-79-80=240   +24   t-22nd/76 54-21
Colonel Classic April 5-6, 2013 3 75-71-78=224   +8   4th/86 82-3
Ohio Valley Conference Championship April 21-23, 2013 3 75-76-78=229   +13   t-7th/50 43-6
NCAA East Regional Championship May 9-11, 2013 3 77-85-75=237   +21   t-105th/126 21-104
SEASON TOTALS 29 2298 Avg. 79.24 +7 - 482-391

 


 Nicki Henry
 

Tournament Date(s) Rounds Scores Par Rank W-L
Morehead State/EKU Dual Match Sept. 2, 2012 1 82   +10   t-12th/16 4-11
Redbird Invitational Sept. 8-9, 2012 3 83-80-82=245   +29   t-48th/87 39-47
Great Smokies Intercollegiate Sept. 17, 2012 2 80-74=154   +10   t-50th/83 33-49
UNCG Starmount Forest Tournament Oct. 2-3, 2012 3 95-87-79=261   +48   84th/89 5-83
Charles Braun Intercollegiate Oct. 29-30, 2012 2 76-85=161   +19   t-19th/72 53-18
USA Women's Invitational Feb. 25-26, 2013 2 83-89=172   +28   64th/74 10-63
Time Warner Racer Classic March 4-5, 2013 1 79   +7   t-5th/44 39-4
Bobby Nichols Intercollegiate March 18-19, 2013 2 85-93=178   +36   61st/75 14-60
Colonel Classic April 5-6, 2013 3 86-91-90=267   +51   83rd/86 3-82
SEASON TOTALS 19 1599 Avg. 84.16 +13 - 200-417

 


 Alex Schmidt
 

Tournament Date(s) Rounds Scores Par Rank W-L
Morehead State/EKU Dual Match Sept. 2, 2012 1 78   +6   t-7th/16 9-6
Redbird Invitational Sept. 8-9, 2012 3 90-78-87=255   +39   t-70th/87 17-69
Great Smokies Intercollegiate Sept. 17, 2012 2 80-81=161   +17   t-67th/83 16-66
Mercedes-Benz Collegiate Oct. 12-14, 2012 3 81-87-80=248   +32   t-83rd/90 7-82
Charles Braun Intercollegiate Oct. 29-30, 2012 2 81-85=166   +24   t-36th/72 36-35
Colonel Classic April 5-6, 2013 3 81--4-80=161   +17   86th/86 0-85
SEASON TOTALS 13 1069 Avg. 82.23 +10 - 85-343

 


 Becky Sharpe
 

Tournament Date(s) Rounds Scores Par Rank W-L
Morehead State/EKU Dual Match Sept. 2, 2012 1 71   -1   1st/16 15-0
Redbird Invitational Sept. 8-9, 2012 3 84-79-83=246   +30   t-50th/87 37-49
Great Smokies Intercollegiate Sept. 17, 2012 2 77-78=155   +11   t-56th/83 27-55
Mercedes-Benz Collegiate Oct. 12-14, 2012 3 77-77-73=227   +11   42nd/90 48-41
Charles Braun Intercollegiate Oct. 29-30, 2012 2 83-77=160   +18   18th/72 54-17
USA Women's Invitational Feb. 25-26, 2013 2 80-79=159   +15   t-21st/74 53-20
Time Warner Racer Classic March 4-5, 2013 1 83   +11   t-20th/44 24-19
Bobby Nichols Intercollegiate March 18-19, 2013 2 79-85=164   +22   t-38th/75 37-37
John Kirk/Panther Intercollegiate March 25-26, 2013 3 84-79-81=244   +28   t-33rd/76 43-32
Colonel Classic April 5-6, 2013 3 75-79-78=232   +16   t-19th/86 67-18
Ohio Valley Conference Championship April 21-23, 2013 3 74-78-79=231   +15   t-13th/50 37-12
NCAA East Regional Championship May 9-11, 2013 3 83-84-81=248   +32   t-122nd/126 4-121
SEASON TOTALS 28 2220 Avg. 79.29 +7 - 446-421

 


 Rachel Welker
 

Tournament Date(s) Rounds Scores Par Rank W-L
Morehead State/EKU Dual Match Sept. 2, 2012 1 74   +2   3rd/16 13-2
Redbird Invitational Sept. 8-9, 2012 3 78-83-84=245   +29   t-48th/87 39-47
UNCG Starmount Forest Tournament Oct. 2-3, 2012 3 85-82-81=248   +35   76th/89 13-75
Mercedes-Benz Collegiate Oct. 12-14, 2012 3 82-88-90=260   +44   89th/90 1-88
Charles Braun Intercollegiate Oct. 29-30, 2012 2 79-75=154   +12   t-3rd/72 69-2
USA Women's Invitational Feb. 25-26, 2013 2 82-83=165   +21   t-44th/74 30-43
Time Warner Racer Classic March 4-5, 2013 1 88   +16   t-34th/44 10-33
Bobby Nichols Intercollegiate March 18-19, 2013 2 84-73=157   +15   t-9th/75 66-8
John Kirk/Panther Intercollegiate March 25-26, 2013 3 92-92-102=286   +70   76th/76 0-75
Colonel Classic April 5-6, 2013 3 82-81-81=244   +28   t-59th/86 27-58
Ohio Valley Conference Championship April 21-23, 2013 3 84-80-77=241   +25   28th/50 22-27
NCAA East Regional Championship May 9-11, 2013 3 85-84-84=253   +37   124th/126 2-123
SEASON TOTALS 29 2415 Avg. 83.28 +12 - 292-581