2011-12 EKU Women's Golf
Team Results

August 28, 2011 -- EKU/Marshall/Morehead State Tri Match
Arlington -- Richmond, Ky.
Par 72, 5905 yards -- 3 teams, 24 players
Eastern Kentucky University     310    +22   2nd
Linda Hogberg     75    +3   t-2nd
April Emerson     76    +4   4th
Lindsey Rankin#     78    +6   t-8th
Taylor Church     79    +7   t-10th
Lisanne Schmidt     80    +8   12th
Nicki Henry#     84    +12   t-14th
Katie Wiedmar     84    +12   t-14th
Alex Schmidt#     91    +19   t-22nd

Sept. 12-13, 2011 -- Murray State Drake Creek Invitational
Drake Creek Golf Club -- Ledbetter, Ky.
Par 72, 6178 yards -- 10 teams, 65 players
Eastern Kentucky University   307 302 314   923    +59   3rd
Linda Hogberg   78 73 74   225    +9   t-4th
April Emerson   77 74 77   228    +12   t-10th
Kara Fant   73 82 82   237    +21   t-22nd
Katie Wiedmar   79 80 83   242    +26   t-29th
Taylor Church   89 75 81   245    +29   t-37th
Nicki Henry#   82 77 87   246    +30   t-40th

Sept. 19-20, 2011 -- Great Smokies Intercollegiate
Waynesville Inn Golf Resort & Spa -- Waynesville, N.C.
Par 72, 5932 yards -- 23 teams, 124 players
Eastern Kentucky University   292 284   576   E   1st
Lisanne Schmidt   71 69   140    -4   t-4th
Katie Wiedmar   73 71   144   E   t-8th
April Emerson   75 72   147    +3   t-16th
Linda Hogberg   75 72   147    +3   t-16th
Kara Fant   73 79   152    +8   t-56th

Oct. 10-11, 2011 -- F&M Bank APSU Intercollegiate
The Links At Novadell -- Hopkinsville, Ky.
Par 72, 6109 yards -- 10 teams, 64 players
Eastern Kentucky University   296 303   599    +23   3rd
Lisanne Schmidt   71 74   145    +1   4th
Taylor Church#   75 73   148    +4   t-8th
Kara Fant   73 76   149    +5   t-10th
Lindsey Rankin#   72 77   149    +5   t-10th
Linda Hogberg   76 76   152    +8   t-18th
April Emerson   76 77   153    +9   t-22nd
Katie Wiedmar   78 77   155    +11   t-32nd

Oct. 17-18, 2011 -- 4th Annual Zippy Invitational
Rosemont Country Club -- Fairlawn, Ohio
Par 72, 6012 yards -- 7 teams, 44 players
Eastern Kentucky University   317 304   621    +45   2nd
April Emerson   77 74   151    +7   t-3rd
Linda Hogberg   79 77   156    +12   t-8th
Lisanne Schmidt   84 72   156    +12   t-8th
Kara Fant   80 81   161    +17   t-13th
Taylor Church   81 81   162    +18   t-16th
Lindsey Rankin#   85 79   164    +20   t-21st

Oct. 31-Nov. 1, 2011 -- Fighting Camel Classic
Keith Hills Country Club -- Buies Creek, N.C.
Par 72, 6012 yards -- 12 teams, 70 players
Eastern Kentucky University   323 321 326   970    +106   7th
Lisanne Schmidt   81 77 79   237    +21   t-20th
Linda Hogberg   78 82 82   242    +26   t-31st
Nicki Henry   79 82 82   243    +27   t-34th
Katie Wiedmar   86 81 83   250    +34   t-47th
April Emerson   85 81 85   251    +35   t-49th
Alex Schmidt#   85 82 85   252    +36   52nd

Feb. 19-20, 2012 -- Claud Jacobs Challenge
Victoria Country Club -- Victoria, Texas
Par 70, 5936 yards -- 17 teams, 90 players
Eastern Kentucky University   329 336 334   999    +159   15th
Katie Wiedmar   82 82 81   245    +35   t-44th
Nicki Henry   83 85 81   249    +39   t-56th
Linda Hogberg   81 80 88   249    +39   t-56th
Taylor Church   86 89 88   263    +53   t-77th
April Emerson   83 dq 84   167

March 4-5, 2012 -- NewWave Communications Classic
Miller Memorial Golf Course -- Murray, Ky.
Par 72, 6017 yards -- 8 teams, 50 players
Eastern Kentucky University   333 317   650    +74   t-4th
Linda Hogberg   82 77   159    +15   6th
April Emerson   84 79   163    +19   t-15th
Katie Wiedmar   84 81   165    +21   19th
Nicki Henry   83 83   166    +22   t-20th
Alex Schmidt   87 80   167    +23   t-22nd
Lindsey Rankin#   90 84   174    +30   t-32nd
Taylor Church#   85 90   175    +31   34th

March 16-17, 2012 -- Bison Challenge at Paiute
Snow Mountain Course/Paiute Golf Resort -- Las Vegas, Nev.
Par 72, 6022 yards -- 18 teams, 105 players
Eastern Kentucky University   314 319   633    +57   3rd
Katie Wiedmar   77 77   154    +10   t-5th
April Emerson   75 80   155    +11   t-8th
Kara Fant   78 83   161    +17   t-25th
Lisanne Schmidt   84 79   163    +19   t-36th
Linda Hogberg   85 85   170    +26   t-70th
Nicki Henry#   85 87   172    +28   t-77th

March 25-26, 2012 -- Saluki Invitational
Hickory Ridge Golf Course -- Carbondale, Ill.
Par 72, 6075 yards -- 17 teams, 96 players
Eastern Kentucky University   321 313   634    +58   t-4th
Katie Wiedmar   76 79   155    +11   9th
Lisanne Schmidt   81 75   156    +12   t-10th
Linda Hogberg   81 80   161    +17   t-31st
April Emerson   83 79   162    +18   t-38th
Kara Fant   87 81   168    +24   t-61st

April 6-7, 2012 -- EKU Colonel Classic
Arlington Golf Club -- Richmond, Ky.
Par 72, 5809 yards -- 13 teams, 75 players
Eastern Kentucky University   315 316 313   944    +80   t-6th
Linda Hogberg   80 74 77   231    +15   t-14th
Lisanne Schmidt   78 81 76   235    +19   21st
Katie Wiedmar   77 82 79   238    +22   t-29th
Kara Fant#   82 81 76   239    +23   t-37th
Lindsey Rankin#   79 79 82   240    +24   t-37th
Taylor Church   80 81 81   242    +26   t-42nd
Nicki Henry#   80 78 84   242    +26   t-42nd
April Emerson   82 80 84   246    +30   t-48th
Alex Schmidt#   87 83 82   252    +36   t-60th

April 22-24, 2012 -- Ohio Valley Conference Championship
GreyStone Golf Club -- Dickson, Tenn.
Par 72, 5964 yards -- 7 teams, 38 players
Eastern Kentucky University   310 310 322   942    +78   4th
April Emerson   75 80 78   233    +17   t-8th
Lisanne Schmidt   81 73 82   236    +20   t-13th
Linda Hogberg   78 77 82   237    +21   15th
Katie Wiedmar   79 80 82   241    +25   19th
Kara Fant   78 85 80   243    +27   t-20th

# Indicates individual player