2011-12 EKU Women's Golf
Individual Results

Taylor Church
April Emerson
Kara Fant
Nicki Henry
Linda Hogberg
Lindsey Rankin
Alex Schmidt
Lisanne Schmidt
Katie Wiedmar

 


 Taylor Church
 

Tournament Date(s) Rounds Scores Par Rank
EKU/Marshall/Morehead State Tri Match August 28, 2011 1 79   +7   t-10th/24
Murray State Drake Creek Invitational Sept. 12-13, 2011 3 89-75-81=245   +29   t-37th/65
F&M Bank APSU Intercollegiate Oct. 10-11, 2011 2 75-73=148   +4   t-8th/64
4th Annual Zippy Invitational Oct. 17-18, 2011 2 81-81=162   +18   t-16th/44
Claud Jacobs Challenge Feb. 19-20, 2012 3 86-89-88=263   +53   t-77th/90
NewWave Communications Classic March 4-5, 2012 2 85-90=175   +31   34th/50
EKU Colonel Classic April 6-7, 2012 3 80-81-81=242   +26   t-42nd/75
SEASON TOTALS 16 1314 Avg. 82.1 +11 -

 


 April Emerson
 

Tournament Date(s) Rounds Scores Par Rank
EKU/Marshall/Morehead State Tri Match August 28, 2011 1 76   +4   4th/24
Murray State Drake Creek Invitational Sept. 12-13, 2011 3 77-74-77=228   +12   t-10th/65
Great Smokies Intercollegiate Sept. 19-20, 2011 2 75-72=147   +3   t-16th/124
F&M Bank APSU Intercollegiate Oct. 10-11, 2011 2 76-77=153   +9   t-22nd/64
4th Annual Zippy Invitational Oct. 17-18, 2011 2 77-74=151   +7   t-3rd/44
Fighting Camel Classic Oct. 31-Nov. 1, 2011 3 85-81-85=251   +35   t-49th/70
Claud Jacobs Challenge Feb. 19-20, 2012 3 83--3-84=167   +27   t-90th/90
NewWave Communications Classic March 4-5, 2012 2 84-79=163   +19   t-15th/50
Bison Challenge at Paiute March 16-17, 2012 2 75-80=155   +11   t-8th/105
Saluki Invitational March 25-26, 2012 2 83-79=162   +18   t-38th/96
EKU Colonel Classic April 6-7, 2012 3 82-80-84=246   +30   t-48th/75
Ohio Valley Conference Championship April 22-24, 2012 3 75-80-78=233   +17   t-8th/38
SEASON TOTALS 27 2132 Avg. 79.0 +7 -

 


 Kara Fant
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Drake Creek Invitational Sept. 12-13, 2011 3 73-82-82=237   +21   t-22nd/65
Great Smokies Intercollegiate Sept. 19-20, 2011 2 73-79=152   +8   t-56th/124
F&M Bank APSU Intercollegiate Oct. 10-11, 2011 2 73-76=149   +5   t-10th/64
4th Annual Zippy Invitational Oct. 17-18, 2011 2 80-81=161   +17   t-13th/44
Bison Challenge at Paiute March 16-17, 2012 2 78-83=161   +17   t-25th/105
Saluki Invitational March 25-26, 2012 2 87-81=168   +24   t-61st/96
EKU Colonel Classic April 6-7, 2012 3 82-81-76=239   +23   t-37th/75
Ohio Valley Conference Championship April 22-24, 2012 3 78-85-80=243   +27   t-20th/38
SEASON TOTALS 19 1510 Avg. 79.5 +7 -

 


 Nicki Henry
 

Tournament Date(s) Rounds Scores Par Rank
EKU/Marshall/Morehead State Tri Match August 28, 2011 1 84   +12   t-14th/24
Murray State Drake Creek Invitational Sept. 12-13, 2011 3 82-77-87=246   +30   t-40th/65
Fighting Camel Classic Oct. 31-Nov. 1, 2011 3 79-82-82=243   +27   t-34th/70
Claud Jacobs Challenge Feb. 19-20, 2012 3 83-85-81=249   +39   t-56th/90
NewWave Communications Classic March 4-5, 2012 2 83-83=166   +22   t-20th/50
Bison Challenge at Paiute March 16-17, 2012 2 85-87=172   +28   t-77th/105
EKU Colonel Classic April 6-7, 2012 3 80-78-84=242   +26   t-42nd/75
SEASON TOTALS 17 1402 Avg. 82.5 +11 -

 


 Linda Hogberg
 

Tournament Date(s) Rounds Scores Par Rank
EKU/Marshall/Morehead State Tri Match August 28, 2011 1 75   +3   t-2nd/24
Murray State Drake Creek Invitational Sept. 12-13, 2011 3 78-73-74=225   +9   t-4th/65
Great Smokies Intercollegiate Sept. 19-20, 2011 2 75-72=147   +3   t-16th/124
F&M Bank APSU Intercollegiate Oct. 10-11, 2011 2 76-76=152   +8   t-18th/64
4th Annual Zippy Invitational Oct. 17-18, 2011 2 79-77=156   +12   t-8th/44
Fighting Camel Classic Oct. 31-Nov. 1, 2011 3 78-82-82=242   +26   t-31st/70
Claud Jacobs Challenge Feb. 19-20, 2012 3 81-80-88=249   +39   t-56th/90
NewWave Communications Classic March 4-5, 2012 2 82-77=159   +15   6th/50
Bison Challenge at Paiute March 16-17, 2012 2 85-85=170   +26   t-70th/105
Saluki Invitational March 25-26, 2012 2 81-80=161   +17   t-31st/96
EKU Colonel Classic April 6-7, 2012 3 80-74-77=231   +15   t-14th/75
Ohio Valley Conference Championship April 22-24, 2012 3 78-77-82=237   +21   15th/38
SEASON TOTALS 28 2204 Avg. 78.7 +7 -

 


 Lindsey Rankin
 

Tournament Date(s) Rounds Scores Par Rank
EKU/Marshall/Morehead State Tri Match August 28, 2011 1 78   +6   t-8th/24
F&M Bank APSU Intercollegiate Oct. 10-11, 2011 2 72-77=149   +5   t-10th/64
4th Annual Zippy Invitational Oct. 17-18, 2011 2 85-79=164   +20   t-21st/44
NewWave Communications Classic March 4-5, 2012 2 90-84=174   +30   t-32nd/50
EKU Colonel Classic April 6-7, 2012 3 79-79-82=240   +24   t-37th/75
SEASON TOTALS 10 805 Avg. 80.5 +9 -

 


 Alex Schmidt
 

Tournament Date(s) Rounds Scores Par Rank
EKU/Marshall/Morehead State Tri Match August 28, 2011 1 91   +19   t-22nd/24
Fighting Camel Classic Oct. 31-Nov. 1, 2011 3 85-82-85=252   +36   52nd/70
NewWave Communications Classic March 4-5, 2012 2 87-80=167   +23   t-22nd/50
EKU Colonel Classic April 6-7, 2012 3 87-83-82=252   +36   t-60th/75
SEASON TOTALS 9 762 Avg. 84.7 +13 -

 


 Lisanne Schmidt
 

Tournament Date(s) Rounds Scores Par Rank
EKU/Marshall/Morehead State Tri Match August 28, 2011 1 80   +8   12th/24
Great Smokies Intercollegiate Sept. 19-20, 2011 2 71-69=140   -4   t-4th/124
F&M Bank APSU Intercollegiate Oct. 10-11, 2011 2 71-74=145   +1   4th/64
4th Annual Zippy Invitational Oct. 17-18, 2011 2 84-72=156   +12   t-8th/44
Fighting Camel Classic Oct. 31-Nov. 1, 2011 3 81-77-79=237   +21   t-20th/70
Bison Challenge at Paiute March 16-17, 2012 2 84-79=163   +19   t-36th/105
Saluki Invitational March 25-26, 2012 2 81-75=156   +12   t-10th/96
EKU Colonel Classic April 6-7, 2012 3 78-81-76=235   +19   21st/75
Ohio Valley Conference Championship April 22-24, 2012 3 81-73-82=236   +20   t-13th/38
SEASON TOTALS 20 1548 Avg. 77.4 +5 -

 


 Katie Wiedmar
 

Tournament Date(s) Rounds Scores Par Rank
EKU/Marshall/Morehead State Tri Match August 28, 2011 1 84   +12   t-14th/24
Murray State Drake Creek Invitational Sept. 12-13, 2011 3 79-80-83=242   +26   t-29th/65
Great Smokies Intercollegiate Sept. 19-20, 2011 2 73-71=144   E   t-8th/124
F&M Bank APSU Intercollegiate Oct. 10-11, 2011 2 78-77=155   +11   t-32nd/64
Fighting Camel Classic Oct. 31-Nov. 1, 2011 3 86-81-83=250   +34   t-47th/70
Claud Jacobs Challenge Feb. 19-20, 2012 3 82-82-81=245   +35   t-44th/90
NewWave Communications Classic March 4-5, 2012 2 84-81=165   +21   19th/50
Bison Challenge at Paiute March 16-17, 2012 2 77-77=154   +10   t-5th/105
Saluki Invitational March 25-26, 2012 2 76-79=155   +11   9th/96
EKU Colonel Classic April 6-7, 2012 3 77-82-79=238   +22   t-29th/75
Ohio Valley Conference Championship April 22-24, 2012 3 79-80-82=241   +25   19th/38
SEASON TOTALS 26 2073 Avg. 79.7 +8 -