|
Individual Career Statistics (Active Players) |
Taylor Church
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 25 | 2049 | 233 | 163 | 76 | - | 10 | - | - | - | 82.0 |
| 2009-10 | 21.5 | 1736 | 166 | 161 | 75 | - | 9 | - | - | - | 80.7 |
| 2010-11 | 23 | 1916 | 233 | 170 | 75 | - | 9 | - | - | - | 83.3 |
| 2011-12 | 16 | 1314 | 242 | 148 | 73 | - | 7 | - | - | 2 | 82.1 |
| Totals | 85.5 | 7015 | 166 | 148 | 73 | - | 35 | - | - | 2 | 82.0 |
April Emerson
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 26.5 | 2082 | 160 | 149 | 69 | 1 | 11 | - | 1 | 3 | 78.6 |
| 2010-11 | 30 | 2359 | 233 | 146 | 72 | 1 | 12 | - | 1 | 4 | 78.6 |
| 2011-12 | 27 | 2132 | 228 | 147 | 72 | 1 | 12 | - | 2 | 5 | 79.0 |
| Totals | 83.5 | 6573 | 160 | 146 | 69 | 3 | 35 | - | 4 | 12 | 78.7 |
Kara Fant
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 24 | 1990 | 238 | 160 | 78 | - | 9 | - | - | - | 82.9 |
| 2009-10 | 19.5 | 1639 | 165 | 170 | 74 | - | 8 | - | - | - | 84.1 |
| 2010-11 | 24 | 1936 | 233 | 160 | 75 | - | 9 | - | - | 1 | 80.7 |
| 2011-12 | 19 | 1510 | 237 | 149 | 73 | - | 8 | - | - | 1 | 79.5 |
| Totals | 86.5 | 7075 | 165 | 149 | 73 | - | 34 | - | - | 2 | 81.8 |
Nicki Henry
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | 17 | 1402 | 242 | 166 | 77 | - | 7 | - | - | - | 82.5 |
| Totals | 17 | 1402 | 242 | 166 | 77 | - | 7 | - | - | - | 82.5 |
Linda Hogberg
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 25 | 2014 | 229 | 155 | 72 | 1 | 10 | - | - | - | 80.6 |
| 2009-10 | 23.5 | 1884 | 169 | 155 | 73 | - | 10 | - | 1 | 2 | 80.2 |
| 2010-11 | 30 | 2394 | 226 | 162 | 72 | 1 | 12 | - | 2 | 2 | 79.8 |
| 2011-12 | 28 | 2204 | 225 | 147 | 72 | 1 | 12 | - | 2 | 4 | 78.7 |
| Totals | 106.5 | 8496 | 169 | 147 | 72 | 3 | 44 | - | 5 | 8 | 79.8 |
Lindsey Rankin
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 20 | 1743 | 246 | 176 | 79 | - | 8 | - | - | - | 87.2 |
| 2009-10 | 13 | 1082 | 243 | - | 76 | - | 5 | - | - | - | 83.2 |
| 2010-11 | 14 | 1138 | 240 | 163 | 78 | - | 6 | - | - | - | 81.3 |
| 2011-12 | 10 | 805 | 240 | 149 | 72 | 1 | 5 | - | - | 2 | 80.5 |
| Totals | 57 | 4768 | 240 | 149 | 72 | 1 | 24 | - | - | 2 | 83.6 |
Alex Schmidt
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 6 | 505 | 245 | 176 | 81 | - | 3 | - | - | - | 84.2 |
| 2009-10 | 13 | 1064 | 241 | - | 76 | - | 5 | - | - | - | 81.8 |
| 2010-11 | 17 | 1445 | 238 | 166 | 79 | - | 7 | - | - | - | 85.0 |
| 2011-12 | 9 | 762 | 252 | 167 | 80 | - | 4 | - | - | - | 84.7 |
| Totals | 45 | 3776 | 238 | 166 | 76 | - | 19 | - | - | - | 83.9 |
Lisanne Schmidt
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 20 | 1573 | 228 | 153 | 70 | 1 | 8 | - | 1 | 3 | 78.7 |
| 2010-11 | 19 | 1479 | 229 | 151 | 74 | - | 8 | - | 2 | 3 | 77.8 |
| 2011-12 | 20 | 1548 | 235 | 140 | 69 | 4 | 9 | - | 2 | 4 | 77.4 |
| Totals | 59 | 4600 | 228 | 140 | 69 | 5 | 25 | - | 5 | 10 | 78.0 |
Katie Wiedmar
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 21 | 1768 | 243 | 173 | 74 | - | 8 | - | - | - | 84.2 |
| 2009-10 | 26.5 | 2155 | 164 | 155 | 75 | - | 11 | - | - | - | 81.3 |
| 2010-11 | 27 | 2185 | 232 | 154 | 73 | - | 11 | - | 1 | 1 | 80.9 |
| 2011-12 | 26 | 2073 | 238 | 144 | 71 | 1 | 11 | - | 1 | 3 | 79.7 |
| Totals | 100.5 | 8181 | 164 | 144 | 71 | 1 | 41 | - | 2 | 4 | 81.4 |