| Eastern Kentucky University | 300 | +12 | 2nd |
| Linda Hogberg | 74 | +2 | t-4th |
| Katie Wiedmar | 74 | +2 | t-4th |
| April Emerson | 75 | +3 | t-7th |
| Lisanne Schmidt# | 76 | +4 | t-9th |
| Kara Fant | 77 | +5 | t-12th |
| Lindsey Rankin# | 78 | +6 | 14th |
| Taylor Church | 81 | +9 | t-18th |
| Gabrielle Andersson# | 85 | +13 | t-20th |
| Alex Schmidt# | 85 | +13 | t-20th |
# Indicates individual player