2010-11 EKU Women's Golf
Team Results

Aug. 29, 2010 -- Morehead State/EKU/Marshall Tri Match
Eagle Trace Golf Course -- Morehead, Ky.
Par 72, 5981 yards -- 3 teams, 24 players
Eastern Kentucky University     300    +12   2nd
Linda Hogberg     74    +2   t-4th
Katie Wiedmar     74    +2   t-4th
April Emerson     75    +3   t-7th
Lisanne Schmidt#     76    +4   t-9th
Kara Fant     77    +5   t-12th
Lindsey Rankin#     78    +6   14th
Taylor Church     81    +9   t-18th
Gabrielle Andersson#     85    +13   t-20th
Alex Schmidt#     85    +13   t-20th

Sept. 13-14, 2010 -- Murray State Drake Creek Invitational
Drake Creek Golf Club -- Ledbetter, Ky.
Par 72, 6178 yards -- 8 teams, 55 players
Eastern Kentucky University   318 306 310   934    +70   4th
Lisanne Schmidt   79 75 76   230    +14   t-4th
Kara Fant   79 78 76   233    +17   t-16th
April Emerson   81 75 79   235    +19   t-21st
Linda Hogberg   79 78 80   237    +21   t-25th
Alex Schmidt#   79 80 79   238    +22   t-29th
Lindsey Rankin#   78 82 81   241    +25   33rd
Taylor Church   81 84 79   244    +28   t-37th

Sept. 27-28, 2010 -- Cardinal Classic
Player's Club -- Yorktown, Ind.
Par 72, 6258 yards -- 14 teams, 79 players
Eastern Kentucky University   307 306   613    +37   t-4th
April Emerson   72 74   146    +2   t-4th
Lisanne Schmidt   74 77   151    +7   t-12th
Katie Wiedmar   81 73   154    +10   24th
Linda Hogberg   80 82   162    +18   t-52nd
Alex Schmidt   83 83   166    +22   t-66th

Oct. 11-12, 2010 -- 3rd Annual Zippy Invitational
Rosemont Country Club -- Fairlawn, Ohio
Par 72, 6025 yards -- 12 teams, 70 players
Eastern Kentucky University   327 336 339   1002    +138   10th
April Emerson   74 86 76   236    +20   t-6th
Linda Hogberg   84 79 94   257    +41   t-46th
Katie Wiedmar   88 85 84   257    +41   t-46th
Taylor Church   88 89 85   262    +46   t-55th
Kara Fant   81 86 95   262    +46   t-55th
Alex Schmidt#   93 81 97   271    +55   t-66th

Oct. 18-19, 2010 -- F&M Bank APSU Intercollegiate
Clarksville Country Club -- Clarksville, Tenn.
Par 72, 5960 yards -- 12 teams, 77 players
Eastern Kentucky University   317 325   642    +66   8th
April Emerson   73 79   152    +8   t-7th
Lisanne Schmidt   84 77   161    +17   t-35th
Katie Wiedmar   78 86   164    +20   t-48th
Linda Hogberg   82 84   166    +22   t-54th
Lindsey Rankin   84 85   169    +25   t-60th

Oct. 25-26, 2010 -- Edwin Watts/Palmetto Intercollegiate
Oak Point Golf Club -- Kiawah Island, S.C.
Par 72, 5912 yards -- 18 teams, 91 players
Eastern Kentucky University   319 319 314   952    +88   16th
Kara Fant   78 79 78   235    +19   52nd
April Emerson   78 80 78   236    +20   53rd
Linda Hogberg   81 81 78   240    +24   t-63rd
Katie Wiedmar   84 79 80   243    +27   t-73rd
Taylor Church   82 83 86   251    +35   83rd

Feb. 28-1, 2011 -- American Bank Islander Classic
Corpus Christi Country Club -- Corpus Christi, Texas
Par 72, 6073 yards -- 16 teams, 83 players
Eastern Kentucky University   318 327 329   974    +110   14th
April Emerson   78 76 83   237    +21   t-38th
Linda Hogberg   78 81 79   238    +22   t-42nd
Katie Wiedmar   82 84 85   251    +35   t-67th
Kara Fant   84 86 82   252    +36   t-72nd
Taylor Church   80 89 85   254    +38   t-69th

March 10-12, 2011 -- EKU El Diablo Intercollegiate
El Diablo Golf & Country Club -- Citrus Springs, Fla.
Par 72, 5902 yards -- 7 teams, 43 players
Eastern Kentucky University   310 311 310   931    +67   t-1st
Linda Hogberg   75 78 73   226    +10   t-3rd
Lisanne Schmidt   77 77 75   229    +13   t-5th
Taylor Church#   81 82 75   238    +22   t-11th
April Emerson   79 79 80   238    +22   t-11th
Katie Wiedmar   79 82 82   243    +27   t-16th
Kara Fant   83 77 85   245    +29   t-20th
Lindsey Rankin#   81 83 83   247    +31   t-25th
Alex Schmidt#   91 84 82   257    +41   38th
Gabrielle Andersson#   87 90 85   262    +46   t-40th

March 19-20, 2011 -- C&F Bank Intercollegiate
Blackheath Course at Ford's Colony -- Williamsburg, Va.
Par 72, 5983 yards -- 22 teams, 112 players
Eastern Kentucky University   318 330   648    +72   11th
Lisanne Schmidt   80 79   159    +15   t-21st
April Emerson   80 83   163    +19   t-39th
Linda Hogberg   78 85   163    +19   t-39th
Katie Wiedmar   80 83   163    +19   t-39th
Taylor Church   80 90   170    +26   t-71st

March 27-28, 2011 -- Saluki Women's Golf Invitational
Hickory Ridge Golf Course -- Carbondale, Ill.
Par 72, 6017 yards -- 14 teams, 91 players
Eastern Kentucky University   329 325   654    +78   5th
Kara Fant   81 79   160    +16   t-8th
Lindsey Rankin   80 83   163    +19   t-18th
Linda Hogberg   83 83   166    +22   t-27th
Katie Wiedmar   87 80   167    +23   t-30th
Gabrielle Andersson#   87 82   169    +25   t-39th
April Emerson   85 86   171    +27   t-50th
Alex Schmidt#   91 87   178    +34   t-67th
Taylor Church   89 94   183    +39   t-76th

April 9-10, 2011 -- EKU Lady Colonel Classic
Arlington -- Richmond, Ky.
Par 72, 5801 yards -- 13 teams, 78 players
Eastern Kentucky University   314 309 312   935    +71   6th
Taylor Church#   77 77 79   233    +17   t-22nd
Linda Hogberg   83 72 78   233    +17   t-22nd
Lisanne Schmidt   76 77 80   233    +17   t-22nd
Kara Fant   75 81 80   236    +20   t-33rd
Gabrielle Andersson#   81 77 79   237    +21   t-37th
April Emerson   82 81 74   237    +21   t-37th
Katie Wiedmar#   75 81 81   237    +21   t-37th
Lindsey Rankin   81 79 80   240    +24   t-47th
Alex Schmidt#   88 83 79   250    +34   t-61st

April 21-23, 2011 -- Ohio Valley Conference Championship
GreyStone Golf Club -- Dickson, Tenn.
Par 72, 6020 yards -- 8 teams, 40 players
Eastern Kentucky University   305 310 317   932    +68   4th
Linda Hogberg   74 79 79   232    +16   t-11th
Katie Wiedmar   79 78 75   232    +16   t-11th
April Emerson   75 76 82   233    +17   t-13th
Kara Fant   77 78 81   236    +20   t-15th
Lisanne Schmidt   80 78 82   240    +24   t-21st

# Indicates individual player