| Gabrielle Andersson |
| Taylor Church |
| April Emerson |
| Kara Fant |
| Linda Hogberg |
| Katy Humphrey |
| Lindsey Rankin |
| Alex Schmidt |
| Lisanne Schmidt |
| Katie Wiedmar |
|
Gabrielle Andersson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morehead State/EKU/Marshall Tri Match | Aug. 29, 2010 | 1 | 85 | +13 | t-20th/24 |
| EKU El Diablo Intercollegiate | March 10-12, 2011 | 3 | 87-90-85=262 | +46 | t-40th/43 |
| Saluki Women's Golf Invitational | March 27-28, 2011 | 2 | 87-82=169 | +25 | t-39th/91 |
| EKU Lady Colonel Classic | April 9-10, 2011 | 3 | 81-77-79=237 | +21 | t-37th/78 |
| SEASON TOTALS | 9 | 753 Avg. 83.7 | +12 | - | |
|
Taylor Church |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morehead State/EKU/Marshall Tri Match | Aug. 29, 2010 | 1 | 81 | +9 | t-18th/24 |
| Murray State Drake Creek Invitational | Sept. 13-14, 2010 | 3 | 81-84-79=244 | +28 | t-37th/55 |
| 3rd Annual Zippy Invitational | Oct. 11-12, 2010 | 3 | 88-89-85=262 | +46 | t-55th/70 |
| Edwin Watts/Palmetto Intercollegiate | Oct. 25-26, 2010 | 3 | 82-83-86=251 | +35 | 83rd/91 |
| American Bank Islander Classic | Feb. 28-1, 2011 | 3 | 80-89-85=254 | +38 | t-69th/83 |
| EKU El Diablo Intercollegiate | March 10-12, 2011 | 3 | 81-82-75=238 | +22 | t-11th/43 |
| C&F Bank Intercollegiate | March 19-20, 2011 | 2 | 80-90=170 | +26 | t-71st/112 |
| Saluki Women's Golf Invitational | March 27-28, 2011 | 2 | 89-94=183 | +39 | t-76th/91 |
| EKU Lady Colonel Classic | April 9-10, 2011 | 3 | 77-77-79=233 | +17 | t-22nd/78 |
| SEASON TOTALS | 23 | 1916 Avg. 83.3 | +11 | - | |
|
April Emerson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morehead State/EKU/Marshall Tri Match | Aug. 29, 2010 | 1 | 75 | +3 | t-7th/24 |
| Murray State Drake Creek Invitational | Sept. 13-14, 2010 | 3 | 81-75-79=235 | +19 | t-21st/55 |
| Cardinal Classic | Sept. 27-28, 2010 | 2 | 72-74=146 | +2 | t-4th/79 |
| 3rd Annual Zippy Invitational | Oct. 11-12, 2010 | 3 | 74-86-76=236 | +20 | t-6th/70 |
| F&M Bank APSU Intercollegiate | Oct. 18-19, 2010 | 2 | 73-79=152 | +8 | t-7th/77 |
| Edwin Watts/Palmetto Intercollegiate | Oct. 25-26, 2010 | 3 | 78-80-78=236 | +20 | 53rd/91 |
| American Bank Islander Classic | Feb. 28-1, 2011 | 3 | 78-76-83=237 | +21 | t-38th/83 |
| EKU El Diablo Intercollegiate | March 10-12, 2011 | 3 | 79-79-80=238 | +22 | t-11th/43 |
| C&F Bank Intercollegiate | March 19-20, 2011 | 2 | 80-83=163 | +19 | t-39th/112 |
| Saluki Women's Golf Invitational | March 27-28, 2011 | 2 | 85-86=171 | +27 | t-50th/91 |
| EKU Lady Colonel Classic | April 9-10, 2011 | 3 | 82-81-74=237 | +21 | t-37th/78 |
| Ohio Valley Conference Championship | April 21-23, 2011 | 3 | 75-76-82=233 | +17 | t-13th/40 |
| SEASON TOTALS | 30 | 2359 Avg. 78.6 | +7 | - | |
|
Kara Fant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morehead State/EKU/Marshall Tri Match | Aug. 29, 2010 | 1 | 77 | +5 | t-12th/24 |
| Murray State Drake Creek Invitational | Sept. 13-14, 2010 | 3 | 79-78-76=233 | +17 | t-16th/55 |
| 3rd Annual Zippy Invitational | Oct. 11-12, 2010 | 3 | 81-86-95=262 | +46 | t-55th/70 |
| Edwin Watts/Palmetto Intercollegiate | Oct. 25-26, 2010 | 3 | 78-79-78=235 | +19 | 52nd/91 |
| American Bank Islander Classic | Feb. 28-1, 2011 | 3 | 84-86-82=252 | +36 | t-72nd/83 |
| EKU El Diablo Intercollegiate | March 10-12, 2011 | 3 | 83-77-85=245 | +29 | t-20th/43 |
| Saluki Women's Golf Invitational | March 27-28, 2011 | 2 | 81-79=160 | +16 | t-8th/91 |
| EKU Lady Colonel Classic | April 9-10, 2011 | 3 | 75-81-80=236 | +20 | t-33rd/78 |
| Ohio Valley Conference Championship | April 21-23, 2011 | 3 | 77-78-81=236 | +20 | t-15th/40 |
| SEASON TOTALS | 24 | 1936 Avg. 80.7 | +9 | - | |
|
Linda Hogberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morehead State/EKU/Marshall Tri Match | Aug. 29, 2010 | 1 | 74 | +2 | t-4th/24 |
| Murray State Drake Creek Invitational | Sept. 13-14, 2010 | 3 | 79-78-80=237 | +21 | t-25th/55 |
| Cardinal Classic | Sept. 27-28, 2010 | 2 | 80-82=162 | +18 | t-52nd/79 |
| 3rd Annual Zippy Invitational | Oct. 11-12, 2010 | 3 | 84-79-94=257 | +41 | t-46th/70 |
| F&M Bank APSU Intercollegiate | Oct. 18-19, 2010 | 2 | 82-84=166 | +22 | t-54th/77 |
| Edwin Watts/Palmetto Intercollegiate | Oct. 25-26, 2010 | 3 | 81-81-78=240 | +24 | t-63rd/91 |
| American Bank Islander Classic | Feb. 28-1, 2011 | 3 | 78-81-79=238 | +22 | t-42nd/83 |
| EKU El Diablo Intercollegiate | March 10-12, 2011 | 3 | 75-78-73=226 | +10 | t-3rd/43 |
| C&F Bank Intercollegiate | March 19-20, 2011 | 2 | 78-85=163 | +19 | t-39th/112 |
| Saluki Women's Golf Invitational | March 27-28, 2011 | 2 | 83-83=166 | +22 | t-27th/91 |
| EKU Lady Colonel Classic | April 9-10, 2011 | 3 | 83-72-78=233 | +17 | t-22nd/78 |
| Ohio Valley Conference Championship | April 21-23, 2011 | 3 | 74-79-79=232 | +16 | t-11th/40 |
| SEASON TOTALS | 30 | 2394 Avg. 79.8 | +8 | - | |
|
Katy Humphrey (dnc) |
|
Lindsey Rankin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morehead State/EKU/Marshall Tri Match | Aug. 29, 2010 | 1 | 78 | +6 | 14th/24 |
| Murray State Drake Creek Invitational | Sept. 13-14, 2010 | 3 | 78-82-81=241 | +25 | 33rd/55 |
| F&M Bank APSU Intercollegiate | Oct. 18-19, 2010 | 2 | 84-85=169 | +25 | t-60th/77 |
| EKU El Diablo Intercollegiate | March 10-12, 2011 | 3 | 81-83-83=247 | +31 | t-25th/43 |
| Saluki Women's Golf Invitational | March 27-28, 2011 | 2 | 80-83=163 | +19 | t-18th/91 |
| EKU Lady Colonel Classic | April 9-10, 2011 | 3 | 81-79-80=240 | +24 | t-47th/78 |
| SEASON TOTALS | 14 | 1138 Avg. 81.3 | +9 | - | |
|
Alex Schmidt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morehead State/EKU/Marshall Tri Match | Aug. 29, 2010 | 1 | 85 | +13 | t-20th/24 |
| Murray State Drake Creek Invitational | Sept. 13-14, 2010 | 3 | 79-80-79=238 | +22 | t-29th/55 |
| Cardinal Classic | Sept. 27-28, 2010 | 2 | 83-83=166 | +22 | t-66th/79 |
| 3rd Annual Zippy Invitational | Oct. 11-12, 2010 | 3 | 93-81-97=271 | +55 | t-66th/70 |
| EKU El Diablo Intercollegiate | March 10-12, 2011 | 3 | 91-84-82=257 | +41 | 38th/43 |
| Saluki Women's Golf Invitational | March 27-28, 2011 | 2 | 91-87=178 | +34 | t-67th/91 |
| EKU Lady Colonel Classic | April 9-10, 2011 | 3 | 88-83-79=250 | +34 | t-61st/78 |
| SEASON TOTALS | 17 | 1445 Avg. 85.0 | +13 | - | |
|
Lisanne Schmidt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morehead State/EKU/Marshall Tri Match | Aug. 29, 2010 | 1 | 76 | +4 | t-9th/24 |
| Murray State Drake Creek Invitational | Sept. 13-14, 2010 | 3 | 79-75-76=230 | +14 | t-4th/55 |
| Cardinal Classic | Sept. 27-28, 2010 | 2 | 74-77=151 | +7 | t-12th/79 |
| F&M Bank APSU Intercollegiate | Oct. 18-19, 2010 | 2 | 84-77=161 | +17 | t-35th/77 |
| EKU El Diablo Intercollegiate | March 10-12, 2011 | 3 | 77-77-75=229 | +13 | t-5th/43 |
| C&F Bank Intercollegiate | March 19-20, 2011 | 2 | 80-79=159 | +15 | t-21st/112 |
| EKU Lady Colonel Classic | April 9-10, 2011 | 3 | 76-77-80=233 | +17 | t-22nd/78 |
| Ohio Valley Conference Championship | April 21-23, 2011 | 3 | 80-78-82=240 | +24 | t-21st/40 |
| SEASON TOTALS | 19 | 1479 Avg. 77.8 | +6 | - | |
|
Katie Wiedmar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morehead State/EKU/Marshall Tri Match | Aug. 29, 2010 | 1 | 74 | +2 | t-4th/24 |
| Cardinal Classic | Sept. 27-28, 2010 | 2 | 81-73=154 | +10 | 24th/79 |
| 3rd Annual Zippy Invitational | Oct. 11-12, 2010 | 3 | 88-85-84=257 | +41 | t-46th/70 |
| F&M Bank APSU Intercollegiate | Oct. 18-19, 2010 | 2 | 78-86=164 | +20 | t-48th/77 |
| Edwin Watts/Palmetto Intercollegiate | Oct. 25-26, 2010 | 3 | 84-79-80=243 | +27 | t-73rd/91 |
| American Bank Islander Classic | Feb. 28-1, 2011 | 3 | 82-84-85=251 | +35 | t-67th/83 |
| EKU El Diablo Intercollegiate | March 10-12, 2011 | 3 | 79-82-82=243 | +27 | t-16th/43 |
| C&F Bank Intercollegiate | March 19-20, 2011 | 2 | 80-83=163 | +19 | t-39th/112 |
| Saluki Women's Golf Invitational | March 27-28, 2011 | 2 | 87-80=167 | +23 | t-30th/91 |
| EKU Lady Colonel Classic | April 9-10, 2011 | 3 | 75-81-81=237 | +21 | t-37th/78 |
| Ohio Valley Conference Championship | April 21-23, 2011 | 3 | 79-78-75=232 | +16 | t-11th/40 |
| SEASON TOTALS | 27 | 2185 Avg. 80.9 | +9 | - | |