|
Individual Career Statistics (Active Players) |
Gabrielle Andersson
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 9 | 753 | 237 | 77 | - | 4 | - | - | - | 83.7 |
| Totals | 9 | 753 | 237 | 77 | - | 4 | - | - | - | 83.7 |
Taylor Church
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 23 | 1916 | 233 | 75 | - | 9 | - | - | - | 83.3 |
| Totals | 23 | 1916 | 233 | 75 | - | 9 | - | - | - | 83.3 |
April Emerson
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 30 | 2359 | 233 | 72 | 1 | 12 | - | 1 | 4 | 78.6 |
| Totals | 30 | 2359 | 233 | 72 | 1 | 12 | - | 1 | 4 | 78.6 |
Kara Fant
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 24 | 1936 | 233 | 75 | - | 9 | - | - | 1 | 80.7 |
| Totals | 24 | 1936 | 233 | 75 | - | 9 | - | - | 1 | 80.7 |
Linda Hogberg
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 30 | 2394 | 226 | 72 | 1 | 12 | - | 2 | 2 | 79.8 |
| Totals | 30 | 2394 | 226 | 72 | 1 | 12 | - | 2 | 2 | 79.8 |
Katy Humphrey
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - |
Lindsey Rankin
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 14 | 1138 | 240 | 78 | - | 6 | - | - | - | 81.3 |
| Totals | 14 | 1138 | 240 | 78 | - | 6 | - | - | - | 81.3 |
Alex Schmidt
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 17 | 1445 | 238 | 79 | - | 7 | - | - | - | 85.0 |
| Totals | 17 | 1445 | 238 | 79 | - | 7 | - | - | - | 85.0 |
Lisanne Schmidt
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 19 | 1479 | 229 | 74 | - | 8 | - | 2 | 3 | 77.8 |
| Totals | 19 | 1479 | 229 | 74 | - | 8 | - | 2 | 3 | 77.8 |
Katie Wiedmar
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 27 | 2185 | 232 | 73 | - | 11 | - | 1 | 1 | 80.9 |
| Totals | 27 | 2185 | 232 | 73 | - | 11 | - | 1 | 1 | 80.9 |