2004-05 EKU Women's Basketball
Eastern Kentucky University Individual Game-by-Game (as of Jun 01, 2009)
All games
#33 ARNOLD, Tamara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida State Unive 11/26/04 18 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 2 0 3 0 0 0 3 3.0
vs Appalachian State U 11/27/04 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 3 0 0 0 1.5
at Southwest Missouri 12/05/04 16 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.7 3 0 3 2 0 2 0 1.0
at Indiana State Unive 12/09/04 18 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 3 0 1 0 0.8
vs Iowa State Universi 12/18/04 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 1 0 0 0 0 2 3 1.2
vs Northern Arizona Un 12/19/04 17 3-4 .750 0-1 .000 0-0 .000 0 2 2 1.2 1 0 2 1 0 1 6 2.0
SOUTHERN UNIVERSITY 12/29/04 11 2-2 1.000 0-0 .000 0-2 .000 0 1 1 1.1 1 0 2 0 0 0 4 2.3
LONGWOOD UNIVERSITY 12/30/04 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.0
at Tennessee-Martin 01/06/05 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 2 0 0 0 1.8
at Murray State Univer 01/08/05 27 5-6 .833 2-3 .667 0-1 .000 0 2 2 1.0 1 0 4 1 0 1 12 2.8
at Austin Peay State U 01/13/05 13 2-4 .500 1-1 1.000 0-0 .000 0 0 0 0.9 3 0 1 0 1 1 5 3.0
at Tennessee Tech Univ 01/15/05 17 0-5 .000 0-2 .000 0-0 .000 1 0 1 0.9 0 0 5 1 0 1 0 2.8
JACKSONVILLE STATE UNI 01/20/05 * 25 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.0 1 0 4 3 0 3 3 2.8
SAMFORD UNIVERSITY 01/22/05 * 21 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 4 3 0 1 0 2.6
MURRAY STATE UNIVERSIT 01/27/05 * 25 0-2 .000 0-2 .000 2-2 1.000 2 2 4 1.1 0 0 6 1 0 1 2 2.5
TENNESSEE-MARTIN 01/29/05 * 23 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.2 2 0 4 0 0 1 2 2.5
MOREHEAD STATE UNIVERS 02/01/05 * 22 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.1 2 0 5 0 0 2 2 2.5
at Tennessee State Uni 02/03/05 * 29 1-5 .200 1-4 .250 0-0 .000 2 4 6 1.4 1 0 2 3 1 0 3 2.5
at Samford University 02/10/05 * 35 2-6 .333 1-3 .333 2-4 .500 0 5 5 1.6 1 0 0 1 1 0 7 2.7
at Jacksonville State 02/12/05 * 39 0-4 .000 0-3 .000 0-0 .000 1 3 4 1.7 2 0 4 1 0 8 0 2.6
SOUTHEAST MISSOURI STA 02/17/05 * 27 1-2 .500 1-1 1.000 2-4 .500 1 3 4 1.8 2 0 4 3 0 4 5 2.7
EASTERN ILLINOIS UNIVE 02/19/05 * 23 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 4 3 0 3 0 2.6
at Morehead State Univ 02/24/05 * 27 2-4 .500 1-1 1.000 0-0 .000 0 5 5 1.9 1 0 1 0 0 2 5 2.7
AUSTIN PEAY STATE UNIV 02/26/05 * 27 0-2 .000 0-1 .000 1-2 .500 3 1 4 2.0 2 0 5 0 0 5 1 2.6
MURRAY STATE UNIVERSIT 03/01/05 * 28 5-5 1.000 2-2 1.000 0-0 .000 0 7 7 2.2 1 0 3 5 0 4 12 3.0
vs Jacksonville State 03/04/05 * 23 0-2 .000 0-2 .000 0-0 .000 1 3 4 2.3 0 0 6 5 0 2 0 2.9
vs Southeast Missouri 03/05/05 * 29 1-2 .500 1-1 1.000 1-3 .333 0 1 1 2.2 1 0 1 4 0 1 4 2.9
vs Arizona State Unive 03/19/05 * 21 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 2 4 0 2 0 2.8
Totals......................... 16 604 28-75 .373 13-34 .382 10-20 .500 11 51 62 2.2 34 0 75 50 3 48 79 2.8
Games played: 28
Minutes/game: 21.6
Points/game: 2.8
FG Pct: 37.3
3FG Pct: 38.2
FT Pct: 50.0
Rebounds/game: 2.2
Assists/game: 2.7
Turnovers/game: 1.8
Assist/turnover ratio: 1.5
Steals/game: 1.7
Blocks/game: 0.1