1997-98 EKU Women's Basketball
Eastern Kentucky University Individual Game-by-Game (as of Jun 02, 2009)
All games
#20 SIZEMORE, Charlotte
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marshall University 11/14/97 14 3-9 .333 1-3 .333 0-0 .000 0 1 1 1.0 4 0 0 1 0 1 7 7.0
UNIVERSITY OF DETROIT 11/17/97 23 4-11 .364 3-5 .600 0-0 .000 3 4 7 4.0 3 0 1 5 0 0 11 9.0
vs East Tennessee Stat 11/21/97 * 19 3-12 .250 0-1 .000 0-2 .000 3 0 3 3.7 2 0 1 4 0 3 6 8.0
vs Georgia Southern Un 11/22/97 * 16 3-7 .429 0-1 .000 1-2 .500 2 0 2 3.3 3 0 1 2 0 3 7 7.8
at Tennessee-Martin 12/06/97 * 23 4-9 .444 2-4 .500 0-0 .000 0 3 3 3.2 3 0 1 4 0 2 10 8.2
at Murray State Univer 12/08/97 * 20 1-3 .333 0-1 .000 0-0 .000 0 2 2 3.0 5 1 3 2 0 0 2 7.2
at Miami (Ohio) Univer 12/11/97 * 14 0-5 .000 0-4 .000 2-2 1.000 0 0 0 2.6 1 0 1 1 0 0 2 6.4
vs Jackson State Unive 12/20/97 26 5-14 .357 2-5 .400 0-0 .000 3 2 5 2.9 2 0 3 5 0 2 12 7.1
vs Western Carolina Un 12/21/97 * 17 4-8 .500 2-4 .500 0-0 .000 0 3 3 2.9 4 0 0 2 1 2 10 7.4
EASTERN ILLINOIS UNIVE 01/03/98 * 18 1-5 .200 0-0 .000 0-0 .000 0 4 4 3.0 2 0 5 3 0 1 2 6.9
SOUTHEAST MISSOURI STA 01/05/98 * 25 4-8 .500 1-4 .250 0-0 .000 0 4 4 3.1 2 0 2 3 0 0 9 7.1
at Tennessee State Uni 01/10/98 * 28 2-13 .154 1-2 .500 0-2 .000 2 5 7 3.4 3 0 0 2 0 3 5 6.9
at Austin Peay State U 01/12/98 * 21 4-5 .800 1-1 1.000 0-0 .000 0 2 2 3.3 1 0 1 3 0 1 9 7.1
MURRAY STATE UNIVERSIT 01/14/98 * 23 5-10 .500 0-3 .000 0-1 .000 1 1 2 3.2 2 0 5 4 0 1 10 7.3
at Morehead State Univ 01/17/98 * 26 8-11 .727 2-3 .667 2-2 1.000 2 1 3 3.2 1 0 4 4 0 2 20 8.1
TENNESSEE TECH UNIVERS 01/24/98 * 48 8-18 .444 1-2 .500 4-4 1.000 3 4 7 3.4 4 0 1 3 1 1 21 8.9
MIDDLE TENNESSEE STATE 01/26/98 * 27 1-11 .091 1-4 .250 0-0 .000 1 3 4 3.5 4 0 6 4 0 2 3 8.6
at Southeast Missouri 01/31/98 * 26 5-10 .500 0-0 .000 3-3 1.000 4 3 7 3.7 4 0 0 3 0 4 13 8.8
at Eastern Illinois Un 02/02/98 * 28 3-8 .375 1-3 .333 0-1 .000 1 3 4 3.7 2 0 3 3 1 2 7 8.7
TENNESSEE-MARTIN 02/04/98 * 27 2-5 .400 1-2 .500 0-0 .000 0 3 3 3.7 3 0 3 4 0 1 5 8.6
TENNESSEE STATE UNIVER 02/07/98 * 21 4-10 .400 0-1 .000 0-0 .000 3 1 4 3.7 2 0 1 3 0 1 8 8.5
AUSTIN PEAY STATE UNIV 02/09/98 * 32 5-9 .556 0-0 .000 0-0 .000 1 1 2 3.6 2 0 1 5 0 1 10 8.6
MOREHEAD STATE UNIVERS 02/14/98 * 30 7-18 .389 3-6 .500 8-10 .800 4 3 7 3.7 1 0 2 1 0 1 25 9.3
at University of Kentu 02/17/98 * 29 2-8 .250 0-3 .000 4-5 .800 2 3 5 3.8 2 0 1 5 0 1 8 9.3
at Middle Tennessee St 02/19/98 * 24 3-9 .333 0-3 .000 1-2 .500 1 2 3 3.8 1 0 1 3 0 2 7 9.2
at Tennessee Tech Univ 02/21/98 * 16 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.7 3 0 1 4 1 1 2 8.9
SOUTHEAST MISSOURI STA 02/24/98 * 23 7-11 .636 2-4 .500 0-0 .000 2 6 8 3.9 3 0 2 10 1 2 16 9.1
vs Middle Tennessee St 02/28/98 * 19 1-4 .250 1-1 1.000 0-1 .000 0 4 4 3.9 5 1 1 4 2 2 3 8.9
Totals......................... 25 663 100-254 .394 25-70 .357 25-37 .676 38 70 108 3.9 74 2 51 97 7 42 250 8.9
Games played: 28
Minutes/game: 23.7
Points/game: 8.9
FG Pct: 39.4
3FG Pct: 35.7
FT Pct: 67.6
Rebounds/game: 3.9
Assists/game: 1.8
Turnovers/game: 3.5
Assist/turnover ratio: 0.5
Steals/game: 1.5
Blocks/game: 0.3