1991-92 EKU Women's Basketball
Eastern Kentucky University Individual Game-by-Game (as of Jun 05, 2009)
All games
#20 ZYLSTRA, Sue
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WRIGHT STATE UNIVERSIT 11/22/91 22 2-8 .250 0-0 .000 9-10 .900 1 4 5 5.0 2 0 1 2 1 2 13 13.0
at Western Kentucky Un 11/23/91 10 2-4 .500 0-0 .000 0-1 .000 1 2 3 4.0 2 0 0 2 0 0 4 8.5
vs Furman University 11/24/91 13 3-4 .750 0-1 .000 0-0 .000 0 2 2 3.3 5 1 0 1 0 0 6 7.7
at Vanderbilt Universi 11/26/91 24 7-10 .700 0-1 .000 2-2 1.000 2 1 3 3.3 2 0 0 0 0 2 16 9.8
UNIVERSITY OF CINCINNA 12/03/91 * 25 4-7 .571 0-0 .000 1-1 1.000 2 3 5 3.6 1 0 1 4 0 2 9 9.6
vs Florida Atlantic Un 12/07/91 11 2-4 .500 0-0 .000 4-4 1.000 0 2 2 3.3 1 0 0 2 0 2 8 9.3
at Florida State Unive 12/08/91 13 2-2 1.000 0-0 .000 0-0 .000 0 3 3 3.3 1 0 0 1 0 0 4 8.6
at Xavier University 12/10/91 22 1-5 .200 0-0 .000 2-3 .667 1 0 1 3.0 2 0 1 4 0 0 4 8.0
UNIVERSITY OF DAYTON 12/14/91 20 7-11 .636 0-1 .000 2-2 1.000 0 1 1 2.8 1 0 1 3 3 0 16 8.9
at Marshall University 12/28/91 * 17 0-4 .000 0-0 .000 1-2 .500 1 1 2 2.7 1 0 0 2 0 0 1 8.1
at Tennessee-Martin 01/04/92 7 2-3 .667 0-0 .000 1-2 .500 0 1 1 2.5 0 0 0 2 1 1 5 7.8
MOREHEAD STATE UNIVERS 01/08/92 17 1-4 .250 0-0 .000 0-2 .000 3 0 3 2.6 3 0 1 0 0 1 2 7.3
TENNESSEE TECH UNIVERS 01/11/92 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 1 2 6.9
TENNESSEE STATE UNIVER 01/13/92 16 2-7 .286 0-1 .000 1-2 .500 2 2 4 2.5 1 0 2 1 0 0 5 6.8
at Austin Peay State U 01/18/92 9 1-4 .250 0-1 .000 0-0 .000 0 3 3 2.5 0 0 0 1 0 1 2 6.5
at Southeast Missouri 01/20/92 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 6.1
at Murray State Univer 01/25/92 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 0 0 2 0 0 5.7
at Middle Tennessee St 01/27/92 10 0-4 .000 0-1 .000 1-2 .500 1 1 2 2.3 1 0 0 1 0 0 1 5.4
at Morehead State Univ 02/03/92 1 0-2 .000 0-0 .000 0-0 .000 2 0 2 2.3 1 0 0 0 0 0 0 5.2
MIDDLE TENNESSEE STATE 02/08/92 12 0-1 .000 0-0 .000 4-6 .667 3 2 5 2.4 3 0 0 2 0 0 4 5.1
MURRAY STATE UNIVERSIT 02/10/92 4 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.3 0 0 0 0 0 2 2 5.0
TENNESSEE-MARTIN 02/12/92 11 0-3 .000 0-0 .000 2-2 1.000 1 2 3 2.4 3 0 0 1 1 0 2 4.8
SOUTHEAST MISSOURI STA 02/15/92 6 0-0 .000 0-0 .000 1-3 .333 0 3 3 2.4 0 0 0 0 1 0 1 4.7
AUSTIN PEAY STATE UNIV 02/17/92 14 2-2 1.000 0-0 .000 2-4 .500 0 4 4 2.5 3 0 0 2 1 1 6 4.7
at Tennessee State Uni 02/22/92 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 4.5
at Tennessee Tech Univ 02/24/92 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 4.3
WESTERN CAROLINA UNIVE 02/28/92 17 2-8 .250 0-0 .000 2-2 1.000 2 9 11 2.6 3 0 2 2 3 0 6 4.4
Totals......................... 2 320 41-102 .402 0-6 .000 37-52 .712 22 48 70 2.6 41 1 9 34 13 15 119 4.4
Games played: 27
Minutes/game: 11.9
Points/game: 4.4
FG Pct: 40.2
3FG Pct: 0.0
FT Pct: 71.2
Rebounds/game: 2.6
Assists/game: 0.3
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.5