Eastern Kentucky University vs Kentucky State University (12/04/85 at Frankfort, Ky. (Dudgeon Center))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Eastern Kentucky University vs Kentucky State University
12/04/85 at Frankfort, Ky. (Dudgeon Center)
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky University 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SHELTON, Margy...... f 9-13 0-0 4-6 4 6 10 4 22 0 3 0 0 32
35 CARRICO, Karen...... f 1-4 0-0 1-4 1 3 4 3 3 1 2 0 1 25
52 FLETCHER, Angela.... c 3-15 0-0 0-0 0 3 3 1 6 4 3 0 1 24
14 COFFEY, Carla....... g 10-19 0-0 2-4 7 5 12 2 22 1 2 0 3 33
15 MILLER, Sondra...... g 2-4 0-0 3-4 1 2 3 2 7 1 1 0 1 21
12 BUNTYN, Lois........ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 9
20 BARNETT, Mary Lynn.. 3-8 0-0 0-0 0 1 1 1 6 0 3 0 4 16
23 REECE, Tina......... 6-9 0-0 0-0 2 1 3 2 12 1 5 0 2 25
24 TAYLOR, Cindy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 TAYLOR, Pam......... 0-2 0-0 0-0 0 3 3 2 0 0 1 0 1 13
Totals.............. 34-74 0-0 10-18 15 24 39 18 78 8 22 0 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-74 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-18 55.6% Game: 55.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Kentucky State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 COMPERE, Nadine..... 3-16 0-0 3-9 0 1 1 1 9 4 8 0 3 38
21 BOWMAN, Lisa........ 9-14 0-0 0-0 1 2 3 2 18 3 8 0 1 40
23 DULIN, Saritha...... 2-6 0-0 0-0 2 4 6 3 4 2 3 0 1 20
31 HASTY, Angela....... 0-2 0-0 2-2 1 0 1 1 2 0 3 0 0 22
34 KING, Sonya......... 8-12 0-0 0-2 1 5 6 5 16 0 3 1 0 37
35 BAILEY, Janice...... 1-1 0-0 0-2 1 4 5 2 2 1 4 0 1 20
50 PATTERSON, Audrey... 3-4 0-0 0-0 1 2 3 1 6 0 2 0 0 23
Totals.............. 26-55 0-0 5-15 7 18 25 15 57 10 31 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-55 47.3% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Kentucky University-None. Kentucky State
University-None.
Attendance: 200
Score by Periods 1st 2nd Total
Eastern Kentucky University... 25 53 - 78
Kentucky State University..... 29 28 - 57
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Eastern Kentucky University vs Kentucky State University
12/04/85 at Frankfort, Ky. (Dudgeon Center)
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky University 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SHELTON, Margy...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 CARRICO, Karen...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 FLETCHER, Angela.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 COFFEY, Carla....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 MILLER, Sondra...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 BUNTYN, Lois........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BARNETT, Mary Lynn.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 REECE, Tina......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 TAYLOR, Cindy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TAYLOR, Pam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Kentucky State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 COMPERE, Nadine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 BOWMAN, Lisa........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 DULIN, Saritha...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 HASTY, Angela....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 KING, Sonya......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 BAILEY, Janice...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 PATTERSON, Audrey... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Kentucky University-None. Kentucky State
University-None.
Attendance: 200
Score by Periods 1st
Eastern Kentucky University... 25
Kentucky State University..... 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Eastern Kentucky University vs Kentucky State University
12/04/85 at Frankfort, Ky. (Dudgeon Center)
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky University 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SHELTON, Margy...... f 9-13 0-0 4-6 4 6 10 4 22 0 3 0 0 32
35 CARRICO, Karen...... f 1-4 0-0 1-4 1 3 4 3 3 1 2 0 1 25
52 FLETCHER, Angela.... c 3-15 0-0 0-0 0 3 3 1 6 4 3 0 1 24
14 COFFEY, Carla....... g 10-19 0-0 2-4 7 5 12 2 22 1 2 0 3 33
15 MILLER, Sondra...... g 2-4 0-0 3-4 1 2 3 2 7 1 1 0 1 21
12 BUNTYN, Lois........ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 9
20 BARNETT, Mary Lynn.. 3-8 0-0 0-0 0 1 1 1 6 0 3 0 4 16
23 REECE, Tina......... 6-9 0-0 0-0 2 1 3 2 12 1 5 0 2 25
24 TAYLOR, Cindy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 TAYLOR, Pam......... 0-2 0-0 0-0 0 3 3 2 0 0 1 0 1 13
Totals.............. 34-74 0-0 10-18 15 24 39 18 78 8 22 0 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-74 45.9% Game: 45.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-18 55.6% Game: 55.6%
--------------------------------------------------------------------------------
HOME TEAM: Kentucky State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 COMPERE, Nadine..... 3-16 0-0 3-9 0 1 1 1 9 4 8 0 3 38
21 BOWMAN, Lisa........ 9-14 0-0 0-0 1 2 3 2 18 3 8 0 1 40
23 DULIN, Saritha...... 2-6 0-0 0-0 2 4 6 3 4 2 3 0 1 20
31 HASTY, Angela....... 0-2 0-0 2-2 1 0 1 1 2 0 3 0 0 22
34 KING, Sonya......... 8-12 0-0 0-2 1 5 6 5 16 0 3 1 0 37
35 BAILEY, Janice...... 1-1 0-0 0-2 1 4 5 2 2 1 4 0 1 20
50 PATTERSON, Audrey... 3-4 0-0 0-0 1 2 3 1 6 0 2 0 0 23
Totals.............. 26-55 0-0 5-15 7 18 25 15 57 10 31 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-55 47.3% Game: 47.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Kentucky University-None. Kentucky State
University-None.
Attendance: 200
Score by Periods 1st 2nd Total
Eastern Kentucky University... 25 53 - 78
Kentucky State University..... 29 28 - 57