Tennessee Tech University vs Eastern Kentucky University (01/18/86 at Richmond, Ky. (Alumni Coliseum))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Tennessee Tech University vs Eastern Kentucky University
01/18/86 at Richmond, Ky. (Alumni Coliseum)
--------------------------------------------------------------------------------
VISITORS: Tennessee Tech University 11-4 (4-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 BISHOP, Michelle.... f 1-1 0-0 0-0 0 2 2 1 2 0 0 0 1 23
42 MOYE, Chris......... f 4-8 0-0 3-3 0 10 10 2 11 9 8 0 1 29
33 TAYLOR, Cheryl...... c 5-6 0-0 1-2 0 7 7 4 11 1 2 0 1 29
22 HOLLOWAY, Michelle.. g 0-3 0-0 1-2 0 6 6 1 1 6 4 0 0 25
23 BURTON, Tammy....... g 11-18 0-0 5-6 0 1 1 3 27 2 6 0 4 32
11 PERRY, Tracy........ 1-3 0-0 0-1 0 5 5 4 2 0 2 2 0 16
12 MUNSEY, Tracy....... 8-10 0-0 0-0 0 2 2 2 16 1 1 0 1 22
14 MYERS, Rebecca...... 1-1 0-0 2-2 0 1 1 0 4 2 1 0 0 5
20 GOINS, Cheryl....... 0-2 0-0 0-0 0 3 3 1 0 1 1 0 0 5
40 FRAZIER, Leah....... 4-7 0-0 0-0 0 4 4 3 8 3 2 1 1 12
43 GALLOWAY, Cathy..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 1
Totals.............. 35-60 0-0 12-16 0 44 44 21 82 25 28 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-60 58.3% Game: 58.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky University 7-7 (0-3 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 COFFEY, Carla....... f 4-12 0-0 1-2 2 7 9 2 9 1 5 1 2 35
52 FLETCHER, Angela.... f 2-14 0-0 1-2 2 6 8 4 5 2 8 0 1 29
22 SHELTON, Margy...... c 1-5 0-0 1-1 2 4 6 5 3 0 4 0 2 30
15 MILLER, Sondra...... g 3-15 0-0 1-2 0 0 0 2 7 2 4 0 5 34
20 BARNETT, Mary Lynn.. g 1-4 0-0 0-2 0 4 4 0 2 0 2 0 0 14
12 BUNTYN, Lois........ 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 REECE, Tina......... 6-10 0-0 4-4 0 3 3 0 16 3 5 0 1 33
24 TAYLOR, Cindy....... 0-0 0-0 2-2 0 2 2 0 2 1 0 0 1 6
42 UNDERWOOD, Tracey... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 TAYLOR, Pam......... 2-5 0-0 4-6 2 3 5 2 8 0 0 0 1 12
TEAM................ 2 2
Totals.............. 19-68 0-0 14-21 10 29 39 15 52 9 28 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-68 27.9% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Jim Spoonamore, Tom Harkleroad
Technical fouls: Tennessee Tech University-None. Eastern Kentucky
University-None.
Attendance: 450
Score by Periods 1st 2nd Total
Tennessee Tech University..... 36 46 - 82
Eastern Kentucky University... 26 26 - 52
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Tennessee Tech University vs Eastern Kentucky University
01/18/86 at Richmond, Ky. (Alumni Coliseum)
--------------------------------------------------------------------------------
VISITORS: Tennessee Tech University 11-4 (4-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 BISHOP, Michelle.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 MOYE, Chris......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 TAYLOR, Cheryl...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 HOLLOWAY, Michelle.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 BURTON, Tammy....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 PERRY, Tracy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 MUNSEY, Tracy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 MYERS, Rebecca...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 GOINS, Cheryl....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 FRAZIER, Leah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 GALLOWAY, Cathy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky University 7-7 (0-3 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 COFFEY, Carla....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 FLETCHER, Angela.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 SHELTON, Margy...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 MILLER, Sondra...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BARNETT, Mary Lynn.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 BUNTYN, Lois........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 REECE, Tina......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 TAYLOR, Cindy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 UNDERWOOD, Tracey... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TAYLOR, Pam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Jim Spoonamore, Tom Harkleroad
Technical fouls: Tennessee Tech University-None. Eastern Kentucky
University-None.
Attendance: 450
Score by Periods 1st
Tennessee Tech University..... 36
Eastern Kentucky University... 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Tennessee Tech University vs Eastern Kentucky University
01/18/86 at Richmond, Ky. (Alumni Coliseum)
--------------------------------------------------------------------------------
VISITORS: Tennessee Tech University 11-4 (4-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 BISHOP, Michelle.... f 1-1 0-0 0-0 0 2 2 1 2 0 0 0 1 23
42 MOYE, Chris......... f 4-8 0-0 3-3 0 10 10 2 11 9 8 0 1 29
33 TAYLOR, Cheryl...... c 5-6 0-0 1-2 0 7 7 4 11 1 2 0 1 29
22 HOLLOWAY, Michelle.. g 0-3 0-0 1-2 0 6 6 1 1 6 4 0 0 25
23 BURTON, Tammy....... g 11-18 0-0 5-6 0 1 1 3 27 2 6 0 4 32
11 PERRY, Tracy........ 1-3 0-0 0-1 0 5 5 4 2 0 2 2 0 16
12 MUNSEY, Tracy....... 8-10 0-0 0-0 0 2 2 2 16 1 1 0 1 22
14 MYERS, Rebecca...... 1-1 0-0 2-2 0 1 1 0 4 2 1 0 0 5
20 GOINS, Cheryl....... 0-2 0-0 0-0 0 3 3 1 0 1 1 0 0 5
40 FRAZIER, Leah....... 4-7 0-0 0-0 0 4 4 3 8 3 2 1 1 12
43 GALLOWAY, Cathy..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 1
Totals.............. 35-60 0-0 12-16 0 44 44 21 82 25 28 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-60 58.3% Game: 58.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky University 7-7 (0-3 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 COFFEY, Carla....... f 4-12 0-0 1-2 2 7 9 2 9 1 5 1 2 35
52 FLETCHER, Angela.... f 2-14 0-0 1-2 2 6 8 4 5 2 8 0 1 29
22 SHELTON, Margy...... c 1-5 0-0 1-1 2 4 6 5 3 0 4 0 2 30
15 MILLER, Sondra...... g 3-15 0-0 1-2 0 0 0 2 7 2 4 0 5 34
20 BARNETT, Mary Lynn.. g 1-4 0-0 0-2 0 4 4 0 2 0 2 0 0 14
12 BUNTYN, Lois........ 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 REECE, Tina......... 6-10 0-0 4-4 0 3 3 0 16 3 5 0 1 33
24 TAYLOR, Cindy....... 0-0 0-0 2-2 0 2 2 0 2 1 0 0 1 6
42 UNDERWOOD, Tracey... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 TAYLOR, Pam......... 2-5 0-0 4-6 2 3 5 2 8 0 0 0 1 12
TEAM................ 2 2
Totals.............. 19-68 0-0 14-21 10 29 39 15 52 9 28 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-68 27.9% Game: 27.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials: Jim Spoonamore, Tom Harkleroad
Technical fouls: Tennessee Tech University-None. Eastern Kentucky
University-None.
Attendance: 450
Score by Periods 1st 2nd Total
Tennessee Tech University..... 36 46 - 82
Eastern Kentucky University... 26 26 - 52