Eastern Kentucky

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
*   Sep 22  at Tennessee State  W  3-1  25-16,16-25,27-25,25-14  1-0  1-0  153 
*   Sep 23  at Belmont Bruins  L   2-3  25-18,21-25,25-18,22-25,12-15  1-1  1-1  747 
*   Sep 29  TTU  W  3-2  26-28,27-25,25-16,24-26,15-7  2-1  2-1  120 
*   Sep 30  JSU  W  3-1  25-22,20-25,25-12,25-20  3-1  3-1  120 
*   Oct 04  MOREHEAD STATE  W  3-0  25-23,25-15,25-17  4-1  4-1  150 
*   Oct 07  at Austin Peay  W  3-1  25-21,25-14,24-26,25-20  5-1  5-1  434 
*   Oct 13  SOUTHERN ILLINOIS UN  L   2-3  24-26,25-14,23-25,25-13,13-15  5-2  5-2  120 
*   Oct 14  EASTERN ILLINOIS  L   1-3  20-25,25-14,25-27,12-25  5-3  5-3  150 
*   Oct 20  at UT Martin  W  3-1  25-21,26-24,19-25,25-17  6-3  6-3  353 
*   Oct 21  at Southeast Missouri  W  3-0  25-21,25-23,25-22  7-3  7-3  160 
*   Oct 27  BELMONT BRUINS  W  3-1  25-18,22-25,25-23,25-20  8-3  8-3  175 
*   Oct 28  TENNESSEE STATE  W  3-1  23-25,25-16,25-13,25-16  9-3  9-3  175 
*   Nov 03  at JSU  L   1-3  20-25,19-25,25-22,20-25  9-4  9-4  331 
*   Nov 04  at TTU  W  3-0  25-22,25-22,25-23  10-4  10-4  204 
*   Nov 7  at Morehead State  L   1-3  15-25,25-17,24-26,17-25  10-5  10-5  370 
*   Nov 11  MUR  L   0-3  22-25,25-27,22-25  10-6  10-6  600 

Team Record  W-L 
Overall:  10-6 
Conference:  10-6 
Home:  5-3 
Away:  5-3 
Neutral:  0-0 
3 sets:  3-1 
4 sets:  6-3 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  16  4362  272 
Home:  8  1610  201 
Away:  8  2752  344 
Neutral:  0  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 22  at Tennessee State   4  53  19  143  .238  49  8  10  2  64  3  10  1  8.0  0  69.0 
Sep 23  at Belmont Bruins   5  55  28  152  .178  49  6  15  5  60  3  10  0  8.0  2  69.0 
Sep 29  TTU   5  62  33  187  .155  59  8  8  2  78  3  12  1  9.0  4  79.0 
Sep 30  JSU   4  57  17  144  .278  56  4  11  2  46  2  24  0  14.0  1  75.0 
Oct 04  MOREHEAD STATE   3  40  15  98  .255  34  6  3  1  41  4  4  0  6.0  2  52.0 
Oct 07  at Austin Peay   4  59  19  140  .286  55  6  7  2  59  2  14  2  9.0  3  74.0 
Oct 13  SOUTHERN ILLINOIS UN  5  58  25  180  .183  54  9  4  3  77  2  16  0  10.0  1  77.0 
Oct 14  EASTERN ILLINOIS   4  45  24  158  .133  39  2  2  3  73  2  10  0  7.0  4  54.0 
Oct 20  at UT Martin   4  59  24  172  .203  54  3  3  3  86  1  14  4  8.0  4  70.0 
Oct 21  at Southeast Missouri   3  42  24  133  .135  36  4  2  1  58  1  0  0  1.0  2  47.0 
Oct 27  BELMONT BRUINS   4  50  25  159  .157  44  3  5  5  67  3  10  0  8.0  0  61.0 
Oct 28  TENNESSEE STATE   4  47  24  151  .152  42  7  5  3  75  2  16  0  10.0  2  64.0 
Nov 03  at JSU   4  58  35  170  .135  56  2  4  2  73  1  16  1  9.0  2  69.0 
Nov 04  at TTU   3  48  21  137  .197  46  3  4  3  68  0  4  0  2.0  2  53.0 
Nov 7  at Morehead State   4  45  23  116  .190  44  3  4  12  33  2  14  1  9.0  1  57.0 
Nov 11  MUR   3  41  19  132  .167  38  1  4  4  61  1  10  0  6.0  0  48.0 
Eastern Kentucky 63  819  375  2372  .187  755  75  91  53  1019  32  184  10  124.0  30  1018.0 
Opponent 63  753  388  2334  .156  703  53  118  75  964  18  238  13  137.0  28  943.0 

TEAM PER-GAME:

Sets played: 63
Kills per set: 13.00
Assists per set: 11.98
Service aces per set: 1.19
Reception errors per set: 0.84
Digs per set: 16.17
Blocks per set: 1.97
Ball handling errors per set: 0.48
Reception errors per set: 0.84
Points per set: 16.16

Overall record: 10-6 Conf: 10-6 Home: 5-3 Away: 5-3 Neutral: 0-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 22  at Tennessee State   4  46  21  141  .177  39  2  7  8  59  1  14  1  8.0  0  56.0 
Sep 23  at Belmont Bruins   5  51  22  142  .204  47  5  19  6  60  1  22  1  12.0  0  68.0 
Sep 29  TTU   5  53  35  179  .101  52  2  8  8  78  3  22  0  14.0  2  69.0 
Sep 30  JSU   4  48  29  138  .138  47  2  4  4  48  0  16  0  8.0  1  58.0 
Oct 04  MOREHEAD STATE   3  33  20  105  .124  32  1  7  6  34  0  12  0  6.0  2  40.0 
Oct 07  at Austin Peay   4  49  24  141  .177  48  2  8  6  54  2  8  5  6.0  1  57.0 
Oct 13  SOUTHERN ILLINOIS UN  5  53  34  178  .107  50  3  6  9  71  0  16  0  8.0  1  64.0 
Oct 14  EASTERN ILLINOIS   4  56  25  164  .189  48  3  7  2  69  0  20  0  10.0  2  69.0 
Oct 20  at UT Martin   4  53  27  176  .148  50  3  6  3  75  1  12  2  7.0  0  63.0 
Oct 21  at Southeast Missouri   3  36  18  120  .150  35  1  6  4  59  5  14  0  12.0  3  49.0 
Oct 27  BELMONT BRUINS   4  50  27  155  .148  48  5  11  3  67  1  16  0  9.0  6  64.0 
Oct 28  TENNESSEE STATE   4  36  31  155  .032  33  3  8  7  62  1  2  0  2.0  4  41.0 
Nov 03  at JSU   4  52  20  161  .199  46  2  4  2  68  0  26  0  13.0  0  67.0 
Nov 04  at TTU   3  36  11  125  .200  34  3  8  3  57  2  6  2  5.0  2  44.0 
Nov 7  at Morehead State   4  51  21  110  .273  49  12  6  3  42  1  28  2  15.0  3  78.0 
Nov 11  MUR   3  50  23  144  .188  45  4  3  1  61  0  4  0  2.0  1  56.0 
Opponent totals 63  753  388  2334  .156  703  53  118  75  964  18  238  13  137.0  28  943.0 
Eastern Kentucky 63  819  375  2372  .187  755  75  91  53  1019  32  184  10  124.0  30  1018.0 

OPPONENT PER-GAME:

Sets played: 63
Kills per set: 11.95
Assists per set: 11.16
Service aces per set: 0.84
Reception errors per set: 1.19
Digs per set: 15.30
Blocks per set: 2.17
Ball handling errors per set: 0.44
Reception errors per set: 1.19
Points per set: 14.97


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Tennessee State  3-1  4  53 /  46  .238 /  .177  49 /  39  8 /  2  10 /  7 
Belmont Bruins  2-3  5  55 /  51  .178 /  .204  49 /  47  6 /  5  15 /  19 
TTU  3-2  5  62 /  53  .155 /  .101  59 /  52  8 /  2  8 /  8 
JSU  3-1  4  57 /  48  .278 /  .138  56 /  47  4 /  2  11 /  4 
MOREHEAD STATE  3-0  3  40 /  33  .255 /  .124  34 /  32  6 /  1  3 /  7 
Austin Peay  3-1  4  59 /  49  .286 /  .177  55 /  48  6 /  2  7 /  8 
SOUTHERN ILLINOIS UN  2-3  5  58 /  53  .183 /  .107  54 /  50  9 /  3  4 /  6 
EASTERN ILLINOIS  1-3  4  45 /  56  .133 /  .189  39 /  48  2 /  3  2 /  7 
UT Martin  3-1  4  59 /  53  .203 /  .148  54 /  50  3 /  3  3 /  6 
Southeast Missouri  3-0  3  42 /  36  .135 /  .150  36 /  35  4 /  1  2 /  6 
BELMONT BRUINS  3-1  4  50 /  50  .157 /  .148  44 /  48  3 /  5  5 /  11 
TENNESSEE STATE  3-1  4  47 /  36  .152 /  .032  42 /  33  7 /  3  5 /  8 
JSU  1-3  4  58 /  52  .135 /  .199  56 /  46  2 /  2  4 /  4 
TTU  3-0  3  48 /  36  .197 /  .200  46 /  34  3 /  3  4 /  8 
Morehead State  1-3  4  45 /  51  .190 /  .273  44 /  49  3 /  12  4 /  6 
MUR  0-3  3  41 /  50  .167 /  .188  38 /  45  1 /  4  4 /  3 
Totals  37-26  63  819 /  753  .187 /  .156  755 /  703  75 /  53  91 /  118 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Tennessee State  2 /  8  64 /  59  3-10 /  1-14  8.0 /  8.0  1 /  1  0 /  0 
Belmont Bruins  5 /  6  60 /  60  3-10 /  1-22  8.0 /  12.0  0 /  1  2 /  0 
TTU  2 /  8  78 /  78  3-12 /  3-22  9.0 /  14.0  1 /  0  4 /  2 
JSU  2 /  4  46 /  48  2-24 /  0-16  14.0 /  8.0  0 /  0  1 /  1 
MOREHEAD STATE  1 /  6  41 /  34  4-4 /  0-12  6.0 /  6.0  0 /  0  2 /  2 
Austin Peay  2 /  6  59 /  54  2-14 /  2-8  9.0 /  6.0  2 /  5  3 /  1 
SOUTHERN ILLINOIS UN  3 /  9  77 /  71  2-16 /  0-16  10.0 /  8.0  0 /  0  1 /  1 
EASTERN ILLINOIS  3 /  2  73 /  69  2-10 /  0-20  7.0 /  10.0  0 /  0  4 /  2 
UT Martin  3 /  3  86 /  75  1-14 /  1-12  8.0 /  7.0  4 /  2  4 /  0 
Southeast Missouri  1 /  4  58 /  59  1-0 /  5-14  1.0 /  12.0  0 /  0  2 /  3 
BELMONT BRUINS  5 /  3  67 /  67  3-10 /  1-16  8.0 /  9.0  0 /  0  0 /  6 
TENNESSEE STATE  3 /  7  75 /  62  2-16 /  1-2  10.0 /  2.0  0 /  0  2 /  4 
JSU  2 /  2  73 /  68  1-16 /  0-26  9.0 /  13.0  1 /  0  2 /  0 
TTU  3 /  3  68 /  57  0-4 /  2-6  2.0 /  5.0  0 /  2  2 /  2 
Morehead State  12 /  3  33 /  42  2-14 /  1-28  9.0 /  15.0  1 /  2  1 /  3 
MUR  4 /  1  61 /  61  1-10 /  0-4  6.0 /  2.0  0 /  0  0 /  1 
Totals  53 /  75  1019 /  964  32-184 /  18-238  124.0 /  137.0  10 /  13  30 /  28 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.391 (12- 3-23)  KOLENIK, Lauren  vs TTU (Sep 29, 2017) 
.345 (13- 3-29)  SANKS, Celina  vs Morehead State (Oct 04, 2017) 
.344 (16- 5-32)  KNUTSON, Cassie  at UT Martin (Oct 20, 2017) 
.321 (22- 4-56)  DROST, Nikki  vs Southern Illinois Un (Oct 13, 2017) 
.286 (12- 4-28)  KOLENIK, Lauren  vs JSU (Sep 30, 2017) 
.273 (12- 3-33)  SANKS, Celina  at Belmont Bruins (Sep 23, 2017) 
.257 (15- 6-35)  KNUTSON, Cassie  at Tennessee State (Sep 22, 2017) 
.250 (15- 5-40)  SANKS, Celina  at TTU (Nov 04, 2017) 
.242 (14- 6-33)  KOLENIK, Lauren  vs Tennessee State (Oct 28, 2017) 
.242 (14- 6-33)  KNUTSON, Cassie  at JSU (Nov 03, 2017) 

KILLS (K-E-TA)
22 (22- 9-54) 4s  SANKS, Celina  at Morehead State (Nov 7, 2017) 
22 (22- 4-56) 5s  DROST, Nikki  vs Southern Illinois Un (Oct 13, 2017) 
20 (20- 7-55) 4s  SANKS, Celina  vs JSU (Sep 30, 2017) 
20 (20-12-67) 4s  SANKS, Celina  at JSU (Nov 03, 2017) 
16 (16- 7-59) 3s  SANKS, Celina  vs MUR (Nov 11, 2017) 
16 (16- 5-32) 4s  KNUTSON, Cassie  at UT Martin (Oct 20, 2017) 
16 (16- 8-44) 4s  DROST, Nikki  at Austin Peay (Oct 07, 2017) 
16 (16- 8-72) 4s  SANKS, Celina  at UT Martin (Oct 20, 2017) 
15 (15- 6-35) 4s  KNUTSON, Cassie  at Tennessee State (Sep 22, 2017) 
15 (15- 5-40) 3s  SANKS, Celina  at TTU (Nov 04, 2017) 

KILLS 3-SETS (K-E-TA)
16 (16- 7-59)  SANKS, Celina  vs MUR (Nov 11, 2017) 
15 (15- 5-40)  SANKS, Celina  at TTU (Nov 04, 2017) 
13 (13- 3-29)  SANKS, Celina  vs Morehead State (Oct 04, 2017) 
13 (13- 6-34)  DROST, Nikki  at TTU (Nov 04, 2017) 
12 (12-11-47)  SANKS, Celina  at Southeast Missouri (Oct 21, 2017) 

KILLS 4-SETS (K-E-TA)
22 (22- 9-54)  SANKS, Celina  at Morehead State (Nov 7, 2017) 
20 (20- 7-55)  SANKS, Celina  vs JSU (Sep 30, 2017) 
20 (20-12-67)  SANKS, Celina  at JSU (Nov 03, 2017) 
16 (16- 5-32)  KNUTSON, Cassie  at UT Martin (Oct 20, 2017) 
16 (16- 8-72)  SANKS, Celina  at UT Martin (Oct 20, 2017) 

KILLS 5-SETS (K-E-TA)
22 (22- 4-56)  DROST, Nikki  vs Southern Illinois Un (Oct 13, 2017) 
15 (15- 9-54)  DROST, Nikki  vs TTU (Sep 29, 2017) 
14 (14- 8-45)  SANKS, Celina  vs TTU (Sep 29, 2017) 
13 (13- 5-43)  SANKS, Celina  vs Southern Illinois Un (Oct 13, 2017) 
13 (13- 8-38)  KOLENIK, Lauren  at Belmont Bruins (Sep 23, 2017) 

TOTAL ATTEMPTS (K-E-TA)
72 (16- 8-72) 4s  SANKS, Celina  at UT Martin (Oct 20, 2017) 
67 (20-12-67) 4s  SANKS, Celina  at JSU (Nov 03, 2017) 
60 (14- 8-60) 4s  SANKS, Celina  vs Eastern Illinois (Oct 14, 2017) 
59 (16- 7-59) 3s  SANKS, Celina  vs MUR (Nov 11, 2017) 
56 (22- 4-56) 5s  DROST, Nikki  vs Southern Illinois Un (Oct 13, 2017) 
55 (20- 7-55) 4s  SANKS, Celina  vs JSU (Sep 30, 2017) 
54 (22- 9-54) 4s  SANKS, Celina  at Morehead State (Nov 7, 2017) 
54 (14- 9-54) 4s  SANKS, Celina  vs Belmont Bruins (Oct 27, 2017) 
54 (10- 6-54) 4s  SANKS, Celina  vs Tennessee State (Oct 28, 2017) 
54 (15- 9-54) 5s  DROST, Nikki  vs TTU (Sep 29, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
59 (16- 7-59)  SANKS, Celina  vs MUR (Nov 11, 2017) 
47 (12-11-47)  SANKS, Celina  at Southeast Missouri (Oct 21, 2017) 
40 (15- 5-40)  SANKS, Celina  at TTU (Nov 04, 2017) 
34 (13- 6-34)  DROST, Nikki  at TTU (Nov 04, 2017) 
29 (13- 3-29)  SANKS, Celina  vs Morehead State (Oct 04, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
72 (16- 8-72)  SANKS, Celina  at UT Martin (Oct 20, 2017) 
67 (20-12-67)  SANKS, Celina  at JSU (Nov 03, 2017) 
60 (14- 8-60)  SANKS, Celina  vs Eastern Illinois (Oct 14, 2017) 
55 (20- 7-55)  SANKS, Celina  vs JSU (Sep 30, 2017) 
54 (22- 9-54)  SANKS, Celina  at Morehead State (Nov 7, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (22- 4-56)  DROST, Nikki  vs Southern Illinois Un (Oct 13, 2017) 
54 (15- 9-54)  DROST, Nikki  vs TTU (Sep 29, 2017) 
45 (14- 8-45)  SANKS, Celina  vs TTU (Sep 29, 2017) 
43 (13- 5-43)  SANKS, Celina  vs Southern Illinois Un (Oct 13, 2017) 
38 (13- 8-38)  KOLENIK, Lauren  at Belmont Bruins (Sep 23, 2017) 

POINTS
23.0 (22- 0- 1.0) 5s  DROST, Nikki  vs Southern Illinois Un (Oct 13, 2017) 
23.0 (22- 0- 1.0) 4s  SANKS, Celina  at Morehead State (Nov 7, 2017) 
22.5 (20- 0- 2.5) 4s  SANKS, Celina  vs JSU (Sep 30, 2017) 
21.5 (20- 1- 0.5) 4s  SANKS, Celina  at JSU (Nov 03, 2017) 
19.5 (14- 4- 1.5) 5s  SANKS, Celina  vs TTU (Sep 29, 2017) 

POINTS 3-SETS
17.0 (15- 2- 0.0)  SANKS, Celina  at TTU (Nov 04, 2017) 
16.5 (16- 0- 0.5)  SANKS, Celina  vs MUR (Nov 11, 2017) 
15.5 (13- 2- 0.5)  SANKS, Celina  vs Morehead State (Oct 04, 2017) 
13.5 (13- 0- 0.5)  DROST, Nikki  at TTU (Nov 04, 2017) 
13.0 (12- 1- 0.0)  SANKS, Celina  at Southeast Missouri (Oct 21, 2017) 

POINTS 4-SETS
23.0 (22- 0- 1.0)  SANKS, Celina  at Morehead State (Nov 7, 2017) 
22.5 (20- 0- 2.5)  SANKS, Celina  vs JSU (Sep 30, 2017) 
21.5 (20- 1- 0.5)  SANKS, Celina  at JSU (Nov 03, 2017) 
18.5 (15- 3- 0.5)  KNUTSON, Cassie  at Tennessee State (Sep 22, 2017) 
18.0 (16- 0- 2.0)  DROST, Nikki  at Austin Peay (Oct 07, 2017) 

POINTS 5-SETS
23.0 (22- 0- 1.0)  DROST, Nikki  vs Southern Illinois Un (Oct 13, 2017) 
19.5 (14- 4- 1.5)  SANKS, Celina  vs TTU (Sep 29, 2017) 
19.0 (13- 5- 1.0)  SANKS, Celina  vs Southern Illinois Un (Oct 13, 2017) 
17.0 (13- 1- 3.0)  KOLENIK, Lauren  at Belmont Bruins (Sep 23, 2017) 
17.0 (15- 1- 1.0)  DROST, Nikki  vs TTU (Sep 29, 2017) 

ASSISTS
42 (4s)  WOODY, Rachel  at Tennessee State (Sep 22, 2017) 
32 (4s)  KNUTSON, Cassie  vs JSU (Sep 30, 2017) 
29 (5s)  KNUTSON, Cassie  vs Southern Illinois Un (Oct 13, 2017) 
29 (4s)  KNUTSON, Cassie  at JSU (Nov 03, 2017) 
27 (4s)  KNUTSON, Cassie  at Morehead State (Nov 7, 2017) 

ASSISTS 3-SETS
19  KNUTSON, Cassie  at TTU (Nov 04, 2017) 
19  FERRAGONIO, Maria  at TTU (Nov 04, 2017) 
18  FERRAGONIO, Maria  vs Morehead State (Oct 04, 2017) 
17  KNUTSON, Cassie  vs MUR (Nov 11, 2017) 
17  FERRAGONIO, Maria  at Southeast Missouri (Oct 21, 2017) 

ASSISTS 4-SETS
42  WOODY, Rachel  at Tennessee State (Sep 22, 2017) 
32  KNUTSON, Cassie  vs JSU (Sep 30, 2017) 
29  KNUTSON, Cassie  at JSU (Nov 03, 2017) 
27  KNUTSON, Cassie  at Morehead State (Nov 7, 2017) 
27  KNUTSON, Cassie  at Austin Peay (Oct 07, 2017) 

ASSISTS 5-SETS
29  KNUTSON, Cassie  vs Southern Illinois Un (Oct 13, 2017) 
23  FERRAGONIO, Maria  vs TTU (Sep 29, 2017) 
23  KNUTSON, Cassie  vs TTU (Sep 29, 2017) 
21  WOODY, Rachel  at Belmont Bruins (Sep 23, 2017) 
21  FERRAGONIO, Maria  vs Southern Illinois Un (Oct 13, 2017) 

DIGS
30 (5s)  ROJAS, Chloe  vs Southern Illinois Un (Oct 13, 2017) 
30 (4s)  ROJAS, Chloe  at UT Martin (Oct 20, 2017) 
28 (4s)  ROJAS, Chloe  vs Tennessee State (Oct 28, 2017) 
26 (5s)  ROJAS, Chloe  at Belmont Bruins (Sep 23, 2017) 
25 (5s)  ROJAS, Chloe  vs TTU (Sep 29, 2017) 

DIGS 3-SETS
25  ROJAS, Chloe  vs MUR (Nov 11, 2017) 
17  SANKS, Celina  at Southeast Missouri (Oct 21, 2017) 
17  ROJAS, Chloe  at Southeast Missouri (Oct 21, 2017) 
16  ROJAS, Chloe  at TTU (Nov 04, 2017) 
14  ROJAS, Chloe  vs Morehead State (Oct 04, 2017) 

DIGS 4-SETS
30  ROJAS, Chloe  at UT Martin (Oct 20, 2017) 
28  ROJAS, Chloe  vs Tennessee State (Oct 28, 2017) 
24  ROJAS, Chloe  vs Eastern Illinois (Oct 14, 2017) 
23  ROJAS, Chloe  at Tennessee State (Sep 22, 2017) 
21  ROJAS, Chloe  vs JSU (Sep 30, 2017) 

DIGS 5-SETS
30  ROJAS, Chloe  vs Southern Illinois Un (Oct 13, 2017) 
26  ROJAS, Chloe  at Belmont Bruins (Sep 23, 2017) 
25  ROJAS, Chloe  vs TTU (Sep 29, 2017) 
13  DROST, Nikki  vs TTU (Sep 29, 2017) 
12  SANKS, Celina  vs TTU (Sep 29, 2017) 

ACES
5  SANKS, Celina  vs Southern Illinois Un (Oct 13, 2017) 
4  SANKS, Celina  vs TTU (Sep 29, 2017) 
3  KNUTSON, Cassie  at Tennessee State (Sep 22, 2017) 
3  ROJAS, Chloe  vs Tennessee State (Oct 28, 2017) 
2  ROJAS, Chloe  vs TTU (Sep 29, 2017) 

BLOCKS (BS-BA)
9 ( 1- 8)  JOHNSON, Kaylin  vs JSU (Sep 30, 2017) 
8 ( 2- 6)  JOHNSON, Kaylin  vs Southern Illinois Un (Oct 13, 2017) 
7 ( 1- 6)  HANKINSON, Clairissa  at Morehead State (Nov 7, 2017) 
7 ( 1- 6)  JOHNSON, Kaylin  at Austin Peay (Oct 07, 2017) 
7 ( 0- 7)  DROST, Nikki  vs JSU (Sep 30, 2017) 
6 ( 2- 4)  KOONS, Ciera  at Tennessee State (Sep 22, 2017) 
5 ( 2- 3)  JOHNSON, Kaylin  vs Eastern Illinois (Oct 14, 2017) 
5 ( 2- 3)  KOONS, Ciera  vs Tennessee State (Oct 28, 2017) 
5 ( 1- 4)  KNUTSON, Cassie  at JSU (Nov 03, 2017) 
5 ( 1- 4)  JOHNSON, Kaylin  vs Belmont Bruins (Oct 27, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.286 (59-19-140)  at Austin Peay (Oct 07, 2017) 
.278 (57-17-144)  vs JSU (Sep 30, 2017) 
.255 (40-15- 98)  vs Morehead State (Oct 04, 2017) 
.238 (53-19-143)  at Tennessee State (Sep 22, 2017) 
.203 (59-24-172)  at UT Martin (Oct 20, 2017) 
.197 (48-21-137)  at TTU (Nov 04, 2017) 
.190 (45-23-116)  at Morehead State (Nov 7, 2017) 
.183 (58-25-180)  vs Southern Illinois Un (Oct 13, 2017) 
.178 (55-28-152)  at Belmont Bruins (Sep 23, 2017) 
.167 (41-19-132)  vs MUR (Nov 11, 2017) 

KILLS (K-E-TA)
62 (62-33-187) 5s  vs TTU (Sep 29, 2017) 
59 (59-24-172) 4s  at UT Martin (Oct 20, 2017) 
59 (59-19-140) 4s  at Austin Peay (Oct 07, 2017) 
58 (58-25-180) 5s  vs Southern Illinois Un (Oct 13, 2017) 
58 (58-35-170) 4s  at JSU (Nov 03, 2017) 
57 (57-17-144) 4s  vs JSU (Sep 30, 2017) 
55 (55-28-152) 5s  at Belmont Bruins (Sep 23, 2017) 
53 (53-19-143) 4s  at Tennessee State (Sep 22, 2017) 
50 (50-25-159) 4s  vs Belmont Bruins (Oct 27, 2017) 
48 (48-21-137) 3s  at TTU (Nov 04, 2017) 

KILLS 3-SETS (K-E-TA)
48 (48-21-137)  at TTU (Nov 04, 2017) 
42 (42-24-133)  at Southeast Missouri (Oct 21, 2017) 
41 (41-19-132)  vs MUR (Nov 11, 2017) 
40 (40-15- 98)  vs Morehead State (Oct 04, 2017) 

KILLS 4-SETS (K-E-TA)
59 (59-24-172)  at UT Martin (Oct 20, 2017) 
59 (59-19-140)  at Austin Peay (Oct 07, 2017) 
58 (58-35-170)  at JSU (Nov 03, 2017) 
57 (57-17-144)  vs JSU (Sep 30, 2017) 
53 (53-19-143)  at Tennessee State (Sep 22, 2017) 

KILLS 5-SETS (K-E-TA)
62 (62-33-187)  vs TTU (Sep 29, 2017) 
58 (58-25-180)  vs Southern Illinois Un (Oct 13, 2017) 
55 (55-28-152)  at Belmont Bruins (Sep 23, 2017) 

TOTAL ATTEMPTS (K-E-TA)
187 (62-33-187) 5s  vs TTU (Sep 29, 2017) 
180 (58-25-180) 5s  vs Southern Illinois Un (Oct 13, 2017) 
172 (59-24-172) 4s  at UT Martin (Oct 20, 2017) 
170 (58-35-170) 4s  at JSU (Nov 03, 2017) 
159 (50-25-159) 4s  vs Belmont Bruins (Oct 27, 2017) 
158 (45-24-158) 4s  vs Eastern Illinois (Oct 14, 2017) 
152 (55-28-152) 5s  at Belmont Bruins (Sep 23, 2017) 
151 (47-24-151) 4s  vs Tennessee State (Oct 28, 2017) 
144 (57-17-144) 4s  vs JSU (Sep 30, 2017) 
143 (53-19-143) 4s  at Tennessee State (Sep 22, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
137 (48-21-137)  at TTU (Nov 04, 2017) 
133 (42-24-133)  at Southeast Missouri (Oct 21, 2017) 
132 (41-19-132)  vs MUR (Nov 11, 2017) 
98 (40-15- 98)  vs Morehead State (Oct 04, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
172 (59-24-172)  at UT Martin (Oct 20, 2017) 
170 (58-35-170)  at JSU (Nov 03, 2017) 
159 (50-25-159)  vs Belmont Bruins (Oct 27, 2017) 
158 (45-24-158)  vs Eastern Illinois (Oct 14, 2017) 
151 (47-24-151)  vs Tennessee State (Oct 28, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
187 (62-33-187)  vs TTU (Sep 29, 2017) 
180 (58-25-180)  vs Southern Illinois Un (Oct 13, 2017) 
152 (55-28-152)  at Belmont Bruins (Sep 23, 2017) 

ASSISTS
59 (5s)  vs TTU (Sep 29, 2017) 
56 (4s)  at JSU (Nov 03, 2017) 
56 (4s)  vs JSU (Sep 30, 2017) 
55 (4s)  at Austin Peay (Oct 07, 2017) 
54 (5s)  vs Southern Illinois Un (Oct 13, 2017) 

ASSISTS 3-SETS
46  at TTU (Nov 04, 2017) 
38  vs MUR (Nov 11, 2017) 
36  at Southeast Missouri (Oct 21, 2017) 
34  vs Morehead State (Oct 04, 2017) 

ASSISTS 4-SETS
56  at JSU (Nov 03, 2017) 
56  vs JSU (Sep 30, 2017) 
55  at Austin Peay (Oct 07, 2017) 
54  at UT Martin (Oct 20, 2017) 
49  at Tennessee State (Sep 22, 2017) 

ASSISTS 5-SETS
59  vs TTU (Sep 29, 2017) 
54  vs Southern Illinois Un (Oct 13, 2017) 
49  at Belmont Bruins (Sep 23, 2017) 

DIGS
86 (4s)  at UT Martin (Oct 20, 2017) 
78 (5s)  vs TTU (Sep 29, 2017) 
77 (5s)  vs Southern Illinois Un (Oct 13, 2017) 
75 (4s)  vs Tennessee State (Oct 28, 2017) 
73 (4s)  at JSU (Nov 03, 2017) 

DIGS 3-SETS
68  at TTU (Nov 04, 2017) 
61  vs MUR (Nov 11, 2017) 
58  at Southeast Missouri (Oct 21, 2017) 
41  vs Morehead State (Oct 04, 2017) 

DIGS 4-SETS
86  at UT Martin (Oct 20, 2017) 
75  vs Tennessee State (Oct 28, 2017) 
73  at JSU (Nov 03, 2017) 
73  vs Eastern Illinois (Oct 14, 2017) 
67  vs Belmont Bruins (Oct 27, 2017) 

DIGS 5-SETS
78  vs TTU (Sep 29, 2017) 
77  vs Southern Illinois Un (Oct 13, 2017) 
60  at Belmont Bruins (Sep 23, 2017) 

ACES
9  vs Southern Illinois Un (Oct 13, 2017) 
