Eastern Kentucky

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-19 Conf: 5-11 Home: 5-4 Away: 1-11 Neutral: 3-4

TEAM STATISTICS  EKU  OPP 
ATTACK     
   Kills  1174  1353 
   Errors  617  548 
   Total Attacks  3779  3703 
   Attack Pct  .147  .217 
   Kills/Set  11.2  12.9 
SET     
   Assists  1096  1280 
   Assists/Set  10.4  12.2 
SERVE     
   Aces  144  145 
   Errors  178  231 
   Aces/Set  1.4  1.4 
SERVE RECEPTIONS     
   Errors  145  144 
   Errors/Set  1.4  1.4 
DEFENSE     
   Digs  1592  1713 
   Digs/Set  15.2  16.3 
BLOCKING     
   Block Solo  46  66 
   Block Assist  218  323 
   Total Blocks  155.0  227.5 
   Blocks/Set  1.5  2.2 
   Block Errors  53  44 
Ball handling errors  33  40 
ATTENDANCE     
   Total  2170  4854 
   Dates/Avg Per Date  9/241  12/404 
   Neutral site #/Avg  7/862   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern Kentucky  0  0  4  1  4  9 
Opponents  0  0  11  4  4  19 

Sets won by set  1  2  3  4  5  Total 
Eastern Kentucky  7  10  13  5  4  39 
Opponents  21  18  15  8  4  66 

Points by set  1  2  3  4  5  Total 
Eastern Kentucky  573  614  607  284  97  2175 
Opponents  671  650  636  294  107  2358 


 

Overall Individual Statistics

 

Overall record: 9-19 Conf: 5-11 Home: 5-4 Away: 1-11 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
21  EDMOND, Ashley   102  27-27  326  3.20  172  1045  .147  21  0.21  21  0.21  29 
2   PLAGENS, Alexis   103  28-26  246  2.39  139  715  .150  12  0.12  22  0.21  34 
7   KUEHNER, Kelsey   105  28-26  236  2.25  100  797  .171  7  0.07  27  0.26  25 
11  VICK, Rachel   105  28-28  200  1.90  80  548  .219  9  0.09  3  0.03  12 
13  CVELBAR, Abbey   73  23-13  45  0.62  28  172  .099  448  6.14  8  0.11  13 
3   MOFFAT, Mallori   105  28-15  37  0.35  22  136  .110  489  4.66  18  0.17  26 
22  TASHENBERG, Marissa   44  18-6   32  0.73  20  100  .120  3  0.07  0  0.00  2 
9   MICHALSKI, Toni   57  20-14  25  0.44  19  86  .070  0  0.00  0  0.00  1 
5   MUELLER, Jessica   42  18-9   14  0.33  12  56  .036  3  0.07  0  0.00  0 
6   MINDLINA, Julia   99  28-1   7  0.07  10  48  -.062  16  0.16  4  0.04  3 
1   OTT, Dena   105  28-0   6  0.06  13  70  -.100  73  0.70  32  0.30  27 
10  BILTZ, Candice   80  25-3   0  0.00  2  6  -.333  11  0.14  9  0.11  6 
  EASTERN KENTUCKY....  105  28-28  1174  11.18  617  3779  .147  1096  10.44  144  1.37  178 
  Opponents...........  105  28-28  1353  12.89  548  3703  .217  1280  12.19  145  1.38  231 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
21  EDMOND, Ashley   102  35  298  2.92  7  25  32  0.31  2  3  366.5  3.59 
2   PLAGENS, Alexis   103  7  78  0.76  2  26  28  0.27  6  2  283.0  2.75 
7   KUEHNER, Kelsey   105  0  92  0.88  11  53  64  0.61  15  0  300.5  2.86 
11  VICK, Rachel   105  1  25  0.24  20  47  67  0.64  13  2  246.5  2.35 
13  CVELBAR, Abbey   73  0  76  1.04  0  5  5  0.07  2  13  55.5  0.76 
3   MOFFAT, Mallori   105  8  178  1.70  0  10  10  0.10  5  9  60.0  0.57 
22  TASHENBERG, Marissa   44  0  14  0.32  1  12  13  0.30  4  1  39.0  0.89 
9   MICHALSKI, Toni   57  0  5  0.09  5  26  31  0.54  3  1  43.0  0.75 
5   MUELLER, Jessica   42  0  10  0.24  0  12  12  0.29  3  2  20.0  0.48 
6   MINDLINA, Julia   99  24  151  1.53  0  2  2  0.02  0  0  12.0  0.12 
1   OTT, Dena   105  30  561  5.34  0  0  0  0.00  0  0  38.0  0.36 
10  BILTZ, Candice   80  17  104  1.30  0  0  0  0.00  0  0  9.0  0.11 
   TEAM     23 
  EASTERN KENTUCKY....  105  145  1592  15.16  46  218  155.0  1.48  53  33  1473.0  14.03 
  Opponents...........  105  144  1713  16.31  66  323  227.5  2.17  44  40  1725.5  16.43 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
21  EDMOND, Ashley   102  326  3.20  172  1045  .147 
2   PLAGENS, Alexis   103  246  2.39  139  715  .150 
7   KUEHNER, Kelsey   105  236  2.25  100  797  .171 
11  VICK, Rachel   105  200  1.90  80  548  .219 
13  CVELBAR, Abbey   73  45  0.62  28  172  .099 
3   MOFFAT, Mallori   105  37  0.35  22  136  .110 
22  TASHENBERG, Marissa   44  32  0.73  20  100  .120 
9   MICHALSKI, Toni   57  25  0.44  19  86  .070 
5   MUELLER, Jessica   42  14  0.33  12  56  .036 
6   MINDLINA, Julia   99  7  0.07  10  48  -.062 
1   OTT, Dena   105  6  0.06  13  70  -.100 
10  BILTZ, Candice   80  0  0.00  2  6  -.333 
  EASTERN KENTUCKY....  105  1174  11.18  617  3779  .147 
  Opponents...........  105  1353  12.89  548  3703  .217 

##  SET (by A)  S  Ast  Ast/Set 
3   MOFFAT, Mallori   105  489  4.66 
13  CVELBAR, Abbey   73  448  6.14 
1   OTT, Dena   105  73  0.70 
21  EDMOND, Ashley   102  21  0.21 
6   MINDLINA, Julia   99  16  0.16 
2   PLAGENS, Alexis   103  12  0.12 
10  BILTZ, Candice   80  11  0.14 
11  VICK, Rachel   105  9  0.09 
7   KUEHNER, Kelsey   105  7  0.07 
TM  TEAM   105  4  0.04 
22  TASHENBERG, Marissa   44  3  0.07 
5   MUELLER, Jessica   42  3  0.07 
9   MICHALSKI, Toni   57  0  0.00 
  EASTERN KENTUCKY....  105  1096  10.44 
  Opponents...........  105  1280  12.19 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  VICK, Rachel   105  20  47  67.0  0.64  13 
7   KUEHNER, Kelsey   105  11  53  64.0  0.61  15 
21  EDMOND, Ashley   102  7  25  32.0  0.31  2 
9   MICHALSKI, Toni   57  5  26  31.0  0.54  3 
2   PLAGENS, Alexis   103  2  26  28.0  0.27  6 
22  TASHENBERG, Marissa   44  1  12  13.0  0.30  4 
5   MUELLER, Jessica   42  0  12  12.0  0.29  3 
3   MOFFAT, Mallori   105  0  10  10.0  0.10  5 
13  CVELBAR, Abbey   73  0  5  5.0  0.07  2 
6   MINDLINA, Julia   99  0  2  2.0  0.02  0 
10  BILTZ, Candice   80  0  0  0.0  0.00  0 
  EASTERN KENTUCKY....  105  46  218  155.0  1.48  53 
  Opponents...........  105  66  323  227.5  2.17  44 

##  POINTS (by Points)  S  Pts  Pts/Set 
21  EDMOND, Ashley   102  366.5  3.59 
7   KUEHNER, Kelsey   105  300.5  2.86 
2   PLAGENS, Alexis   103  283.0  2.75 
11  VICK, Rachel   105  246.5  2.35 
3   MOFFAT, Mallori   105  60.0  0.57 
13  CVELBAR, Abbey   73  55.5  0.76 
9   MICHALSKI, Toni   57  43.0  0.75 
22  TASHENBERG, Marissa   44  39.0  0.89 
1   OTT, Dena   105  38.0  0.36 
5   MUELLER, Jessica   42  20.0  0.48 
6   MINDLINA, Julia   99  12.0  0.12 
10  BILTZ, Candice   80  9.0  0.11 
  EASTERN KENTUCKY....  105  1473.0  14.03 
  Opponents...........  105  1725.5  16.43 

##  KILL (by K)  S  K  K/Set 
21  EDMOND, Ashley   102  326  3.20 
2   PLAGENS, Alexis   103  246  2.39 
7   KUEHNER, Kelsey   105  236  2.25 
11  VICK, Rachel   105  200  1.90 
13  CVELBAR, Abbey   73  45  0.62 
3   MOFFAT, Mallori   105  37  0.35 
22  TASHENBERG, Marissa   44  32  0.73 
9   MICHALSKI, Toni   57  25  0.44 
5   MUELLER, Jessica   42  14  0.33 
6   MINDLINA, Julia   99  7  0.07 
1   OTT, Dena   105  6  0.06 
10  BILTZ, Candice   80  0  0.00 
  EASTERN KENTUCKY....  105  1174  11.18 
  Opponents...........  105  1353  12.89 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   OTT, Dena   105  32  27  0.30 
7   KUEHNER, Kelsey   105  27  25  0.26 
2   PLAGENS, Alexis   103  22  34  0.21 
21  EDMOND, Ashley   102  21  29  0.21 
3   MOFFAT, Mallori   105  18  26  0.17 
10  BILTZ, Candice   80  9  6  0.11 
13  CVELBAR, Abbey   73  8  13  0.11 
6   MINDLINA, Julia   99  4  3  0.04 
11  VICK, Rachel   105  3  12  0.03 
9   MICHALSKI, Toni   57  0  1  0.00 
22  TASHENBERG, Marissa   44  0  2  0.00 
  EASTERN KENTUCKY....  105  144  178  1.37 
  Opponents...........  105  145  231  1.38 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   OTT, Dena   105  561  5.34 
21  EDMOND, Ashley   102  298  2.92 
3   MOFFAT, Mallori   105  178  1.70 
6   MINDLINA, Julia   99  151  1.53 
10  BILTZ, Candice   80  104  1.30 
7   KUEHNER, Kelsey   105  92  0.88 
2   PLAGENS, Alexis   103  78  0.76 
13  CVELBAR, Abbey   73  76  1.04 
11  VICK, Rachel   105  25  0.24 
22  TASHENBERG, Marissa   44  14  0.32 
5   MUELLER, Jessica   42  10  0.24 
9   MICHALSKI, Toni   57  5  0.09 
  EASTERN KENTUCKY....  105  1592  15.16 
  Opponents...........  105  1713  16.31 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   105  23  0.22 
1   OTT, Dena   105  30  0.29 
21  EDMOND, Ashley   102  35  0.34 
6   MINDLINA, Julia   99  24  0.24 
10  BILTZ, Candice   80  17  0.21 
3   MOFFAT, Mallori   105  8  0.08 
2   PLAGENS, Alexis   103  7  0.07 
7   KUEHNER, Kelsey   105  0  0.00 
11  VICK, Rachel   105  1  0.01 
5   MUELLER, Jessica   42  0  0.00 
9   MICHALSKI, Toni   57  0  0.00 
22  TASHENBERG, Marissa   44  0  0.00 
  EASTERN KENTUCKY....  105  145  1.38 
  Opponents...........  105  144  1.37 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
21  EDMOND, Ashley   102  326  3.20  .147  21  0.21  3.59 
2   PLAGENS, Alexis   103  246  2.39  .150  12  0.12  2.75 
7   KUEHNER, Kelsey   105  236  2.25  .171  7  0.07  2.86 
11  VICK, Rachel   105  200  1.90  .219  9  0.09  2.34 
13  CVELBAR, Abbey   73  45  0.62  .099  448  6.14  0.75 
3   MOFFAT, Mallori   105  37  0.35  .110  489  4.66  0.57 
22  TASHENBERG, Marissa   44  32  0.73  .120  3  0.07  0.89 
9   MICHALSKI, Toni   57  25  0.44  .070  0  0.00  0.75 
5   MUELLER, Jessica   42  14  0.33  .036  3  0.07  0.48 
6   MINDLINA, Julia   99  7  0.07  -.062  16  0.16  0.12 
1   OTT, Dena   105  6  0.06  -.100  73  0.70  0.36 
10  BILTZ, Candice   80  0  0.00  -.333  11  0.14  0.11 
  EASTERN KENTUCKY  105  1174  11.18  .147  1096  10.44  14.03 
  Opponents  105  1353  12.89  .217  1280  12.19  16.43 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
65  224  3.45  .174  13  0.20  3.88 
63  144  2.29  .102  10  0.16  2.62 
65  142  2.18  .151  7  0.11  2.78 
65  110  1.69  .153  5  0.08  2.26 
34  20  0.59  .129  164  4.82  0.62 
65  29  0.45  .149  409  6.29  0.62 
34  26  0.76  .110  2  0.06  0.94 
38  18  0.47  .111  0  0.00  0.76 
14  6  0.43  .050  2  0.14  0.50 
59  4  0.07  -.077  10  0.17  0.08 
65  3  0.05  -.118  53  0.82  0.38 
61  0  0.00  -.250  9  0.15  0.15 
65  726  11.17  .138  688  10.58  14.08 
65  828  12.74  .200  786  12.09  16.22 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
EDMOND, Ashley  21  0.21  35  298  2.92  7  25  32  0.31 
PLAGENS, Alexis  22  0.21  7  78  0.76  2  26  28  0.27 
KUEHNER, Kelsey  27  0.26  0  92  0.88  11  53  64  0.61 
VICK, Rachel  3  0.03  1  25  0.24  20  47  67  0.64 
CVELBAR, Abbey  8  0.11  0  76  1.04  0  5  5  0.07 
MOFFAT, Mallori  18  0.17  8  178  1.70  0  10  10  0.10 
TASHENBERG, Marissa  0  0.00  0  14  0.32  1  12  13  0.30 
MICHALSKI, Toni  0  0.00  0  5  0.09  5  26  31  0.54 
MUELLER, Jessica  0  0.00  0  10  0.24  0  12  12  0.29 
MINDLINA, Julia  4  0.04  24  151  1.53  0  2  2  0.02 
OTT, Dena  32  0.30  30  561  5.34  0  0  0  0.00 
BILTZ, Candice  9  0.11  17  104  1.30  0  0  0  0.00 
TEAM        23 
EASTERN KENTUCKY  144  1.37  145  1592  15.16  46  218  155.0  1.48 
Opponents  145  1.38  144  1713  16.31  66  323  227.5  2.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.23  18  214  3.29  4  19  23  0.35 
13  0.21  4  50  0.79  0  17  17  0.27 
19  0.29  0  58  0.89  3  34  37  0.57 
2  0.03  1  16  0.25  18  35  53  0.82 
0  0.00  0  24  0.71  0  2  2  0.06 
6  0.09  1  99  1.52  0  10  10  0.15 
0  0.00  0  7  0.21  0  12  12  0.35 
0  0.00  0  3  0.08  2  18  20  0.53 
0  0.00  0  4  0.29  0  2  2  0.14 
1  0.02  16  92  1.56  0  1  1  0.02 
22  0.34  18  362  5.57  0  0  0  0.00 
9  0.15  14  86  1.41  0  0  0  0.00 
      18 
87  1.34  90  1015  15.62  27  150  102.0  1.57 
90  1.38  87  1094  16.83  40  193  136.5  2.10