| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Youngstown State | *5 | 12 | 3 | 28 | .321 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 2 | 6.0 | 0 | 17.5 |
| Aug 25 | vs McNeese State | *3 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Aug 25 | at Michigan State | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Aug 31 | vs Buffalo | *3 | 10 | 3 | 23 | .304 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 01 | vs UAB | *3 | 10 | 1 | 26 | .346 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 02 | vs Notre Dame | *3 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 07 | vs OAKLAND | *3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 3.0 | 0 | 11.5 |
| Sep 08 | at Cleveland State | *3 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 08 | vs Buffalo | *5 | 10 | 4 | 22 | .273 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 3.0 | 0 | 13.5 |
| Sep 11 | at Marshall | *3 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 21 | TENNESSEE STATE | *4 | 6 | 2 | 28 | .143 | 2 | 1 | 2 | 0 | 2 | 3 | 6 | 0 | 9.0 | 0 | 13.0 |
| Sep 22 | BELMONT UNIVERSITY | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 26 | MOREHEAD STATE | *4 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 29 | AUSTIN PEAY | *3 | 6 | 2 | 18 | .222 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 05 | at SIUE | *3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 06 | at Eastern Illinois | *4 | 10 | 4 | 40 | .150 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Oct 12 | at Tennessee Tech | *4 | 9 | 4 | 30 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 13 | at Jacksonville State | *5 | 7 | 5 | 37 | .054 | 0 | 2 | 4 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 19 | TENNESSEE-MARTIN | *3 | 10 | 2 | 27 | .296 | 2 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 20 | SOUTHEAST MISSOURI | *5 | 12 | 8 | 61 | .066 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 23 | at Northern Kentucky | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 26 | JACKSONVILLE STATE | *5 | 11 | 2 | 38 | .237 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 27 | TENNESSEE TECH | *5 | 16 | 9 | 48 | .146 | 0 | 2 | 1 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 20.0 |
| Oct 31 | WRIGHT STATE | *3 | 7 | 2 | 26 | .192 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 02 | at Belmont University | *4 | 7 | 4 | 36 | .083 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Nov 03 | at Tennessee State | *5 | 12 | 2 | 27 | .370 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Nov 07 | at Morehead State | 3 | 4 | 2 | 22 | .091 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 10 | at Murray St. | 5 | 17 | 8 | 55 | .164 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Totals | 105 | 236 | 100 | 797 | .171 | 7 | 27 | 25 | 0 | 92 | 11 | 53 | 15 | 64.0 | 0 | 300.5 | |
|
Sets played: 105 Kills per set: 2.25 Assists per set: 0.07 Service aces per set: 0.26 Digs per set: 0.88 Blocks per set: 0.61 Points per set: 2.86 |