Eastern Kentucky University Volleyball
                Eastern Kentucky Individual Match-by-Match (as of Jul 03, 2008)
                                          All matches




                                #11 NELSON, Leah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Towson..............  5   10    4   33   .182    1    0  .000    0    0    0  .000    3    0  .000    2    0    0    1   0.0    0   10.0   .228  2-3 
Aug 25, 2007 vs Southern Illinois...  3   15    7   31   .258    0    1  .000    0    0    0  .000    1    1  .000    4    0    0    0   0.0    0   15.0   .199  0-3 
8/31/07      at Western Michigan....  3    9    2   22   .318    0    1  .000    0    0    0  .000    1    3  .667    3    0    1    0   1.0    0    9.5   .189  0-3 
9/1/07       vs IPFW................  3   11    7   36   .111    1    8  .125    0    0    0  .000    0    9 1.000    5    0    0    1   0.0    0   11.0   .126  0-3 
9/1/07       vs Chicago State.......  3   15    7   34   .235    0    1  .000    0    0    0  .000    0    5 1.000    1    0    0    0   0.0    0   15.0   .152  3-0 
Sep 04, 2007 at Kentucky............  3    5    7   29  -.069    0    0  .000    0    0    0  .000    0    7 1.000    2    0    1    0   1.0    0    5.5  -.094  0-3 
Sep 07, 2007 vs Minnesota...........  3    3    7   18  -.222    0    2  .000    0    0    0  .000    1    3  .667    1    0    0    0   0.0    0    3.0  -.163  0-3 
Sep 08, 2007 at California..........  3    4    3   17   .059    1    1 1.000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    4.0   .011  0-3 
Sep 08, 2007 vs Utah State..........  3    7    8   23  -.043    0    0  .000    0    0    0  .000    1    4  .750    2    0    1    0   1.0    0    7.5   .141  0-3 
Sep 14, 2007 AUSTIN PEAY............  4   19   10   50   .180    0    3  .000    0    0    2 1.000    1    1  .000    3    0    3    1   3.0    0   20.5   .242  1-3 
Sep 15, 2007 at Louisville..........  3    8    5   28   .107    0    1  .000    0    1    3  .667    0    1 1.000    2    0    0    0   0.0    0    8.0   .043  0-3 
Sep 19, 2007 at Morehead State......  4   12    6   44   .136    1    1 1.000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   12.0   .124  1-3 
Sep 21, 2007 TENNESSEE TECH.........  5   15    8   42   .167    0    0  .000    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0   16.0   .188  2-3 
Sep 22, 2007 TENNESSEE STATE........  3    7   12   43  -.116    0    1  .000    0    0    0  .000    1    1  .000    3    1    0    0   1.0    0    8.0  -.022  0-3 
Sep 28, 2007 at Eastern Illinois....  3    6   11   32  -.156    0    2  .000    0    0    0  .000    0    7 1.000    1    0    3    1   3.0    0    7.5   .026  0-3 
Sep 29, 2007 at Southeast Missouri..  4   17    5   45   .267    0    1  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   17.0   .237  1-3 
Oct 02, 2007 at Tennessee Tech......  3    5    2   33   .091    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    5.0   .073  0-3 
Oct 05, 2007 JACKSONVILLE STATE.....  3    6    7   25  -.040    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    6.5   .033  0-3 
Oct 06, 2007 SAMFORD................  4   10   11   42  -.024    1    1 1.000    0    1    1  .000    1    1  .000    1    0    1    0   1.0    1   10.5   .139  3-1 
Oct 12, 2007 at UT Martin...........  4    9    8   34   .029    0    0  .000    0    0    0  .000    0    0  .000    5    0    1    0   1.0    0    9.5   .121  1-3 
Oct 13, 2007 at MURRAY STATE........  3    5    7   34  -.059    0    0  .000    0    0    0  .000    0    1 1.000    5    0    0    0   0.0    0    5.0   .127  0-3 
Oct 16, 2007 at Tennessee State.....  5   10    5   33   .152    2    3  .667    0    0    0  .000    0    0  .000    4    0    2    0   2.0    0   11.0   .167  3-2 
Oct 20, 2007 at Austin Peay.........  3    5    9   30  -.133    0    0  .000    0    0    0  .000    0    4 1.000    0    0    0    0   0.0    0    5.0   .083  0-3 
Oct 26, 2007 SOUTHEAST MISSOURI.....  4    7    6   33   .030    0    0  .000    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0    8.0   .209  1-3 
Oct 27, 2007 EASTERN ILLINOIS.......  4    3    6   24  -.125    0    1  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    2    3.5   .212  3-1 
Nov 02, 2007 MURRAY STATE...........  2    3    3   20   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .209  0-3 
Nov 03, 2007 UT MARTIN..............  3    9    1   22   .364    0    0  .000    0    0    0  .000    1    1  .000    3    0    2    0   2.0    0   10.0   .347  3-0 
Nov 06, 2007 MOREHEAD STATE.........  3    3    2   17   .059    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    3.0   .016  0-3 
Nov 09, 2007 at Samford.............  3   10   10   37   .000    0    1  .000    0    0    0  .000    1    2  .500    3    0    1    0   1.0    1   10.5   .072  0-3 
Nov 10, 2007 at Jacksonville State..  3    4    7   26  -.115    0    1  .000    0    0    0  .000    0    3 1.000    3    0    1    0   1.0    0    4.5  -.016  0-3 

Totals..............................102  252  193  937   .063    7   31  .226    0    2    6  .667   12   56  .786   69    3   19    4  22.0    4  264.5

Games played: 102
Kills per game: 2.47
Assists per game: 0.07
Digs per game: 0.68
Blocks per game: 0.22
Points per game: 2.59