Eastern Kentucky University Volleyball
                Eastern Kentucky Individual Match-by-Match (as of Jul 03, 2008)
                                          All matches




                                # 7 FAGO, Amanda

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Towson..............  3    0    0    0   .000    1    0  .000    0    0    0  .000    2    0  .000    7    0    0    0   0.0    0    0.0   .228  2-3 
Aug 25, 2007 vs Southern Illinois...  3    1    1    2   .000    0    1  .000    1    1   13  .923    4    4  .000    4    0    0    0   0.0    0    2.0   .199  0-3 
9/1/07       vs IPFW................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .126  0-3 
9/1/07       vs Chicago State.......  2    3    1   10   .200    0    3  .000    0    1    4  .750    0    3 1.000    3    0    1    0   1.0    0    3.5   .152  3-0 
Sep 04, 2007 at Kentucky............  2    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0  -.094  0-3 
Sep 07, 2007 vs Minnesota...........  2    0    1    1 -1.000    0    3  .000    0    0    1 1.000    1    6  .833    0    0    0    0   0.0    0    0.0  -.163  0-3 
Sep 08, 2007 at California..........  3    1    0    3   .333    0    7  .000    1    2   13  .846    3   16  .812    0    0    0    0   0.0    0    2.0   .011  0-3 
Sep 08, 2007 vs Utah State..........  3    4    2    8   .250    0   12  .000    0    0    9 1.000    1   21  .952    6    0    0    0   0.0    0    4.0   .141  0-3 
Sep 14, 2007 AUSTIN PEAY............  4   19    7   42   .286    1   13  .077    0    0   22 1.000    0    0  .000   20    0    1    0   1.0    0   19.5   .242  1-3 
Sep 15, 2007 at Louisville..........  3    9    5   31   .129    1    8  .125    0    1    6  .833    3   42  .929    6    0    1    0   1.0    0    9.5   .043  0-3 
Sep 19, 2007 at Morehead State......  4   12    7   41   .122    2   15  .133    4    2   20  .900    6    6  .000   19    0    3    0   3.0    0   17.5   .124  1-3 
Sep 21, 2007 TENNESSEE TECH.........  5   22    7   51   .294    0    3  .000    1    1   22  .955    2    2  .000    6    1    0    0   1.0    0   24.0   .188  2-3 
Sep 22, 2007 TENNESSEE STATE........  3    9    7   32   .062    0    5  .000    2    0   17 1.000    1    1  .000    7    0    0    0   0.0    0   11.0  -.022  0-3 
Sep 28, 2007 at Eastern Illinois....  3    9    8   24   .042    0    3  .000    0    1   15  .933    1   27  .963    7    0    0    0   0.0    0    9.0   .026  0-3 
Sep 29, 2007 at Southeast Missouri..  4   17    9   44   .182    1   20  .050    1    1   24  .958    3   25  .880   15    0    2    0   2.0    1   19.0   .237  1-3 
Oct 02, 2007 at Tennessee Tech......  3    8   10   36  -.056    2    6  .333    0    1    7  .857    3    3  .000    8    0    1    0   1.0    0    8.5   .073  0-3 
Oct 05, 2007 JACKSONVILLE STATE.....  3    9    3   35   .171    0    2  .000    2    1   16  .938    2    2  .000    5    0    0    0   0.0    0   11.0   .033  0-3 
Oct 06, 2007 SAMFORD................  4   14    8   43   .140    0    3  .000    1    0   23 1.000    1    1  .000    8    0    3    0   3.0    0   16.5   .139  3-1 
Oct 12, 2007 at UT Martin...........  4   24    9   61   .246    0    2  .000    1    0   15 1.000    0    0  .000    9    0    1    0   1.0    0   25.5   .121  1-3 
Oct 13, 2007 at MURRAY STATE........  3    9    9   42   .000    1    5  .200    5    1   24  .958    0   20 1.000   11    0    0    0   0.0    0   14.0   .127  0-3 
Oct 16, 2007 at Tennessee State.....  5   18    8   65   .154    0    3  .000    2    2   24  .917    0    0  .000    8    0    0    0   0.0    0   20.0   .167  3-2 
Oct 20, 2007 at Austin Peay.........  3    9    6   35   .086    0    3  .000    2    2   11  .818    4   24  .833   15    0    0    0   0.0    0   11.0   .083  0-3 
Oct 26, 2007 SOUTHEAST MISSOURI.....  4   12   10   52   .038    1    5  .200    0    0   19 1.000    4    4  .000   12    0    1    0   1.0    0   12.5   .209  1-3 
Oct 27, 2007 EASTERN ILLINOIS.......  4   17    7   57   .175    0    6  .000    1    0   19 1.000    2    2  .000   10    0    0    0   0.0    0   18.0   .212  3-1 
Nov 02, 2007 MURRAY STATE...........  3   17    6   43   .256    0    3  .000    0    3   12  .750    1    1  .000    5    0    2    0   2.0    0   18.0   .209  0-3 
Nov 03, 2007 UT MARTIN..............  3   14    4   43   .233    0    3  .000    0    1   19  .947    2    2  .000   10    0    0    0   0.0    0   14.0   .347  3-0 
Nov 06, 2007 MOREHEAD STATE.........  3    9   11   51  -.039    2    4  .500    1    1   11  .909    2    2  .000    5    0    0    0   0.0    0   10.0   .016  0-3 
Nov 09, 2007 at Samford.............  3    8    7   32   .031    0   11  .000    0    1   13  .923    0   19 1.000    6    0    0    0   0.0    0    8.0   .072  0-3 
Nov 10, 2007 at Jacksonville State..  3    5    8   28  -.107    0    7  .000    0    1    7  .857    0    9 1.000    7    0    0    0   0.0    0    5.0  -.016  0-3 

Totals.............................. 93  279  162  913   .128   12  156  .077   25   24  386  .938   48  242  .802  219    1   16    0  17.0    1  313.0

Games played: 93
Kills per game: 3.00
Assists per game: 0.13
Service aces per game: 0.27
Digs per game: 2.35
Blocks per game: 0.18
Points per game: 3.37