Eastern Kentucky University Volleyball
                Eastern Kentucky Individual Match-by-Match (as of Jul 03, 2008)
                                          All matches




                             # 3 NOBILIO, Brittany

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Towson..............  3    0    0    0   .000    0    0  .000    0    2    0  .000    2    0  .000   10    0    0    0   0.0    0    0.0   .228  2-3 
8/31/07      at Western Michigan....  3    0    0    6   .000    1   21  .048    0    2   11  .818    1   19  .947   15    0    0    0   0.0    0    0.0   .189  0-3 
9/1/07       vs IPFW................  3    0    1    5  -.200    4   37  .108    0    1   12  .917    1   34  .971   22    0    0    0   0.0    0    0.0   .126  0-3 
9/1/07       vs Chicago State.......  3    1    0    3   .333    0   26  .000    0    1   12  .917    0   18 1.000   23    0    0    0   0.0    0    1.0   .152  3-0 
Sep 04, 2007 at Kentucky............  3    0    1    1 -1.000    1    4  .250    0    2   10  .800    1   30  .967    7    0    0    0   0.0    0    0.0  -.094  0-3 
Sep 07, 2007 vs Minnesota...........  3    0    0    1   .000    0   27  .000    1    1    6  .833    0   31 1.000    8    0    0    0   0.0    0    1.0  -.163  0-3 
Sep 14, 2007 AUSTIN PEAY............  4    0    0    2   .000    3   20  .150    0    2   15  .867    0    0  .000   39    0    0    0   0.0    0    0.0   .242  1-3 
Sep 15, 2007 at Louisville..........  3    0    0    0   .000    1   14  .071    0    0    7 1.000    0   20 1.000   15    0    0    0   0.0    0    0.0   .043  0-3 
Sep 19, 2007 at Morehead State......  4    0    1    2  -.500    1   17  .059    1    0   13 1.000    1    1  .000   26    0    0    0   0.0    0    1.0   .124  1-3 
Sep 21, 2007 TENNESSEE TECH.........  5    0    1    1 -1.000    6   19  .316    2    3   22  .864    2    2  .000   30    0    0    0   0.0    0    2.0   .188  2-3 
Sep 22, 2007 TENNESSEE STATE........  3    0    0    2   .000    1    9  .111    1    0   16 1.000    0    0  .000   14    0    0    0   0.0    0    1.0  -.022  0-3 
Sep 28, 2007 at Eastern Illinois....  3    0    0    0   .000    3    5  .600    1    0   11 1.000    0   18 1.000   15    0    0    0   0.0    0    1.0   .026  0-3 
Sep 29, 2007 at Southeast Missouri..  4    0    1    1 -1.000    5   38  .132    0    2   16  .875    0   37 1.000   30    0    0    0   0.0    0    0.0   .237  1-3 
Oct 02, 2007 at Tennessee Tech......  3    0    0    3   .000    0   10  .000    0    0   12 1.000    0    0  .000   19    0    0    0   0.0    0    0.0   .073  0-3 
Oct 05, 2007 JACKSONVILLE STATE.....  3    0    0    0   .000    1   13  .077    0    1    6  .833    2    2  .000   22    0    0    0   0.0    0    0.0   .033  0-3 
Oct 06, 2007 SAMFORD................  4    0    1    1 -1.000    0   13  .000    1    1   19  .947    1    1  .000   26    0    0    0   0.0    0    1.0   .139  3-1 
Oct 12, 2007 at UT Martin...........  4    1    1    2   .000    2    4  .500    1    2   14  .857    1    1  .000   18    0    0    0   0.0    0    2.0   .121  1-3 
Oct 13, 2007 at MURRAY STATE........  3    0    1    2  -.500    0    4  .000    0    1   13  .923    3   30  .900   26    0    0    0   0.0    0    0.0   .127  0-3 
Oct 16, 2007 at Tennessee State.....  5    0    0    0   .000    0   14  .000    2    0   19 1.000    2    2  .000   23    0    0    0   0.0    0    2.0   .167  3-2 
Oct 20, 2007 at Austin Peay.........  3    0    0    2   .000    1    6  .167    1    0   12 1.000    0   23 1.000   24    0    0    0   0.0    0    1.0   .083  0-3 
Oct 26, 2007 SOUTHEAST MISSOURI.....  4    0    0    0   .000    3   21  .143    2    2   18  .889    1    1  .000   31    0    0    0   0.0    1    2.0   .209  1-3 
Oct 27, 2007 EASTERN ILLINOIS.......  4    0    0    2   .000    1   12  .083    1    3   18  .833    3    3  .000   24    0    0    0   0.0    0    1.0   .212  3-1 
Nov 02, 2007 MURRAY STATE...........  3    1    0    1  1.000    2   18  .111    0    1   10  .900    0    0  .000   23    0    0    0   0.0    0    1.0   .209  0-3 
Nov 03, 2007 UT MARTIN..............  3    0    0    1   .000    1    8  .125    4    0   15 1.000    1    1  .000   12    0    0    0   0.0    0    4.0   .347  3-0 
Nov 06, 2007 MOREHEAD STATE.........  3    0    0    0   .000    1   16  .062    0    1   10  .900    1    1  .000   24    0    0    0   0.0    1    0.0   .016  0-3 
Nov 09, 2007 at Samford.............  3    0    1    2  -.500    1   31  .032    0    2   13  .846    1   23  .957   18    0    0    0   0.0    0    0.0   .072  0-3 
Nov 10, 2007 at Jacksonville State..  3    0    0    2   .000    0   29  .000    0    1    8  .875    4   33  .879   11    0    0    0   0.0    0    0.0  -.016  0-3 

Totals.............................. 92    3    9   42  -.143   39  436  .089   18   31  338  .908   28  331  .915  555    0    0    0   0.0    2   21.0

Games played: 92
Kills per game: 0.03
Assists per game: 0.42
Service aces per game: 0.20
Digs per game: 6.03
Blocks per game: 0.00
Points per game: 0.23