Eastern Kentucky University Volleyball
                Eastern Kentucky Individual Match-by-Match (as of Jul 03, 2008)
                                          All matches




                                # 2 HENDLE, Kate

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Towson..............  5    3    0   10   .300   54    0  .000    1    0    0  .000    1    0  .000    8    0    1    0   1.0    1    4.5   .228  2-3 
Aug 25, 2007 vs Southern Illinois...  3    3    1    7   .286   39   42  .929    0    0    9 1.000    0    0  .000    6    0    1    0   1.0    0    3.5   .199  0-3 
8/31/07      at Western Michigan....  3    1    0    5   .200   35   41  .854    0    0    8 1.000    0    0  .000    6    0    0    0   0.0    0    1.0   .189  0-3 
9/1/07       vs IPFW................  3    2    0    8   .250   40   52  .769    0    0   14 1.000    0    0  .000    9    0    1    0   1.0    1    2.5   .126  0-3 
9/1/07       vs Chicago State.......  3    0    2    7  -.286   39   45  .867    1    0   19 1.000    0    0  .000    9    0    0    0   0.0    1    1.0   .152  3-0 
Sep 04, 2007 at Kentucky............  3    0    1    4  -.250   16   90  .178    0    0   10 1.000    0    0  .000    1    0    0    0   0.0    4    0.0  -.094  0-3 
Sep 07, 2007 vs Minnesota...........  2    1    0    6   .167   11   14  .786    2    2    7  .714    0    1 1.000    1    0    1    0   1.0    0    3.5  -.163  0-3 
Sep 08, 2007 at California..........  3    2    1    4   .250   20   25  .800    0    0   10 1.000    0    0  .000    5    0    0    0   0.0    0    2.0   .011  0-3 
Sep 08, 2007 vs Utah State..........  3    1    0    1  1.000   28   34  .824    0    0    9 1.000    0    1 1.000    7    0    0    0   0.0    0    1.0   .141  0-3 
Sep 15, 2007 at Louisville..........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .043  0-3 
Sep 19, 2007 at Morehead State......  2    0    0    0   .000    0    1  .000    0    0    8 1.000    1    1  .000    2    0    0    0   0.0    0    0.0   .124  1-3 
Sep 28, 2007 at Eastern Illinois....  3    1    0    3   .333    9   33  .273    0    1    6  .833    0    6 1.000    3    0    0    0   0.0    1    1.0   .026  0-3 
Sep 29, 2007 at Southeast Missouri..  4    5    0   12   .417   57   67  .851    1    1   16  .938    0    0  .000    7    0    2    0   2.0    5    7.0   .237  1-3 
Oct 02, 2007 at Tennessee Tech......  3    0    2    3  -.667   22   29  .759    2    0   13 1.000    0    0  .000   10    0    1    1   1.0    0    2.5   .073  0-3 
Oct 05, 2007 JACKSONVILLE STATE.....  3    2    0    3   .667   13   19  .684    0    0    6 1.000    0    0  .000    9    0    0    0   0.0    0    2.0   .033  0-3 
Oct 06, 2007 SAMFORD................  4    3    2    8   .125   47   54  .870    0    1   18  .944    0    0  .000   13    0    0    0   0.0    2    3.0   .139  3-1 
Oct 12, 2007 at UT Martin...........  4    2    0    4   .500   47  149  .315    0    0   16 1.000    0    1 1.000   10    0    0    0   0.0    1    2.0   .121  1-3 
Oct 13, 2007 at MURRAY STATE........  3    2    1   11   .091   36  120  .300    0    0   10 1.000    0    0  .000   20    0    0    0   0.0    0    2.0   .127  0-3 
Oct 16, 2007 at Tennessee State.....  5    1    4   10  -.300   54   62  .871    0    1   17  .941    0    0  .000   18    0    2    0   2.0    2    2.0   .167  3-2 
Oct 20, 2007 at Austin Peay.........  3    2    0    5   .400   37  125  .296    0    1    8  .875    0    1 1.000    4    0    1    1   1.0    0    2.5   .083  0-3 
Oct 26, 2007 SOUTHEAST MISSOURI.....  4    4    0    7   .571   58   66  .879    0    0   17 1.000    0    0  .000   11    0    1    0   1.0    1    4.5   .209  1-3 
Oct 27, 2007 EASTERN ILLINOIS.......  4    4    2   10   .200   45   51  .882    2    0   23 1.000    0    0  .000   11    0    2    0   2.0    0    7.0   .212  3-1 
Nov 02, 2007 MURRAY STATE...........  3    1    2    8  -.125   46   56  .821    0    0   13 1.000    0    0  .000   12    0    1    0   1.0    0    1.5   .209  0-3 
Nov 03, 2007 UT MARTIN..............  3    2    0    4   .500   42   48  .875    1    1   10  .900    0    0  .000   10    0    0    0   0.0    2    3.0   .347  3-0 
Nov 06, 2007 MOREHEAD STATE.........  3    3    1    7   .286   24   29  .828    0    0   13 1.000    0    0  .000    4    0    0    0   0.0    1    3.0   .016  0-3 
Nov 09, 2007 at Samford.............  3    3    0    9   .333   31   35  .886    0    0    9 1.000    0    1 1.000    3    0    1    0   1.0    5    3.5   .072  0-3 
Nov 10, 2007 at Jacksonville State..  3    0    1    7  -.143   22   28  .786    0    0    7 1.000    0    0  .000    5    0    1    0   1.0    0    0.5  -.016  0-3 

Totals.............................. 86   48   20  163   .172  872 1315  .663   10    8  296  .973    2   12  .833  205    0   16    2  16.0   27   66.0

Games played: 86
Kills per game: 0.56
Assists per game: 10.14
Service aces per game: 0.12
Digs per game: 2.38
Blocks per game: 0.19
Points per game: 0.77