Easten Kentucky vs Utah State
Easten Kentucky vs Utah State (Final)
The Automated ScoreBook
Easten Kentucky vs Utah State (Sep 08, 2007 at Berkeley, Calif.)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Easten Kentucky vs Utah State (Sep 08, 2007 at Berkeley, Calif.)
Easten Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HENDLE, Kate........ 3| 1 0 1 1.000| 28| 0 0| 0| 7| 0 0 0| 0
5 WILSON, Amanda...... 3| 10 5 29 .172| 0| 0 0| 0| 1| 1 0 0| 0
10 BAYER, Ashley....... 2| 4 0 13 .308| 0| 0 0| 1| 0| 0 0 0| 0
11 NELSON, Leah........ 3| 7 8 23 -.043| 0| 0 0| 1| 2| 0 1 0| 0
15 MUSTARD, Bridget.... 3| 4 1 18 .167| 0| 2 2| 0| 1| 2 3 0| 0
20 BLANK, Abbey........ 3| 0 1 1-1.000| 0| 0 1| 2| 4| 0 0 0| 0
1 O'CONNOR, Abby...... 3| 0 0 0 .000| 1| 1 2| 3| 10| 0 0 0| 0
7 FAGO, Amanda........ 3| 4 2 8 .250| 0| 0 0| 1| 6| 0 0 0| 0
9 WORLEY, Traesha..... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
12 KELLEY, Liza........ 2| 0 1 2 -.500| 0| 1 0| 2| 2| 0 0 0| 0
14 BARNHART, Kirby..... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 18 99 .141| 30| 4 5| 10| 33| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 6 33 .061 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 36 .194 Easten Kentucky..... 18 24 16 1-8
3 11 6 30 .167 Utah State.......... 30 30 30 3-6
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ale,Monarisa........ 3| 6 2 16 .250| 1| 1 1| 1| 7| 0 1 0| 0
2 Fowles,Chelsea...... 3| 0 0 0 .000| 44| 2 1| 0| 2| 0 3 0| 0
3 Osterloh, Melissa... 2| 13 5 32 .250| 0| 1 1| 2| 9| 0 0 0| 0
5 Taylor,Danielle..... 3| 7 4 19 .158| 0| 0 0| 0| 1| 0 1 0| 0
7 Astle,Katie......... 3| 2 1 3 .333| 0| 0 0| 0| 1| 0 2 1| 0
33 Nielson,Amanda...... 2| 15 1 23 .609| 0| 4 1| 0| 2| 0 0 0| 0
4 Payne,Jessalyn...... 2| 3 1 7 .286| 0| 1 0| 0| 2| 0 0 0| 0
9 Anderson,Rebecca.... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 1 0| 0
14 Morrill,Christine... 3| 0 0 0 .000| 1| 0 1| 0| 14| 0 0 0| 0
17 Wilson,Lori......... 2| 5 1 8 .500| 0| 1 1| 1| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 15 111 .351| 46| 10 6| 4| 40| 0 9 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 15 6 33 .273 Site: Berkeley, Calif. (Haas Pavilion)
2 20 7 48 .271 Date: Sep 08, 2007 Attend: 46 Time: 1:20
3 19 2 30 .567 Referees: Allan Chin, Terry Ray