Eastern Kentucky
Game-by-Game Results
 
|  | Game date |  | Opposing team |  | Score |  | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | 
|  | Feb 07, 2020 | vs | Tulsa |  | 2-5 | L | 2-5-1 | / | 5-9-0 | 7 | 0-1-0 | 0-0-0 | PAULICK, M. (L 0-1) | 151 | 1:45 | 
|  | Feb 07, 2020 | vs | Dayton | W | 14-6 |  | 14-9-0 | / | 6-5-2 | 5 | 1-1-0 | 0-0-0 | TODD, B. (W 1-0) | 76 | 2:19 | 
|  | Feb 08, 2020 | vs | Wright State | W | 10-0 |  | 10-12-0 | / | 0-2-3 | 6 | 2-1-0 | 0-0-0 | REYNOSO, S. (W 1-0) | 102 | 1:48 | 
|  | Feb 09, 2020 | at | Mercer | W | 5-4 |  | 5-9-0 | / | 4-6-1 | 7 | 3-1-0 | 0-0-0 | TODD, B. (W 2-0) | 163 | 1:58 | 
|  | Feb 14, 2020 | at | Winthrop | W | 6-1 |  | 6-8-0 | / | 1-4-1 | 7 | 4-1-0 | 0-0-0 | PAULICK, M. (W 1-1) | 90 | 1:53 | 
|  | Feb 14, 2020 | vs | UNC Greensboro |  | 3-8 | L | 3-8-1 | / | 8-12-0 | 7 | 4-2-0 | 0-0-0 | REYNOSO, S. (L 1-1) | 100 | 2:15 | 
|  | Feb 15, 2020 | vs | Towson University | W | 7-2 |  | 7-9-1 | / | 2-3-3 | 7 | 5-2-0 | 0-0-0 | PAULICK, M. (W 2-1) | 50 | 1:37 | 
|  | Feb 15, 2020 | vs | Boston University | W | 3-2 |  | 3-2-2 | / | 2-5-1 | 7 | 6-2-0 | 0-0-0 | REYNOSO, S. (W 2-1) | 45 | 1:30 | 
|  | Feb 16, 2020 | vs | Georgetown | W | 8-3 |  | 8-9-0 | / | 3-8-0 | 7 | 7-2-0 | 0-0-0 | PAULICK, M. (W 3-1) | 71 | 2:00 | 
|  | Feb 21, 2020 | vs | George Washington | W | 9-1 |  | 9-14-0 | / | 1-5-1 | 7 | 8-2-0 | 0-0-0 | PAULICK, M. (W 4-1) | 0 | 1:56 | 
|  | Feb 22, 2020 | vs | George Washington | W | 4-2 |  | 4-7-0 | / | 2-6-0 | 7 | 9-2-0 | 0-0-0 | REYNOSO, S. (W 3-1) | 28 | 1:34 | 
|  | Feb 22, 2020 | vs | Brown | W | 9-1 |  | 9-8-0 | / | 1-5-4 | 6 | 10-2-0 | 0-0-0 | TODD, B. (W 3-0) | 34 | 1:45 | 
|  | Feb 23, 2020 | vs | Brown | W | 6-0 |  | 6-6-2 | / | 0-4-1 | 7 | 11-2-0 | 0-0-0 | PETERSON, T. (W 1-0) | 28 | 1:29 | 
| 3 | Feb 23, 2020 | at | UNCW | W | 1-0 |  | 1-8-1 | / | 0-4-0 | (8) | 12-2-0 | 0-0-0 | PAULICK, M. (W 5-1) | 80 | 2:15 | 
|  | Feb 28, 2020 | vs | Nicholls | W | 4-2 |  | 4-5-1 | / | 2-1-0 | 7 | 13-2-0 | 0-0-0 | PAULICK, M. (W 6-1) | 45 | 1:37 | 
|  | Feb 28, 2020 | at | Alabama State | W | 6-0 |  | 6-8-0 | / | 0-3-0 | 7 | 14-2-0 | 0-0-0 | REYNOSO, S. (W 4-1) | 113 | 1:40 | 
|  | Feb 29, 2020 | vs | Southern Miss | W | 1-0 |  | 1-5-1 | / | 0-3-1 | 7 | 15-2-0 | 0-0-0 | PAULICK, M. (W 6-1) | 64 | 1:52 | 
|  | Feb 29, 2020 | at | Alabama State | W | 5-1 |  | 5-10-0 | / | 1-1-0 | 7 | 16-2-0 | 0-0-0 | PAULICK, M. (W 6-1) | 141 | 1:45 | 
|  | Mar 01, 2020 | vs | Nicholls | W | 2-1 |  | 2-4-4 | / | 1-4-1 | (8) | 17-2-0 | 0-0-0 | PAULICK, M. (W 6-1) | 103 | 2:00 | 
|  | Mar 07, 2020 |  | AKRON | W | 8-0 |  | 8-7-0 | / | 0-1-0 | 5 | 18-2-0 | 0-0-0 | PAULICK, M. (W 10-1) | 155 | 1:17 | 
|  | Mar 08, 2020 |  | UIC | W | 7-5 |  | 7-7-0 | / | 5-9-2 | 7 | 19-2-0 | 0-0-0 | REYNOSO, S. (W 5-1) | 150 | 2:27 | 
|  | Mar 08, 2020 |  | DAYTON | W | 3-2 |  | 3-9-2 | / | 2-4-0 | 7 | 20-2-0 | 0-0-0 | PETERSON, T. (W 2-0) | 150 | 1:53 | 
|  | Mar 11, 2020 | at | Bethune-Cookman-1 | W | 1-0 |  | 1-3-0 | / | 0-5-0 | 7 | 21-2-0 | 0-0-0 | PAULICK, M. (W 11-1) | 25 | 1:57 | 
|  | Mar 11, 2020 | at | Bethune-Cookman-2 | W | 9-1 |  | 9-9-3 | / | 1-5-4 | 7 | 22-2-0 | 0-0-0 | REYNOSO, S. (W 6-1) | 25 | 2:00 | 
 
Batting (All games)
|  | Date |  | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | 
|  | Feb 07, 2020 | vs | Tulsa | 25 | 2 | 5 | 2 | 0 | 0 | 2 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 3 | 1 | 5 | .200 | 
|  | Feb 07, 2020 | vs | Dayton | 22 | 14 | 9 | 13 | 1 | 1 | 1 | 15 | 10 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 15 | 7 | 0 | 9 | .298 | 
|  | Feb 08, 2020 | vs | Wright State | 28 | 10 | 12 | 10 | 1 | 2 | 3 | 26 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 18 | 8 | 0 | 6 | .347 | 
|  | Feb 09, 2020 | at | Mercer | 29 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | 6 | .337 | 
|  | Feb 14, 2020 | at | Winthrop | 28 | 6 | 8 | 6 | 0 | 0 | 3 | 17 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | 5 | .326 | 
|  | Feb 14, 2020 | vs | UNC Greensboro | 28 | 3 | 8 | 2 | 2 | 0 | 1 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | 5 | .319 | 
|  | Feb 15, 2020 | vs | Towson University | 24 | 7 | 9 | 7 | 4 | 0 | 2 | 19 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 21 | 8 | 1 | 5 | .326 | 
|  | Feb 15, 2020 | vs | Boston University | 25 | 3 | 2 | 3 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 16 | 2 | 3 | .297 | 
|  | Feb 16, 2020 | vs | Georgetown | 24 | 8 | 9 | 7 | 1 | 0 | 3 | 19 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | 4 | .305 | 
|  | Feb 21, 2020 | vs | George Washington | 35 | 9 | 14 | 7 | 3 | 1 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 4 | 0 | 10 | .317 | 
|  | Feb 22, 2020 | vs | George Washington | 25 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 7 | .314 | 
|  | Feb 22, 2020 | vs | Brown | 28 | 9 | 8 | 6 | 0 | 0 | 2 | 14 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | 5 | .312 | 
|  | Feb 23, 2020 | vs | Brown | 25 | 6 | 6 | 6 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | 3 | .306 | 
|  | Feb 23, 2020 | at | UNCW | 28 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 11 | 24 | 5 | 1 | 9 | .305 | 
|  | Feb 28, 2020 | vs | Nicholls | 23 | 4 | 5 | 4 | 0 | 1 | 1 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 6 | .300 | 
|  | Feb 28, 2020 | at | Alabama State | 25 | 6 | 8 | 4 | 4 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 21 | 12 | 0 | 4 | .301 | 
|  | Feb 29, 2020 | vs | Southern Miss | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 4 | 1 | 8 | .295 | 
|  | Feb 29, 2020 | at | Alabama State | 30 | 5 | 10 | 5 | 1 | 1 | 2 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 3 | 0 | 5 | .298 | 
|  | Mar 01, 2020 | vs | Nicholls | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 24 | 11 | 4 | 5 | .291 | 
|  | Mar 07, 2020 |  | AKRON | 18 | 8 | 7 | 8 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 2 | .294 | 
|  | Mar 08, 2020 |  | UIC | 23 | 7 | 7 | 4 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | 3 | .295 | 
|  | Mar 08, 2020 |  | DAYTON | 23 | 3 | 9 | 3 | 4 | 0 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 10 | 2 | 7 | .299 | 
|  | Mar 11, 2020 | at | Bethune-Cookman | 23 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | 3 | .292 | 
|  | Mar 11, 2020 | at | Bethune-Cookman | 32 | 9 | 9 | 9 | 2 | 0 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 3 | 11 | .291 | 
|  | Totals |  |  | 621 | 133 | 181 | 118 | 32 | 7 | 27 | 308 | 71 | 1 | 23 | 8 | 17 | 11 | 10 | 4 | 93 | 486 | 173 | 19 | 136 | .291 | 
Pitching (All games)
|  | Date |  | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | 
|  | Feb 07, 2020 | vs | Tulsa | 6.0 | 9 | 5 | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0 | 1 | 0 | 4.67 | 
|  | Feb 07, 2020 | vs | Dayton | 5.0 | 5 | 6 | 6 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 14-6 | 1 | 1 | 0 | 6.36 | 
|  | Feb 08, 2020 | vs | Wright State | 6.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 2 | 1 | 0 | 4.12 | 
|  | Feb 09, 2020 | at | Mercer | 7.0 | 6 | 4 | 4 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3 | 1 | 1 | 4.08 | 
|  | Feb 14, 2020 | at | Winthrop | 7.0 | 4 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 4 | 1 | 1 | 3.39 | 
|  | Feb 14, 2020 | vs | UNC Greensboro | 6.0 | 12 | 8 | 7 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-8 | 4 | 2 | 1 | 4.16 | 
|  | Feb 15, 2020 | vs | Towson University | 7.0 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-2 | 5 | 2 | 1 | 3.82 | 
|  | Feb 15, 2020 | vs | Boston University | 7.0 | 5 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3-2 | 6 | 2 | 1 | 3.57 | 
|  | Feb 16, 2020 | vs | Georgetown | 7.0 | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-3 | 7 | 2 | 1 | 3.50 | 
|  | Feb 21, 2020 | vs | George Washington | 7.0 | 5 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 2 | 1 | 3.23 | 
|  | Feb 22, 2020 | vs | George Washington | 7.0 | 6 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 9 | 2 | 1 | 3.11 | 
|  | Feb 22, 2020 | vs | Brown | 6.0 | 5 | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-1 | 10 | 2 | 1 | 2.96 | 
|  | Feb 23, 2020 | vs | Brown | 7.0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 11 | 2 | 1 | 2.72 | 
|  | Feb 23, 2020 | at | UNCW | 8.0 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 12 | 2 | 1 | 2.48 | 
|  | Feb 28, 2020 | vs | Nicholls | 7.0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 13 | 2 | 1 | 2.45 | 
|  | Feb 28, 2020 | at | Alabama State | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 14 | 2 | 1 | 2.29 | 
|  | Feb 29, 2020 | vs | Southern Miss | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 15 | 2 | 1 | 2.15 | 
|  | Feb 29, 2020 | at | Alabama State | 7.0 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 16 | 2 | 1 | 2.08 | 
|  | Mar 01, 2020 | vs | Nicholls | 8.0 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 17 | 2 | 1 | 1.95 | 
|  | Mar 07, 2020 |  | AKRON | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 18 | 2 | 1 | 1.88 | 
|  | Mar 08, 2020 |  | UIC | 7.0 | 9 | 5 | 5 | 4 | 10 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 7-5 | 19 | 2 | 1 | 2.04 | 
|  | Mar 08, 2020 |  | DAYTON | 7.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-2 | 20 | 2 | 1 | 2.03 | 
|  | Mar 11, 2020 | at | Bethune-Cookman | 7.0 | 5 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 21 | 2 | 1 | 1.94 | 
|  | Mar 11, 2020 | at | Bethune-Cookman | 7.0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-1 | 22 | 2 | 2 | 1.86 | 
|  | Totals |  |  | 162.0 | 114 | 47 | 43 | 37 | 160 | 18 | 4 | 13 | 5 | 0 | 11 | 8 | 0 | 133-47 | 22 | 2 | 2 | 1.86 | 
* = OVC game
 
| #24 | BARRON,_Vianna | 
| #25 | BOWERS,_Lou | 
| #8 | DE_LA_CERDA | 
| #4 | FRAZIER,_Gracie | 
| #38 | GONZALEZ,_Bella | 
| #5 | JACOBSEN,_Melissa | 
| #16 | LOPEZ,_Miranda | 
| #10 | MERCADO,_Jaqueline | 
| #0 | MIHALICZ,_Zoe | 
| #42 | MILLER,_Sammi | 
| #2 | MIRANDA,_Ariyana | 
| #28 | MORALES,_Mattira | 
| #14 | PAULICK,_Mollie | 
| #1 | PETERSON,_Tori | 
| #3 | REYNOSO,_Samantha | 
| #15 | ROBINSON,_Carly | 
| #13 | SJOBERG,_Amanda | 
| #17 | TODD,_Bethany |