Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MILLER, Sammi | .427 | 24-24 | 75 | 24 | 32 | 8 | 3 | 0 | 13 | 46 | .613 | 13 | 4 | 2 | 0 | .521 | 2 | 0 | 5-10 | 27 | 1 | 0 | 1.000 |
ROBINSON, Carly | .354 | 23-23 | 65 | 9 | 23 | 2 | 0 | 6 | 18 | 43 | .662 | 10 | 1 | 11 | 2 | .436 | 2 | 1 | 0-0 | 137 | 2 | 1 | .993 |
MIRANDA, Ariyana | .320 | 24-24 | 75 | 22 | 24 | 6 | 0 | 6 | 23 | 48 | .640 | 7 | 3 | 10 | 0 | .391 | 2 | 3 | 0-1 | 31 | 32 | 9 | .875 |
BARRON, Vianna | .317 | 20-20 | 60 | 8 | 19 | 3 | 0 | 4 | 15 | 34 | .567 | 1 | 2 | 7 | 0 | .349 | 0 | 0 | 4-4 | 21 | 0 | 2 | .913 |
MIHALICZ, Zoe | .297 | 24-24 | 74 | 18 | 22 | 3 | 1 | 3 | 12 | 36 | .486 | 5 | 3 | 7 | 1 | .366 | 0 | 2 | 5-5 | 160 | 10 | 1 | .994 |
MORALES, Mattira | .282 | 17-14 | 39 | 8 | 11 | 0 | 2 | 1 | 10 | 18 | .462 | 6 | 1 | 5 | 0 | .383 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
GONZALEZ, Bella | .228 | 24-23 | 57 | 7 | 13 | 1 | 0 | 3 | 7 | 23 | .404 | 9 | 1 | 13 | 0 | .343 | 0 | 1 | 0-0 | 18 | 52 | 5 | .933 |
LOPEZ, Miranda | .143 | 24-24 | 42 | 9 | 6 | 1 | 0 | 0 | 4 | 7 | .167 | 2 | 0 | 10 | 1 | .174 | 2 | 2 | 1-1 | 39 | 31 | 1 | .986 |
---------- | |||||||||||||||||||||||
FRAZIER, Gracie | .375 | 9-0 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 1 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
PAULICK, Mollie | .308 | 12-10 | 26 | 6 | 8 | 3 | 0 | 3 | 3 | 20 | .769 | 6 | 1 | 5 | 0 | .455 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
DE LA CERDA | .286 | 23-16 | 28 | 7 | 8 | 1 | 0 | 0 | 3 | 9 | .321 | 3 | 0 | 2 | 0 | .355 | 0 | 2 | 0-0 | 21 | 0 | 0 | 1.000 |
BOWERS, Lou | .200 | 19-3 | 25 | 2 | 5 | 1 | 0 | 1 | 3 | 9 | .360 | 3 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
JACOBSEN, Melissa | .167 | 21-12 | 24 | 5 | 4 | 1 | 1 | 0 | 1 | 7 | .292 | 3 | 0 | 5 | 0 | .259 | 0 | 0 | 3-3 | 14 | 0 | 0 | 1.000 |
MERCADO, Jaqueline | .150 | 16-6 | 20 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .200 | 2 | 0 | 6 | 0 | .217 | 1 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
REYNOSO, Samantha | .000 | 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 6 | 9 | 0 | 1.000 |
SJOBERG, Amanda | .000 | 20-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
Totals | .291 | 24-24 | 621 | 133 | 181 | 32 | 7 | 27 | 118 | 308 | .496 | 71 | 17 | 93 | 4 | .374 | 10 | 11 | 23-31 | 486 | 173 | 19 | .972 |
Opponents | .194 | 24-24 | 587 | 47 | 114 | 18 | 4 | 13 | 45 | 179 | .305 | 37 | 11 | 160 | 4 | .254 | 3 | 9 | 10-16 | 463 | 156 | 25 | .961 |
LOB - Team (136), Opp (116). DPs turned - Team (8), Opp (6). IBB - Team (1), MILLER, S. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PAULICK, Mollie | 1.05 | 11-1 | 16-8 | 5 | 2/3 | 1 | 80.1 | 46 | 14 | 12 | 17 | 108 | 8 | 1 | 5 | 282 | .163 | 0 | 1 | 0 | 1 | 4 |
PETERSON, Tori | 1.96 | 2-0 | 9-2 | 1 | 1/0 | 1 | 25.0 | 22 | 8 | 7 | 3 | 13 | 4 | 1 | 0 | 97 | .227 | 1 | 2 | 0 | 1 | 2 |
REYNOSO, Samantha | 2.31 | 6-1 | 10-9 | 2 | 0/4 | 0 | 36.1 | 32 | 13 | 12 | 4 | 25 | 3 | 2 | 4 | 139 | .230 | 3 | 5 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
TODD, Bethany | 4.13 | 3-0 | 8-5 | 0 | 0/1 | 0 | 20.1 | 14 | 12 | 12 | 13 | 14 | 3 | 0 | 4 | 69 | .203 | 1 | 3 | 0 | 1 | 2 |
Totals | 1.86 | 22-2 | 24-24 | 8 | 7/4 | 2 | 162.0 | 114 | 47 | 43 | 37 | 160 | 18 | 4 | 13 | 587 | .194 | 5 | 11 | 0 | 3 | 9 |
Opponents | 4.90 | 2-22 | 24-24 | 10 | 0/0 | 1 | 154.1 | 181 | 133 | 108 | 71 | 93 | 32 | 7 | 27 | 621 | .291 | 17 | 17 | 0 | 10 | 11 |
PB - Team (1), MIHALICZ, Z. 1, Opp (7). SBA/ATT - MIHALICZ, Z. (10-16), REYNOSO, S. (5-8), PAULICK, M. (4-6), TODD, B. (0-1), PETERSON, T. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MILLER, Sammi | 28 | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
DE LA CERDA | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAULICK, Mollie | 17 | 3 | 14 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
REYNOSO, Samantha | 15 | 6 | 9 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
JACOBSEN, Melissa | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PETERSON, Tori | 12 | 1 | 11 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MERCADO, Jaqueline | 9 | 1 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOWERS, Lou | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TODD, Bethany | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
FRAZIER, Gracie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MIHALICZ, Zoe | 171 | 160 | 10 | 1 | .994 | 0 | 10 | 6 | .625 | 1 | 0 |
ROBINSON, Carly | 140 | 137 | 2 | 1 | .993 | 5 | 0 | 0 | --- | 0 | 0 |
LOPEZ, Miranda | 71 | 39 | 31 | 1 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
GONZALEZ, Bella | 75 | 18 | 52 | 5 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
BARRON, Vianna | 23 | 21 | 0 | 2 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
MIRANDA, Ariyana | 72 | 31 | 32 | 9 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
SJOBERG, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MORALES, Mattira | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 678 | 486 | 173 | 19 | .972 | 8 | 10 | 6 | .625 | 1 | 0 |
Opponents | 644 | 463 | 156 | 25 | .961 | 6 | 23 | 8 | .742 | 7 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BARRON, Vianna | 2 | 6 | .333 | 17 | 54 | .315 | 12 | 31 | .387 | 7 | 29 | .241 | 1 | 3 | .333 | 3 | 12 | .250 | 19 | 15 | 1.3 |
BOWERS, Lou | 1 | 2 | .500 | 4 | 23 | .174 | 2 | 12 | .167 | 3 | 13 | .231 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 8 | 0.8 |
DE LA CERDA | 1 | 4 | .250 | 7 | 24 | .292 | 4 | 18 | .222 | 4 | 10 | .400 | 0 | 0 | --- | 3 | 5 | .600 | 8 | 12 | 0.7 |
FRAZIER, Gracie | 0 | 0 | --- | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
GONZALEZ, Bella | 0 | 4 | .000 | 13 | 53 | .245 | 5 | 27 | .185 | 8 | 30 | .267 | 0 | 1 | .000 | 4 | 13 | .308 | 20 | 11 | 1.8 |
JACOBSEN, Melissa | 0 | 1 | .000 | 4 | 23 | .174 | 3 | 10 | .300 | 1 | 14 | .071 | 0 | 0 | --- | 2 | 6 | .333 | 8 | 7 | 1.1 |
LOPEZ, Miranda | 0 | 2 | .000 | 6 | 40 | .150 | 3 | 22 | .136 | 3 | 20 | .150 | 0 | 2 | .000 | 2 | 11 | .182 | 14 | 15 | 0.9 |
MERCADO, Jaqueline | 0 | 2 | .000 | 3 | 18 | .167 | 2 | 7 | .286 | 1 | 13 | .077 | 0 | 0 | --- | 3 | 6 | .500 | 9 | 2 | 4.5 |
MIHALICZ, Zoe | 0 | 6 | .000 | 22 | 68 | .324 | 13 | 41 | .317 | 9 | 33 | .273 | 0 | 0 | --- | 6 | 10 | .600 | 26 | 18 | 1.4 |
MILLER, Sammi | 1 | 7 | .143 | 31 | 68 | .456 | 12 | 26 | .462 | 20 | 49 | .408 | 1 | 2 | .500 | 25 | 42 | .595 | 27 | 14 | 1.9 |
MIRANDA, Ariyana | 3 | 7 | .429 | 21 | 68 | .309 | 13 | 43 | .302 | 11 | 32 | .344 | 1 | 1 | 1.000 | 2 | 8 | .250 | 24 | 19 | 1.3 |
MORALES, Mattira | 0 | 2 | .000 | 11 | 37 | .297 | 7 | 21 | .333 | 4 | 18 | .222 | 2 | 2 | 1.000 | 4 | 10 | .400 | 14 | 8 | 1.8 |
PAULICK, Mollie | 1 | 5 | .200 | 7 | 21 | .333 | 2 | 12 | .167 | 6 | 14 | .429 | 0 | 1 | .000 | 6 | 10 | .600 | 9 | 3 | 3.0 |
REYNOSO, Samantha | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
ROBINSON, Carly | 2 | 5 | .400 | 21 | 60 | .350 | 6 | 33 | .182 | 17 | 32 | .531 | 2 | 2 | 1.000 | 10 | 17 | .588 | 17 | 16 | 1.1 |
Totals | 11 | 53 | .208 | 170 | 568 | .299 | 87 | 313 | .278 | 94 | 308 | .305 | 7 | 15 | .467 | 72 | 155 | .465 | 204 | 148 | 1.4 |
Opponents | 0 | 0 | --- | 114 | 587 | .194 | 45 | 234 | .192 | 69 | 353 | .195 | 3 | 12 | .250 | 48 | 160 | .300 | 151 | 159 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BARRON, Vianna | 0 | 0 | --- | 8 | 19 | .421 | 2 | 6 | .333 | 8 | 22 | .364 | 9 | 17 | 32 | .531 | 3 | 11 | 0 | 3 | 1 |
BOWERS, Lou | 3 | 8 | .375 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 9 | .111 | 1 | 7 | 13 | .538 | 2 | 6 | 1 | 2 | 2 |
DE LA CERDA | 0 | 0 | --- | 2 | 11 | .182 | 3 | 4 | .750 | 2 | 10 | .200 | 0 | 10 | 22 | .455 | 3 | 8 | 0 | 2 | 1 |
FRAZIER, Gracie | 3 | 8 | .375 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 4 | 9 | .444 | 0 | 2 | 0 | 0 | 1 |
GONZALEZ, Bella | 0 | 1 | .000 | 2 | 18 | .111 | 1 | 6 | .167 | 3 | 16 | .188 | 3 | 10 | 30 | .333 | 4 | 9 | 1 | 3 | 3 |
JACOBSEN, Melissa | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 11 | .273 | 1 | 4 | 11 | .364 | 0 | 5 | 0 | 1 | 4 |
LOPEZ, Miranda | 0 | 0 | --- | 0 | 11 | .000 | 4 | 4 | 1.000 | 2 | 11 | .182 | 0 | 12 | 27 | .444 | 6 | 11 | 1 | 1 | 0 |
MERCADO, Jaqueline | 1 | 4 | .250 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 3 | 8 | .375 | 3 | 1 | 1 | 0 | 2 |
MIHALICZ, Zoe | 0 | 0 | --- | 6 | 22 | .273 | 3 | 5 | .600 | 5 | 23 | .217 | 4 | 25 | 46 | .543 | 5 | 13 | 4 | 4 | 2 |
MILLER, Sammi | 0 | 0 | --- | 6 | 16 | .375 | 4 | 4 | 1.000 | 9 | 20 | .450 | 6 | 20 | 31 | .645 | 4 | 11 | 2 | 3 | 1 |
MIRANDA, Ariyana | 0 | 0 | --- | 7 | 25 | .280 | 6 | 8 | .750 | 7 | 22 | .318 | 5 | 32 | 51 | .627 | 16 | 11 | 4 | 2 | 2 |
MORALES, Mattira | 1 | 3 | .333 | 5 | 17 | .294 | 3 | 4 | .750 | 2 | 15 | .133 | 1 | 11 | 24 | .458 | 1 | 11 | 2 | 1 | 0 |
PAULICK, Mollie | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 9 | .000 | 0 | 6 | 14 | .429 | 0 | 9 | 1 | 1 | 1 |
REYNOSO, Samantha | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 |
ROBINSON, Carly | 0 | 0 | --- | 6 | 25 | .240 | 6 | 10 | .600 | 8 | 24 | .333 | 7 | 19 | 37 | .514 | 11 | 18 | 1 | 0 | 1 |
Totals | 8 | 24 | .333 | 51 | 193 | .264 | 35 | 59 | .593 | 51 | 201 | .254 | 39 | 180 | 357 | .504 | 58 | 136 | 18 | 23 | 23 |
Opponents | 3 | 22 | .136 | 23 | 132 | .174 | 12 | 26 | .462 | 38 | 193 | .197 | 16 | 93 | 253 | .368 | 36 | 116 | 14 | 17 | 28 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
PAULICK, Mollie | 10 | 60 | .167 | 36 | 222 | .162 | 21 | 106 | .198 | 25 | 176 | .142 | 16 | 74 | .216 | 13 | 95 | .137 | 85 | 45 | 1.9 |
PETERSON, Tori | 10 | 27 | .370 | 12 | 70 | .171 | 10 | 46 | .217 | 12 | 51 | .235 | 10 | 26 | .385 | 4 | 29 | .138 | 17 | 42 | 0.4 |
REYNOSO, Samantha | 7 | 35 | .200 | 25 | 104 | .240 | 9 | 54 | .167 | 23 | 85 | .271 | 14 | 38 | .368 | 14 | 46 | .304 | 30 | 48 | 0.6 |
TODD, Bethany | 5 | 20 | .250 | 9 | 49 | .184 | 5 | 28 | .179 | 9 | 41 | .220 | 8 | 22 | .364 | 7 | 23 | .304 | 19 | 24 | 0.8 |
Totals | 32 | 142 | .225 | 82 | 445 | .184 | 45 | 234 | .192 | 69 | 353 | .195 | 48 | 160 | .300 | 38 | 193 | .197 | 151 | 159 | 0.9 |
Opponents | 44 | 127 | .346 | 137 | 494 | .277 | 87 | 313 | .278 | 94 | 308 | .305 | 72 | 155 | .465 | 51 | 201 | .254 | 204 | 148 | 1.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
PAULICK, Mollie | 16-8 | 5.02 | 4.01 | 1.22 | 1.05 | 1.48 | 9.41 | 6.4 | 0.70 | 0.09 | 0.44 | 7.41 | 3.92 | 26.58 | 4-6 | .667 |
PETERSON, Tori | 9-2 | 2.78 | 6.16 | 2.24 | 1.96 | 0.84 | 3.64 | 4.3 | 1.12 | 0.28 | 0.00 | 4.76 | 11.76 | 29.40 | 1-1 | 1.000 |
REYNOSO, Samantha | 10-9 | 3.63 | 6.17 | 2.50 | 2.31 | 0.77 | 4.82 | 6.3 | 0.58 | 0.39 | 0.77 | 5.78 | 9.25 | 28.71 | 5-8 | .625 |
TODD, Bethany | 8-5 | 2.54 | 4.82 | 4.13 | 4.13 | 4.48 | 4.82 | 1.1 | 1.03 | 0.00 | 1.38 | 6.54 | 8.26 | 30.30 | 0-1 | .000 |
Totals | 24-24 | 6.75 | 4.93 | 2.03 | 1.86 | 1.60 | 6.91 | 4.3 | 0.78 | 0.17 | 0.56 | 6.52 | 6.87 | 27.96 | 10-16 | .625 |
Opponents | 24-24 | 6.43 | 8.21 | 6.03 | 4.90 | 3.22 | 4.22 | 1.3 | 1.45 | 0.32 | 1.22 | 9.25 | 6.71 | 33.11 | 23-31 | .742 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Eastern Kentucky | 27 | 35 | 16 | 12 | 19 | 14 | 8 | 2 | 133 | Opponents | 13 | 5 | 9 | 3 | 9 | 5 | 3 | 0 | 47 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 3-0 | 1-1 | 2-1 | 2-0 | 2-0 | 3-0 | 2-0 | 2-0 | 3-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 6-0 | 5-0 | 1-0 | 1-0 | 1-1 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-0 | 13-0 | 15-0 | 15-0 | 15-0 | 14-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-2 | 3-1 | 2-2 | 2-2 | 1-2 | 1-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-0 | 6-1 | 5-0 | 5-0 | 4-0 | 3-0 |
Won-loss streaks:
Current winning streak | 18 |
Longest winning streak | 18 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 455 | 3 | 151 |
AWAY | 1534 | 21 | 73 |
TOTAL | 1989 | 24 | 82 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |