Eastern Kentucky
Game-by-Game Results
 
|  | Game date |  | Opposing team |  | Score |  | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | 
|  | Feb 08, 2019 | vs | Longwood |  | 1-10 | L | 1-1-3 | / | 10-11-1 | 5 | 0-1-0 | 0-0-0 | MCROBERTS, M (L 0-1) | 109 | 1:55 | 
|  | Feb 08, 2019 | at | Elon |  | 5-7 | L | 5-12-0 | / | 7-8-2 | 7 | 0-2-0 | 0-0-0 | PAULICK, M. (L 0-1) | 186 | 2:01 | 
|  | Feb 09, 2019 | vs | Appalachian State | W | 7-6 |  | 7-19-2 | / | 6-7-2 | (10) | 1-2-0 | 0-0-0 | REYNOSO, S. (W 1-0) | 311 | 3:12 | 
|  | Feb 10, 2019 | vs | Longwood |  | 2-6 | L | 2-7-1 | / | 6-5-1 | 7 | 1-3-0 | 0-0-0 | MCROBERTS, M (L 0-2) | 118 | 1:01 | 
|  | Feb 15, 2019 | vs | Marshall |  | 2-5 | L | 2-7-0 | / | 5-6-2 | 7 | 1-4-0 | 0-0-0 | PAULICK, M. (L 0-2) | 78 | 2:00 | 
|  | Feb 15, 2019 | vs | Presbyterian | W | 18-1 |  | 18-14-1 | / | 1-3-2 | 5 | 2-4-0 | 0-0-0 | PAULICK, M. (W 1-2) | 78 | 2:15 | 
|  | Feb 16, 2019 | vs | Towson | W | 5-0 |  | 5-9-0 | / | 0-5-0 | 7 | 3-4-0 | 0-0-0 | REYNOSO, S. (W 2-0) | 83 | 2:00 | 
|  | Feb 16, 2019 | vs | Marshall |  | 4-8 | L | 4-5-0 | / | 8-8-1 | 7 | 3-5-0 | 0-0-0 | MCROBERTS, M (L 0-3) | 78 | 1:54 | 
|  | Feb 24, 2019 | at | Chattanooga-1 |  | 1-2 | L | 1-2-0 | / | 2-6-1 | 7 | 3-6-0 | 0-0-0 | PAULICK, M. (L 1-3) | 312 | 1:51 | 
|  | Feb 24, 2019 | at | Chattanooga-2 |  | 0-2 | L | 0-4-3 | / | 2-4-0 | 7 | 3-7-0 | 0-0-0 | MCROBERTS, M (L 0-4) | 312 | 2:09 | 
|  | Feb 25, 2019 | at | Chattanooga |  | 2-5 | L | 2-8-1 | / | 5-11-1 | 7 | 3-8-0 | 0-0-0 | REYNOSO, S. (L 2-1) | 181 | 2:10 | 
|  | March 2,2019 | vs | Western Illinois | W | 4-3 |  | 4-8-1 | / | 3-6-1 | (10) | 4-8-0 | 0-0-0 | PAULICK, M. (W 3-3) | 100 | 2:06 | 
|  | Mar 01, 2019 | vs | Se. Louisiana | W | 5-0 |  | 5-8-2 | / | 0-1-1 | 7 | 5-8-0 | 0-0-0 | REYNOSO, S. (W 3-1) | 88 | 2:25 | 
|  | Mar 01, 2019 | at | Alabama State | W | 6-2 |  | 6-10-1 | / | 2-8-2 | 7 | 6-8-0 | 0-0-0 | REYNOSO, S. (W 4-1) | 189 | 1:50 | 
| $ | Mar 02, 2019 | vs | Purdue Fort Wayne | W | 11-1 |  | 11-10-0 | / | 1-1-1 | 5 | 7-8-0 | 0-0-0 | PAULICK, M. (W 2-3) | 54 | 1:54 | 
|  | Mar 13, 2019 |  | DAYTON-1 |  | 0-2 | L | 0-6-1 | / | 2-5-0 | 7 | 7-9-0 | 0-0-0 | PAULICK, M. (L 3-4) | 85 | 2:02 | 
|  | Mar 13, 2019 |  | DAYTON-2 | W | 4-1 |  | 4-5-1 | / | 1-3-0 | 7 | 8-9-0 | 0-0-0 | TODD, B. (W 1-0) | 100 | 1:27 | 
| 6 | Mar 15, 2019 | at | UNCW | W | 2-0 |  | 2-5-0 | / | 0-2-1 | 7 | 9-9-0 | 0-0-0 | TODD, B. (W 2-0) | 0 | 1:40 | 
| 6 | Mar 16, 2019 | at | UNCW | W | 6-2 |  | 6-8-0 | / | 2-6-1 | 7 | 10-9-0 | 0-0-0 | HUTCHENS, P. (W 1-0) | 0 | 1:54 | 
|  | Mar 15, 2019 | vs | Youngstown State | W | 5-2 |  | 5-9-3 | / | 2-5-2 | 7 | 11-9-0 | 0-0-0 | PAULICK, M. (W 4-4) | 471 | 2:15 | 
|  | Mar 16, 2019 | vs | Canisius | W | 12-4 |  | 12-12-2 | / | 4-6-2 | 7 | 12-9-0 | 0-0-0 | PAULICK, M. (W 5-4) | 549 | 2:10 | 
|  | Mar 17, 2019 | vs | Canisius | W | 11-9 |  | 11-14-2 | / | 9-13-3 | 7 | 13-9-0 | 0-0-0 | HUTCHENS, P. (W 2-0) | 0 | 2:25 | 
|  | Mar 20, 2019 |  | WESTERN KENTUCKY |  | 5-6 | L | 5-3-0 | / | 6-8-0 | 7 | 13-10-0 | 0-0-0 | PAULICK, M. (L 5-5) | 150 | 1:58 | 
| * | Mar 22, 2019 |  | TENNESSEE TECH-1 | W | 9-4 |  | 9-11-1 | / | 4-9-0 | 7 | 14-10-0 | 1-0-0 | TODD, B. (W 3-0) | 125 | 1:51 | 
| * | Mar 22, 2019 |  | TENNESSEE TECH-2 | W | 13-3 |  | 13-12-1 | / | 3-7-0 | 5 | 15-10-0 | 2-0-0 | PAULICK, M. (W 6-5) | 125 | 1:45 | 
| * | Mar 24, 2019 |  | JACKSONVILLE STATE-1 |  | 2-9 | L | 2-3-3 | / | 9-11-1 | 7 | 15-11-0 | 2-1-0 | MCROBERTS, M (L 0-5) | 300 | 2:02 | 
| * | Mar 24, 2019 |  | JACKSONVILLE STATE-2 | W | 10-5 |  | 10-11-2 | / | 5-7-2 | 7 | 16-11-0 | 3-1-0 | TODD, B. (W 4-0) | 300 | 1:58 | 
| * | Mar 29, 2019 | at | UT Martin-1 | W | 4-3 |  | 4-8-1 | / | 3-6-1 | 7 | 17-11-0 | 4-1-0 | REYNOSO, S. (W 5-1) | - | 1:57 | 
| * | Mar 29, 2019 | at | UT Martin-2 | W | 9-3 |  | 9-13-2 | / | 3-5-3 | 7 | 18-11-0 | 5-1-0 | TODD, B. (W 5-0) | 312 | 2:00 | 
| * | 04-01-19 | at | Southeast Missouri-1 |  | 1-4 | L | 1-3-0 | / | 4-10-2 | 7 | 18-12-0 | 5-2-0 | TODD, B. (L 5-1) | 215 | 1:55 | 
| * | 04-01-19 | at | Southeast Missouri-2 |  | 7-9 | L | 7-10-1 | / | 9-11-0 | 7 | 18-13-0 | 5-3-0 | PAULICK, M. (L 6-6) | 185 | 2:03 | 
|  | Apr 03, 2019 |  | #22 KENTUCKY |  | 5-11 | L | 5-7-1 | / | 11-14-1 | 7 | 18-14-0 | 5-3-0 | TODD, B. (L 5-2) | 500 | 3:12 | 
| * | Apr 06, 2019 | at | Tennessee State-1 |  | 0-1 | L | 0-6-0 | / | 1-4-0 | 7 | 18-15-0 | 5-4-0 | TODD, B. (L 5-3) | 103 | 1:42 | 
| * | Apr 06, 2019 | at | Tennessee State-2 | W | 2-0 |  | 2-8-0 | / | 0-3-1 | 7 | 19-15-0 | 6-4-0 | PAULICK, M. (W 7-6) | 107 | 1:48 | 
| * | Apr 10, 2019 |  | MOREHEAD STATE-1 | W | 4-0 |  | 4-7-1 | / | 0-1-2 | 7 | 20-15-0 | 7-4-0 | REYNOSO, S. (W 6-1) | 100 | 1:46 | 
| * | Apr 10, 2019 |  | MOREHEAD STATE-2 | W | 8-0 |  | 8-9-2 | / | 0-4-1 | 6 | 21-15-0 | 8-4-0 | PAULICK, M. (W 8-6) | 100 | 1:24 | 
| * | Apr 12, 2019 |  | SIU EDWARDSVILLE-1 | W | 6-2 |  | 6-8-1 | / | 2-6-3 | 7 | 22-15-0 | 9-4-0 | REYNOSO, S. (W 7-1) | 150 | 2:13 | 
| * | Apr 12, 2019 |  | SIU EDWARDSVILLE-2 | W | 10-2 |  | 10-9-0 | / | 2-3-1 | 5 | 23-15-0 | 10-4-0 | HUTCHENS, P. (W 3-0) | 150 | 2:00 | 
| * | Apr 14, 2019 |  | EASTERN ILLINOIS-1 | W | 2-1 |  | 2-3-1 | / | 1-2-1 | 7 | 24-15-0 | 11-4-0 | REYNOSO, S. (W 8-1) | 175 | 1:59 | 
| * | Apr 14, 2019 |  | EASTERN ILLINOIS-2 | W | 8-2 |  | 8-13-1 | / | 2-7-1 | 7 | 25-15-0 | 12-4-0 | PAULICK, M. (W 9-6) | 175 | 1:58 | 
|  | Apr 17, 2019 |  | NORTHERN KENTUCKY | W | 6-3 |  | 6-11-4 | / | 3-7-2 | 7 | 26-15-0 | 12-4-0 | PAULICK, M. (W 10-6) | 270 | 1:43 | 
|  | Apr 24, 2019 | at | #22 Kentucky |  | 2-10 | L | 2-2-2 | / | 10-8-0 | 5 | 26-16-0 | 12-4-0 | REYNOSO, S. (L 8-2) | 1167 | 1:23 | 
| * | Apr 26, 2019 | at | Murray St.-1 | W | 5-1 |  | 5-11-0 | / | 1-4-1 | 7 | 27-16-0 | 13-4-0 | PAULICK, M. (W 11-6) | 211 | 1:50 | 
| * | Apr 26, 2019 | at | Murray St.-2 |  | 6-7 | L | 6-7-2 | / | 7-11-1 | 7 | 27-17-0 | 13-5-0 | MCROBERTS, M (L 0-6) | 222 | 2:20 | 
| * | Apr 28, 2019 | at | Austin Peay-1 | W | 3-1 |  | 3-2-0 | / | 1-7-1 | 7 | 28-17-0 | 14-5-0 | MCROBERTS, M (W 1-6) | - | 1:59 | 
| * | Apr 28, 2019 | at | Austin Peay-2 |  | 3-11 | L | 3-5-4 | / | 11-13-0 | 5 | 28-18-0 | 14-6-0 | PAULICK, M. (L 11-7) | 207 | 1:48 | 
| * | Apr 30, 2019 | at | Belmont Bruins-1 | W | 10-2 |  | 10-13-0 | / | 2-4-1 | 6 | 29-18-0 | 15-6-0 | REYNOSO, S. (W 9-2) | 64 | 2:10 | 
| * | May 2, 2019 | at | Belmont Bruins-2 | W | 10-1 |  | 10-10-1 | / | 1-0-1 | 5 | 30-18-0 | 16-6-0 | PAULICK, M. (W 12-7) | 57 | 1:30 | 
|  | May 08, 2019 | vs | #8 SIUE | W | 6-2 |  | 6-7-1 | / | 2-7-1 | 7 | 31-18-0 | 16-6-0 | PAULICK, M. (W 13-7) | 0 | 2:16 | 
|  | May 08, 2019 | vs | #4 Murray State | W | 5-3 |  | 5-5-0 | / | 3-11-4 | 7 | 32-18-0 | 16-6-0 | REYNOSO, S. (W 10-2) | 467 | 1:59 | 
|  | May 09, 2019 | vs | #1 Southeast Missouri |  | 0-6 | L | 0-4-0 | / | 6-8-0 | 7 | 32-19-0 | 16-6-0 | TODD, B. (L 5-4) | 0 | 1:56 | 
|  | May 10, 2019 | vs | #6 Belmont | W | 3-1 |  | 3-9-0 | / | 1-5-0 | 7 | 33-19-0 | 16-6-0 | REYNOSO, S. (W 11-2) | 0 | 1:47 | 
|  | May 10, 2019 |  | #3 AUSTIN PEAY | W | 4-3 |  | 4-9-1 | / | 3-7-1 | 7 | 34-19-0 | 16-6-0 | MCROBERTS, M (W 2-6) | 0 | 1:39 | 
|  | May 10, 2019 | vs | #1 Southeast Missouri |  | 8-11 | L | 8-10-1 | / | 11-12-4 | 7 | 34-20-0 | 16-6-0 | MCROBERTS, M (L 2-7) | 1152 | 2:27 | 
|  | May 16, 2019 | vs | South Dakota State |  | 6-8 | L | 6-5-1 | / | 8-9-4 | 7 | 34-21-0 | 16-6-0 | REYNOSO, S. (L 11-3) | 0 | 2:17 | 
|  | May 17, 2019 | vs | South Dakota | W | 7-2 |  | 7-6-2 | / | 2-5-2 | 7 | 35-21-0 | 16-6-0 | MCROBERTS, M (W 3-7) | 0 | 4:45 | 
|  | May 18, 2019 | vs | Purdue |  | 1-3 | L | 1-4-0 | / | 3-5-0 | 7 | 35-22-0 | 16-6-0 | MCROBERTS, M (L 3-8) | 0 | 2:00 | 
 
Batting (All games)
|  | Date |  | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | 
|  | Feb 08, 2019 | vs | Longwood | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 2 | 3 | 6 | .062 | 
|  | Feb 08, 2019 | at | Elon | 32 | 5 | 12 | 4 | 4 | 0 | 1 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | 9 | .271 | 
|  | Feb 09, 2019 | vs | Appalachian State | 48 | 7 | 19 | 7 | 1 | 0 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 17 | 2 | 13 | .333 | 
|  | Feb 10, 2019 | vs | Longwood | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 9 | 1 | 10 | .317 | 
|  | Feb 15, 2019 | vs | Marshall | 29 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 4 | 0 | 8 | .303 | 
|  | Feb 15, 2019 | vs | Presbyterian | 28 | 18 | 14 | 15 | 0 | 0 | 3 | 23 | 7 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 3 | 1 | 6 | .333 | 
|  | Feb 16, 2019 | vs | Towson | 26 | 5 | 9 | 5 | 1 | 0 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 0 | 4 | .335 | 
|  | Feb 16, 2019 | vs | Marshall | 27 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | 6 | .318 | 
|  | Feb 24, 2019 | at | Chattanooga | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 19 | 8 | 0 | 2 | .297 | 
|  | Feb 24, 2019 | at | Chattanooga | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 3 | 6 | .286 | 
|  | Feb 25, 2019 | at | Chattanooga | 29 | 2 | 8 | 2 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | 11 | .285 | 
|  | March 2,2019 | vs | Western Illinois | 34 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 30 | 11 | 1 | 9 | .280 | 
|  | Mar 01, 2019 | vs | Se. Louisiana | 28 | 5 | 8 | 5 | 2 | 1 | 1 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 2 | 5 | .280 | 
|  | Mar 01, 2019 | at | Alabama State | 32 | 6 | 10 | 5 | 1 | 0 | 1 | 14 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 8 | .283 | 
|  | Mar 02, 2019 | vs | Purdue Fort Wayne | 25 | 11 | 10 | 9 | 3 | 0 | 1 | 16 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 2 | 0 | 5 | .290 | 
|  | Mar 13, 2019 |  | DAYTON | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 9 | .287 | 
|  | Mar 13, 2019 |  | DAYTON | 20 | 4 | 5 | 4 | 0 | 0 | 2 | 11 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 11 | 1 | 4 | .285 | 
|  | Mar 15, 2019 | at | UNCW | 26 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 5 | .281 | 
|  | Mar 16, 2019 | at | UNCW | 27 | 6 | 8 | 6 | 2 | 0 | 1 | 13 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 0 | 7 | .281 | 
|  | Mar 15, 2019 | vs | Youngstown State | 29 | 5 | 9 | 2 | 1 | 1 | 0 | 12 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 7 | 3 | 8 | .283 | 
|  | Mar 16, 2019 | vs | Canisius | 32 | 12 | 12 | 10 | 3 | 0 | 1 | 18 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 21 | 7 | 2 | 9 | .288 | 
|  | Mar 17, 2019 | vs | Canisius | 32 | 11 | 14 | 10 | 2 | 0 | 1 | 19 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 2 | 8 | .296 | 
|  | Mar 20, 2019 |  | WESTERN KENTUCKY | 24 | 5 | 3 | 5 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 13 | 0 | 3 | .289 | 
| * | Mar 22, 2019 |  | TENNESSEE TECH | 29 | 9 | 11 | 9 | 2 | 0 | 3 | 22 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | 7 | .293 | 
| * | Mar 22, 2019 |  | TENNESSEE TECH | 22 | 13 | 12 | 12 | 3 | 0 | 1 | 18 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | 3 | 1 | 5 | .301 | 
| * | Mar 24, 2019 |  | JACKSONVILLE STATE | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 16 | 3 | 4 | .295 | 
| * | Mar 24, 2019 |  | JACKSONVILLE STATE | 29 | 10 | 11 | 8 | 2 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 2 | 7 | .299 | 
| * | Mar 29, 2019 | at | UT Martin | 27 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 15 | 1 | 7 | .298 | 
| * | Mar 29, 2019 | at | UT Martin | 34 | 9 | 13 | 7 | 3 | 0 | 2 | 22 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | 5 | .302 | 
| * | 04-01-19 | at | Southeast Missouri | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 12 | 0 | 6 | .297 | 
| * | 04-01-19 | at | Southeast Missouri | 29 | 7 | 10 | 7 | 0 | 0 | 1 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 5 | 1 | 6 | .298 | 
|  | Apr 03, 2019 |  | KENTUCKY | 28 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 16 | 1 | 9 | .297 | 
| * | Apr 06, 2019 | at | Tennessee State | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | 9 | .295 | 
| * | Apr 06, 2019 | at | Tennessee State | 28 | 2 | 8 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 6 | .294 | 
| * | Apr 10, 2019 |  | MOREHEAD STATE | 24 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 21 | 8 | 1 | 9 | .294 | 
| * | Apr 10, 2019 |  | MOREHEAD STATE | 25 | 8 | 9 | 8 | 0 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 7 | 2 | 4 | .296 | 
| * | Apr 12, 2019 |  | SIU EDWARDSVILLE | 28 | 6 | 8 | 6 | 2 | 1 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | 8 | .296 | 
| * | Apr 12, 2019 |  | SIU EDWARDSVILLE | 20 | 10 | 9 | 9 | 1 | 1 | 2 | 18 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 3 | 0 | 6 | .299 | 
| * | Apr 14, 2019 |  | EASTERN ILLINOIS | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 1 | 5 | .295 | 
| * | Apr 14, 2019 |  | EASTERN ILLINOIS | 29 | 8 | 13 | 7 | 3 | 0 | 1 | 19 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 1 | 6 | .299 | 
|  | Apr 17, 2019 |  | NORTHERN KENTUCKY | 25 | 6 | 11 | 5 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 9 | 4 | 5 | .303 | 
|  | Apr 24, 2019 | at | Kentucky | 17 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 4 | 2 | 1 | .300 | 
| * | Apr 26, 2019 | at | Murray St. | 30 | 5 | 11 | 5 | 4 | 0 | 1 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 4 | 0 | 5 | .302 | 
| * | Apr 26, 2019 | at | Murray St. | 25 | 6 | 7 | 6 | 1 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 19 | 13 | 2 | 3 | .301 | 
| * | Apr 28, 2019 | at | Austin Peay | 23 | 3 | 2 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 8 | 0 | 1 | .297 | 
| * | Apr 28, 2019 | at | Austin Peay | 20 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 5 | 4 | 3 | .296 | 
| * | Apr 30, 2019 | at | Belmont Bruins | 28 | 10 | 13 | 10 | 4 | 1 | 2 | 25 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 15 | 4 | 0 | 9 | .300 | 
| * | May 2, 2019 | at | Belmont Bruins | 21 | 10 | 10 | 9 | 1 | 0 | 2 | 17 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 15 | 0 | 1 | 4 | .303 | 
|  | May 08, 2019 | vs | SIUE | 27 | 6 | 7 | 6 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | 7 | .302 | 
|  | May 08, 2019 | vs | Murray State | 28 | 5 | 5 | 4 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 7 | 0 | 7 | .299 | 
|  | May 09, 2019 | vs | Southeast Missouri | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 0 | 6 | .297 | 
|  | May 10, 2019 | vs | Belmont | 26 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 0 | 6 | .298 | 
|  | May 10, 2019 |  | AUSTIN PEAY | 25 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 1 | 5 | .299 | 
|  | May 10, 2019 | vs | Southeast Missouri | 34 | 8 | 10 | 7 | 1 | 0 | 2 | 17 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | 10 | .299 | 
|  | May 16, 2019 | vs | South Dakota State | 31 | 6 | 5 | 5 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 4 | 1 | 10 | .296 | 
|  | May 17, 2019 | vs | South Dakota | 26 | 7 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | 4 | .295 | 
|  | May 18, 2019 | vs | Purdue | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 0 | 6 | .293 | 
|  | Totals |  |  | 1527 | 303 | 447 | 273 | 70 | 8 | 53 | 692 | 168 | 1 | 66 | 18 | 37 | 23 | 14 | 2 | 198 | 1120 | 453 | 61 | 362 | .293 | 
Pitching (All games)
|  | Date |  | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | 
|  | Feb 08, 2019 | vs | Longwood | 5.0 | 11 | 10 | 7 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-10 | 0 | 1 | 0 | 9.80 | 
|  | Feb 08, 2019 | at | Elon | 6.0 | 8 | 7 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5-7 | 0 | 2 | 0 | 8.91 | 
|  | Feb 09, 2019 | vs | Appalachian State | 10.0 | 7 | 6 | 4 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1 | 2 | 0 | 6.00 | 
|  | Feb 10, 2019 | vs | Longwood | 6.0 | 5 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1 | 3 | 0 | 6.22 | 
|  | Feb 15, 2019 | vs | Marshall | 6.0 | 6 | 5 | 5 | 4 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1 | 4 | 0 | 6.15 | 
|  | Feb 15, 2019 | vs | Presbyterian | 5.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-1 | 2 | 4 | 0 | 5.53 | 
|  | Feb 16, 2019 | vs | Towson | 7.0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5-0 | 3 | 4 | 0 | 4.67 | 
|  | Feb 16, 2019 | vs | Marshall | 6.0 | 8 | 8 | 8 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4-8 | 3 | 5 | 0 | 5.22 | 
|  | Feb 24, 2019 | at | Chattanooga | 6.1 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 3 | 6 | 0 | 4.88 | 
|  | Feb 24, 2019 | at | Chattanooga | 6.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-2 | 3 | 7 | 0 | 4.64 | 
