| 
| Batting avg |  
| 1. | MILLER, Sammi | .391 |  |  
| 2. | CLARK, Hannah | .354 |  |  
| 3. | LIZZMORE, Destinee | .328 |  |  
| 4. | MIHALICZ, Zoe | .302 |  |  
| 5. | ROBINSON, Carly | .290 |  |  | 
| Slugging pct |  
| 1. | LIZZMORE, Destinee | .667 |  |  
| 2. | CLARK, Hannah | .625 |  |  
| 3. | MILLER, Sammi | .511 |  |  
| 4. | ROBINSON, Carly | .465 |  |  
| 5. | MIHALICZ, Zoe | .419 |  |  | 
| On base pct |  
| 1. | MILLER, Sammi | .459 |  |  
| 2. | ROBINSON, Carly | .415 |  |  
| 3. | LIZZMORE, Destinee | .399 |  |  
| 4. | CORBITT, Emily | .397 |  |  
| 5. | CLARK, Hannah | .390 |  |  | 
| 
| Runs scored |  
| 1. | MILLER, Sammi | 52 |  |  
| 2. | LIZZMORE, Destinee | 51 |  |  
| 3. | CLARK, Hannah | 38 |  |  
| 4. | JACOBSEN, Melissa | 33 |  |  
| 5. | CORBITT, Emily | 30 |  |  | 
| Hits |  
| 1. | MILLER, Sammi | 72 |  |  
| 2. | CLARK, Hannah | 68 |  |  
| 3. | LIZZMORE, Destinee | 60 |  |  
| 4. | MIHALICZ, Zoe | 54 |  |  
| 5. | 2 tied at ... | 45 |  |  | 
| Runs batted in |  
| 1. | CLARK, Hannah | 55 |  |  
| 2. | LIZZMORE, Destinee | 48 |  |  
| 3. | ROBINSON, Carly | 35 |  |  
| 4. | MIHALICZ, Zoe | 31 |  |  
| 5. | 2 tied at ... | 26 |  |  | 
| 
| Doubles |  
| 1. | CLARK, Hannah | 13 |  |  
| 2. | LIZZMORE, Destinee | 12 |  |  
| 3. | MILLER, Sammi | 11 |  |  
| 4. | CORBITT, Emily | 6 |  |  
|  | MIHALICZ, Zoe | 6 |  |  | 
| Triples |  
| 1. | MILLER, Sammi | 4 |  |  
| 2. | JACOBSEN, Melissa | 3 |  |  
| 3. | LIZZMORE, Destinee | 1 |  |  
|  |  
|  |  | 
| Home runs |  
| 1. | LIZZMORE, Destinee | 16 |  |  
| 2. | CLARK, Hannah | 13 |  |  
| 3. | ROBINSON, Carly | 8 |  |  
| 4. | MIHALICZ, Zoe | 5 |  |  
| 5. | CORBITT, Emily | 4 |  |  | 
| 
| Total bases |  
| 1. | LIZZMORE, Destinee | 122 |  |  
| 2. | CLARK, Hannah | 120 |  |  
| 3. | MILLER, Sammi | 94 |  |  
| 4. | MIHALICZ, Zoe | 75 |  |  
| 5. | ROBINSON, Carly | 72 |  |  | 
| Walks |  
| 1. | ROBINSON, Carly | 30 |  |  
| 2. | CORBITT, Emily | 28 |  |  
| 3. | LIZZMORE, Destinee | 20 |  |  
| 4. | MORALES, Mattira | 19 |  |  
| 5. | MILLER, Sammi | 13 |  |  | 
| Hit by pitch |  
| 1. | MILLER, Sammi | 11 |  |  
| 2. | MIHALICZ, Zoe | 5 |  |  
|  | BOWERS, Erica | 5 |  |  
|  | LIZZMORE, Destinee | 5 |  |  
| 5. | ROBINSON, Carly | 3 |  |  | 
| 
| Sac bunts |  
| 1. | CORBITT, Emily | 6 |  |  
| 2. | MILLER, Sammi | 5 |  |  
| 3. | JACOBSEN, Melissa | 3 |  |  
|  | LIZZMORE, Destinee | 3 |  |  
| 5. | MIHALICZ, Zoe | 2 |  |  | 
| Sac flies |  
| 1. | LIZZMORE, Destinee | 5 |  |  
| 2. | CLARK, Hannah | 4 |  |  
| 3. | 5 tied at ... | 1 |  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | JACOBSEN, Melissa | 18 |  |  
|  | MILLER, Sammi | 18 |  |  
| 3. | DE LA CERDA | 6 |  |  
| 4. | LIZZMORE, Destinee | 5 |  |  
|  | CORBITT, Emily | 5 |  |  | 
| 
| Caught stealing |  
| 1. | MILLER, Sammi | 4 |  |  
| 2. | CLARK, Hannah | 3 |  |  
|  | JACOBSEN, Melissa | 3 |  |  
|  | CORBITT, Emily | 3 |  |  
| 5. | 2 tied at ... | 2 |  |  | 
| Steal attempts |  
| 1. | MILLER, Sammi | 22 |  |  
| 2. | JACOBSEN, Melissa | 21 |  |  
| 3. | CORBITT, Emily | 8 |  |  
| 4. | DE LA CERDA | 7 |  |  
| 5. | 3 tied at ... | 5 |  |  | 
| Stolen base pct |  
| 1. | LIZZMORE, Destinee | 1.000 |  |  
|  | ROBINSON, Carly | 1.000 |  |  
|  | BOWERS, Erica | 1.000 |  |  
| 4. | JACOBSEN, Melissa | .857 |  |  
| 5. | MILLER, Sammi | .818 |  |  | 
| 
| Strikeouts |  
| 1. | ROBINSON, Carly | 29 |  |  
| 2. | CORBITT, Emily | 28 |  |  
| 3. | BOWERS, Erica | 24 |  |  
| 4. | LIZZMORE, Destinee | 23 |  |  
| 5. | MORALES, Mattira | 16 |  |  | 
| Grounded into DP |  
| 1. | MORALES, Mattira | 1 |  |  
|  | ROBINSON, Carly | 1 |  |  
|  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | LIZZMORE, Destinee | 217 |  |  
| 2. | MILLER, Sammi | 215 |  |  
| 3. | CLARK, Hannah | 210 |  |  
| 4. | MIHALICZ, Zoe | 195 |  |  
|  | CORBITT, Emily | 195 |  |  | 
| 
| At bats |  
| 1. | CLARK, Hannah | 192 |  |  
| 2. | MILLER, Sammi | 184 |  |  
| 3. | LIZZMORE, Destinee | 183 |  |  
| 4. | MIHALICZ, Zoe | 179 |  |  
| 5. | CORBITT, Emily | 158 |  |  | 
| Games played |  
| 1. | 6 tied at ... | 57 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Game starts |  
| 1. | 6 tied at ... | 57 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Games as sub |  
| 1. | SJOBERG, Amanda | 25 |  |  
| 2. | PEZZONI, Sydney | 24 |  |  
| 3. | DE LA CERDA | 18 |  |  
| 4. | BOWERS, Erica | 17 |  |  
| 5. | HARRISON, Brooke | 13 |  |  | 
| 
| Earned run avg |  
| 1. | PAULICK, Mollie | 2.61 |  |  
| 2. | REYNOSO, Samantha | 3.23 |  |  
| 3. | TODD, Bethany | 4.06 |  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | PAULICK, Mollie | .220 |  |  
| 2. | TODD, Bethany | .248 |  |  
| 3. | REYNOSO, Samantha | .265 |  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | REYNOSO, Samantha | .786 |  |  
| 2. | PAULICK, Mollie | .650 |  |  
| 3. | TODD, Bethany | .556 |  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | PAULICK, Mollie | 13 |  |  
| 2. | REYNOSO, Samantha | 11 |  |  
| 3. | TODD, Bethany | 5 |  |  
| 4. | HUTCHENS, Peyton | 3 |  |  
|  | MCROBERTS, Murphy | 3 |  |  | 
| Losses |  
| 1. | MCROBERTS, Murphy | 8 |  |  
| 2. | PAULICK, Mollie | 7 |  |  
| 3. | TODD, Bethany | 4 |  |  
| 4. | REYNOSO, Samantha | 3 |  |  
|  |  | 
| Saves |  
| 1. | PAULICK, Mollie | 9 |  |  
| 2. | REYNOSO, Samantha | 2 |  |  
|  | TODD, Bethany | 2 |  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | PAULICK, Mollie | 120.2 |  |  
| 2. | REYNOSO, Samantha | 106.1 |  |  
| 3. | TODD, Bethany | 77.2 |  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | PAULICK, Mollie | 144 |  |  
| 2. | REYNOSO, Samantha | 62 |  |  
| 3. | TODD, Bethany | 57 |  |  
| 4. | MCROBERTS, Murphy | 27 |  |  
| 5. | HUTCHENS, Peyton | 2 |  |  | 
| Appearances |  
| 1. | PAULICK, Mollie | 47 |  |  
| 2. | REYNOSO, Samantha | 37 |  |  
| 3. | TODD, Bethany | 28 |  |  
| 4. | MCROBERTS, Murphy | 26 |  |  
| 5. | HUTCHENS, Peyton | 11 |  |  | 
| 
| Games started |  
| 1. | REYNOSO, Samantha | 20 |  |  
| 2. | PAULICK, Mollie | 13 |  |  
|  | TODD, Bethany | 13 |  |  
| 4. | MCROBERTS, Murphy | 11 |  |  
|  |  | 
| Games finished |  
| 1. | PAULICK, Mollie | 25 |  |  
| 2. | TODD, Bethany | 12 |  |  
| 3. | REYNOSO, Samantha | 5 |  |  
|  | MCROBERTS, Murphy | 5 |  |  
| 5. | HUTCHENS, Peyton | 3 |  |  | 
| Games in relief |  
| 1. | PAULICK, Mollie | 34 |  |  
| 2. | REYNOSO, Samantha | 17 |  |  
| 3. | MCROBERTS, Murphy | 15 |  |  
|  | TODD, Bethany | 15 |  |  
| 5. | HUTCHENS, Peyton | 11 |  |  | 
| 
| Wild pitches |  
| 1. | TODD, Bethany | 12 |  |  
| 2. | MCROBERTS, Murphy | 9 |  |  
| 3. | PAULICK, Mollie | 5 |  |  
| 4. | REYNOSO, Samantha | 4 |  |  
|  |  | 
 | 
| Hit batters |  
| 1. | TODD, Bethany | 14 |  |  
| 2. | REYNOSO, Samantha | 10 |  |  
| 3. | PAULICK, Mollie | 9 |  |  
| 4. | HUTCHENS, Peyton | 2 |  |  
| 5. | MCROBERTS, Murphy | 1 |  |  | 
| 
| Intentional BB allowed |  
| 1. | REYNOSO, Samantha | 1 |  |  
|  | MCROBERTS, Murphy | 1 |  |  
|  |  
|  |  
|  |  | 
 | 
| Batters SO out looking |  
| 1. | PAULICK, Mollie | 21 |  |  
| 2. | TODD, Bethany | 18 |  |  
| 3. | REYNOSO, Samantha | 16 |  |  
| 4. | MCROBERTS, Murphy | 3 |  |  
| 5. | PETERSON, Tori | 1 |  |  | 
| 
| Sac bunts allowed |  
| 1. | REYNOSO, Samantha | 7 |  |  
| 2. | PAULICK, Mollie | 6 |  |  
|  | TODD, Bethany | 6 |  |  
| 4. | MCROBERTS, Murphy | 2 |  |  
|  |  | 
| Sac flies allowed |  
| 1. | PAULICK, Mollie | 3 |  |  
| 2. | MCROBERTS, Murphy | 1 |  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | TODD, Bethany | 77 |  |  
| 2. | PAULICK, Mollie | 99 |  |  
| 3. | REYNOSO, Samantha | 114 |  |  
|  |  
|  |  | 
| 
| Runs allowed |  
| 1. | PAULICK, Mollie | 49 |  |  
| 2. | TODD, Bethany | 51 |  |  
| 3. | REYNOSO, Samantha | 58 |  |  
|  |  
|  |  | 
| Earned runs allowed |  
| 1. | TODD, Bethany | 45 |  |  
|  | PAULICK, Mollie | 45 |  |  
| 3. | REYNOSO, Samantha | 49 |  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | REYNOSO, Samantha | 21 |  |  
| 2. | TODD, Bethany | 30 |  |  
| 3. | PAULICK, Mollie | 43 |  |  
|  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | TODD, Bethany | 10 |  |  
| 2. | PAULICK, Mollie | 18 |  |  
| 3. | REYNOSO, Samantha | 21 |  |  
|  |  
|  |  | 
| Triples allowed |  
| 1. | PAULICK, Mollie | 0 |  |  
|  | TODD, Bethany | 0 |  |  
| 3. | REYNOSO, Samantha | 2 |  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | REYNOSO, Samantha | 10 |  |  
| 2. | TODD, Bethany | 11 |  |  
|  | PAULICK, Mollie | 11 |  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | MILLER, Sammi | 1.000 |  |  
|  | HARRISON, Brooke | 1.000 |  |  
|  | TODD, Bethany | 1.000 |  |  
|  | PAULICK, Mollie | 1.000 |  |  
|  | SJOBERG, Amanda | 1.000 |  |  | 
| Chances |  
| 1. | ROBINSON, Carly | 410 |  |  
| 2. | MIHALICZ, Zoe | 340 |  |  
| 3. | CLARK, Hannah | 209 |  |  
| 4. | LIZZMORE, Destinee | 207 |  |  
| 5. | CORBITT, Emily | 144 |  |  | 
| Putouts |  
| 1. | ROBINSON, Carly | 388 |  |  
| 2. | MIHALICZ, Zoe | 313 |  |  
| 3. | LIZZMORE, Destinee | 100 |  |  
| 4. | CLARK, Hannah | 73 |  |  
| 5. | MILLER, Sammi | 65 |  |  | 
| 
| Assists |  
| 1. | CLARK, Hannah | 120 |  |  
| 2. | LIZZMORE, Destinee | 96 |  |  
| 3. | CORBITT, Emily | 83 |  |  
| 4. | MCROBERTS, Murphy | 33 |  |  
| 5. | REYNOSO, Samantha | 31 |  |  | 
| Errors |  
| 1. | CLARK, Hannah | 16 |  |  
| 2. | CORBITT, Emily | 12 |  |  
| 3. | LIZZMORE, Destinee | 11 |  |  
| 4. | ROBINSON, Carly | 9 |  |  
| 5. | MERCADO, Jaqueline | 3 |  |  | 
| Fielding double plays |  
| 1. | ROBINSON, Carly | 8 |  |  
|  | LIZZMORE, Destinee | 8 |  |  
| 3. | CORBITT, Emily | 4 |  |  
| 4. | CLARK, Hannah | 3 |  |  
| 5. | 2 tied at ... | 2 |  |  | 
| 
| Stolen bases against |  
| 1. | MIHALICZ, Zoe | 41 |  |  
| 2. | PAULICK, Mollie | 12 |  |  
| 3. | MCROBERTS, Murphy | 10 |  |  
| 4. | REYNOSO, Samantha | 9 |  |  
| 5. | TODD, Bethany | 7 |  |  | 
| Caught stealing by |  
| 1. | MIHALICZ, Zoe | 14 |  |  
| 2. | REYNOSO, Samantha | 5 |  |  
| 3. | MCROBERTS, Murphy | 3 |  |  
| 4. | 3 tied at ... | 2 |  |  
|  |  | 
| Steal attempts against |  
| 1. | MIHALICZ, Zoe | 55 |  |  
| 2. | REYNOSO, Samantha | 14 |  |  
|  | PAULICK, Mollie | 14 |  |  
| 4. | MCROBERTS, Murphy | 13 |  |  
| 5. | TODD, Bethany | 9 |  |  | 
| 
| Passed balls |  
| 1. | MIHALICZ, Zoe | 1 |  |  
|  | BOWERS, Erica | 1 |  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  
| 1. | MIHALICZ, Zoe | 1 |  |  
|  |  
|  |  
|  |  
|  |  |